Details
3. tanGOTOistanbul World CUP
Contest Categories
Tango Salon Tango Escenario Quarter Final
Participants
Back Number | Leader | Follower |
679 | Cosimo Parabita | Giulia Varone |
173 | Ivan Nabokin | Alina Sukretnaya |
179 | Mikhail Bubis | Anna Paschinskaya |
188 | Dmitrii Muksinov | Anna Shatkovskaya |
837 | Mehmet Akif Ceylan | Ebru Turan |
688 | Recep Tugcan Pamuk | Emek Gizem Meral |
191 | Luis Alfredo Squicciarini | Evgeniia Samoilova |
692 | Ariel Taritolay | Ezgi Ömüriş |
192 | Oğulcan Atasever | Funda Özüm Kipel |
189 | Evgeny Arapochkin | Gaukhar Kushaliyeva |
186 | Geff Taehwan Kim | Hoi-Shan Leung |
177 | Alper Maşalı | Irina Alborova |
175 | Dmitry Astafiev | Irina Ilina |
689 | Sergei Nikiforov | Irina Samoilova |
195 | Aras Çalıkyan | Işıl Sanlı |
174 | David Chartoriski | Karina Dovbusa |
172 | Savas Huseyin Celebi | Larisa Vorontsova |
855 | Evgeni Kaletin | Maria Pirozhkova |
606 | Recep Turgut | Melisa Yürüsün |
187 | Ferrol Matthew Poluan | Muliany Rambe |
180 | Leonids Ivanovs | Nastasja Fridmane |
976 | Andrey Panferov | Natalia Beleusova |
199 | Andrey Papaev | Natalia Sindeeva |
183 | Batuhan Boy | Nida İnceoğlu |
694 | Sergei Orlov | Olga Barsukova |
182 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
848 | Aleksandr Frolov | Tamara Makatsaria |
176 | Damian Mechura | Tatyana Alekseeva |
181 | Konstantin Lutsyuk | Wasilisa Vashchenko |
700 | Burak özçelik | Selin Topdağı |
1.Ronda
Juriler | 175 | 179 | 181 | 187 | 694 | 855 |
Javier Rodriguez | 8.15 | 9.15 | 8.49 | 9.25 | 8.5 | 8.75 |
Mine Akkoyun | 7.2 | 8.5 | 6.1 | 8.5 | 7.0 | 7.3 |
Giampiero Cantone | 7.70 | 7.50 | 7.10 | 7.90 | 7.30 | 7.30 |
Facundo Pinero | 8.5 | 8.8 | 7.4 | 9.3 | 8.2 | 8.2 |
Vanesa Villalba | 9.1 | 8.3 | 7.5 | 9.85 | 9.1 | 8.3 |
Fatima Vitale | 6.8 | 7.1 | 6.4 | 8.8 | 7.3 | 7 |
Vera Gogoleva | 8.95 | 8.95 | 7.15 | 9.50 | 7.95 | 7.35 |
2.Ronda
Juriler | 180 | 191 | 195 | 837 | 848 | 976 |
Javier Rodriguez | 7.95 | 9.25 | 9.70 | 7.25 | 8.05 | 8.60 |
Mine Akkoyun | 6.4 | 8.2 | 7.8 | 6.8 | 7.4 | 7.5 |
Giampiero Cantone | 7.00 | 7.70 | 7.90 | 7.30 | 7.60 | 7.90 |
Facundo Pinero | 7.2 | 9.25 | 8.8 | 7.5 | 8.5 | 9.0 |
Vanesa Villalba | 7.1 | 9.5 | 9.5 | 8 | 8.5 | 9.5 |
Fatima Vitale | 6.5 | 8.6 | 8.1 | 7.3 | 6.8 | 8.8 |
Vera Gogoleva | 7.10 | 9.30 | 8.50 | 8.90 | 8.10 | 9.10 |
3.Ronda
Juriler | 182 | 183 | 199 | 606 | 679 | 700 |
Javier Rodriguez | 7.15 | 9.05 | 8.25 | 7.80 | 8.36 | 9.75 |
Mine Akkoyun | 7.4 | 8.2 | 7.8 | 6.3 | 7.9 | 7.7 |
Giampiero Cantone | 7.60 | 8 | 7.50 | 7.90 | 7.50 | 7.50 |
Facundo Pinero | 8.0 | 9.0 | 8.8 | 7.5 | 8.7 | 8.5 |
Vanesa Villalba | 8.5 | 9.2 | 8.85 | 7.5 | 9 | 9.1 |
Fatima Vitale | 6.4 | 9 | 8.2 | 7.9 | 7.0 | 8.5 |
Vera Gogoleva | 8.5 | 9.3 | 9.1 | 8.15 | 8.3 | 9.15 |
4.Ronda
Juriler | 173 | 174 | 177 | 188 | 189 | 688 |
Javier Rodriguez | 8.1 | 9.3 | 7.5 | 8.9 | 7.39 | 8.7 |
Mine Akkoyun | 8.5 | 8.00 | 7.20 | 7.40 | 6.6 | 6.80 |
Giampiero Cantone | 7.60 | 7.60 | 7.00 | 7.50 | 7.60 | 7.50 |
Facundo Pinero | 8.7 | 9.0 | 7.6 | 8.1 | 8.3 | 8.7 |
Vanesa Villalba | 9.00 | 8.90 | 8.10 | 8.10 | 8.20 | 9.00 |
Fatima Vitale | 8.5 | 8.2 | 6.8 | 6.9 | 6.8 | 7.2 |
Vera Gogoleva | 9.2 | 9.5 | 7.15 | 8.75 | 7.5 | 7.35 |
5.Ronda
Juriler | 172 | 176 | 186 | 192 | 689 | 692 |
Javier Rodriguez | 6.05 | 8.15 | 8.75 | 7.9 | 7.8 | 9.1 |
Mine Akkoyun | 6.00 | 7.00 | 7.10 | 7.40 | 7.40 | 8.10 |
Giampiero Cantone | 7.00 | 7.80 | 7.50 | 7.60 | 7.50 | 8.00 |
Facundo Pinero | 7.0 | 8.4 | 8.1 | 8.9 | 7.45 | 8.7 |
Vanesa Villalba | 7 | 9.00 | 8.85 | 8.10 | 8.20 | 8.95 |
Fatima Vitale | 6.1 | 8.0 | 7.8 | 7.8 | 7.8 | 8.3 |
Vera Gogoleva | 6.95 | 7.90 | 8.10 | 7.50 | 8.50 | 8.70 |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 187 | Ferrol Matthew Poluan | Muliany Rambe |
2 | 191 | Luis Alfredo Squicciarini | Evgeniia Samoilova |
3 | 183 | Batuhan Boy | Nida İnceoğlu |
4 | 174 | David Chartoriski | Karina Dovbusa |
5 | 976 | Andrey Panferov | Natalia Beleusova |
6 | 195 | Aras Çalıkyan | Işıl Sanlı |
7 | 700 | Burak özçelik | Selin Topdağı |
8 | 692 | Ariel Taritolay | Ezgi Ömüriş |
9 | 173 | Ivan Nabokin | Alina Sukretnaya |
10 | 199 | Andrey Papaev | Natalia Sindeeva |
11 | 179 | Mikhail Bubis | Anna Paschinskaya |
12 | 679 | Cosimo Parabita | Giulia Varone |
13 | 175 | Dmitry Astafiev | Irina Ilina |
14 | 176 | Damian Mechura | Tatyana Alekseeva |
15 | 186 | Geff Taehwan Kim | Hoi-Shan Leung |
16 | 188 | Dmitrii Muksinov | Anna Shatkovskaya |
17 | 694 | Sergei Orlov | Olga Barsukova |
18 | 688 | Recep Tugcan Pamuk | Emek Gizem Meral |
19 | 192 | Oğulcan Atasever | Funda Özüm Kipel |
20 | 848 | Aleksandr Frolov | Tamara Makatsaria |
21 | 689 | Sergei Nikiforov | Irina Samoilova |
22 | 855 | Evgeni Kaletin | Maria Pirozhkova |
23 | 182 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
24 | 606 | Recep Turgut | Melisa Yürüsün |
25 | 837 | Mehmet Akif Ceylan | Ebru Turan |
26 | 189 | Evgeny Arapochkin | Gaukhar Kushaliyeva |
27 | 177 | Alper Maşalı | Irina Alborova |
28 | 181 | Konstantin Lutsyuk | Wasilisa Vashchenko |
29 | 180 | Leonids Ivanovs | Nastasja Fridmane |
30 | 172 | Savas Huseyin Celebi | Larisa Vorontsova |
Semi Final
Participants
Back Number | Leader | Follower |
679 | Cosimo Parabita | Giulia Varone |
173 | Ivan Nabokin | Alina Sukretnaya |
179 | Mikhail Bubis | Anna Paschinskaya |
191 | Luis Alfredo Squicciarini | Evgeniia Samoilova |
692 | Ariel Taritolay | Ezgi Ömüriş |
195 | Aras Çalıkyan | Işıl Sanlı |
174 | David Chartoriski | Karina Dovbusa |
187 | Ferrol Matthew Poluan | Muliany Rambe |
976 | Andrey Panferov | Natalia Beleusova |
199 | Andrey Papaev | Natalia Sindeeva |
183 | Batuhan Boy | Nida İnceoğlu |
700 | Burak özçelik | Selin Topdağı |
1.Ronda
Juriler | 173 | 174 | 179 | 183 | 187 | 191 | 195 | 199 | 679 | 692 | 700 | 976 |
Javier Rodriguez | 9.15 | 9.8 | 9.5 | 9.2 | 9.65 | 9.55 | 9.85 | 9.25 | 9.05 | 9.15 | 9.6 | 9.5 |
Mine Akkoyun | 8.90 | 8.10 | 7.90 | 8.40 | 8.70 | 8.50 | 7.30 | 7.80 | 7.90 | 8.10 | 7.90 | 8.10 |
Giampiero Cantone | 8.30 | 8.20 | 8.10 | 8.50 | 8.40 | 8.30 | 8.30 | 8.10 | 8.20 | 8.50 | 8.10 | 8.30 |
Facundo Pinero | 8.5 | 8.9 | 9.0 | 8.7 | 9.5 | 9.2 | 8.9 | 8.7 | 8.5 | 9.1 | 8.45 | 9.0 |
Vanesa Villalba | 8.95 | 8.8 | 8.60 | 9.5 | 9.9 | 9.10 | 9.80 | 8.40 | 8.85 | 8.90 | 8.60 | 9.00 |
Fatima Vitale | 8.9 | 8.3 | 7.6 | 9 | 8.8 | 8.5 | 8.2 | 8 | 8 | 8.7 | 8 | 8.5 |
Vera Gogoleva | 8.5 | 9.6 | 8.5 | 9.4 | 9.5 | 8.75 | 9.35 | 9.1 | 8.15 | 8.9 | 9.5 | 9.3 |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 187 | Ferrol Matthew Poluan | Muliany Rambe |
2 | 183 | Batuhan Boy | Nida İnceoğlu |
3 | 191 | Luis Alfredo Squicciarini | Evgeniia Samoilova |
4 | 174 | David Chartoriski | Karina Dovbusa |
5 | 195 | Aras Çalıkyan | Işıl Sanlı |
6 | 976 | Andrey Panferov | Natalia Beleusova |
7 | 692 | Ariel Taritolay | Ezgi Ömüriş |
8 | 173 | Ivan Nabokin | Alina Sukretnaya |
9 | 700 | Burak özçelik | Selin Topdağı |
10 | 199 | Andrey Papaev | Natalia Sindeeva |
11 | 179 | Mikhail Bubis | Anna Paschinskaya |
12 | 679 | Cosimo Parabita | Giulia Varone |
Final
Participants
Back Number | Leader | Follower |
191 | Luis Alfredo Squicciarini | Evgeniia Samoilova |
692 | Ariel Taritolay | Ezgi Ömüriş |
195 | Aras Çalıkyan | Işıl Sanlı |
174 | David Chartoriski | Karina Dovbusa |
187 | Ferrol Matthew Poluan | Muliany Rambe |
976 | Andrey Panferov | Natalia Beleusova |
183 | Batuhan Boy | Nida İnceoğlu |
1.Ronda
Juriler | 174 | 183 | 187 | 191 | 195 | 692 | 976 |
Javier Rodriguez | 5 | 4 | 1 | 2 | 7 | 6 | 3 |
Mine Akkoyun | 4 | 3 | 1 | 2 | 7 | 6 | 5 |
Giampiero Cantone | 7 | 2 | 1 | 4 | 6 | 5 | 3 |
Facundo Pinero | 3 | 4 | 1 | 2 | 7 | 6 | 5 |
Vanesa Villalba | 4 | 3 | 1 | 2 | 5 | 7 | 6 |
Fatima Vitale | 4 | 2 | 1 | 3 | 7 | 6 | 5 |
Vera Gogoleva | 3 | 4 | 1 | 2 | 7 | 5 | 6 |
3.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 187 | Ferrol Matthew Poluan | Muliany Rambe |
2 | 191 | Luis Alfredo Squicciarini | Evgeniia Samoilova |
3 | 183 | Batuhan Boy | Nida İnceoğlu |
4 | 174 | David Chartoriski | Karina Dovbusa |
5 | 976 | Andrey Panferov | Natalia Beleusova |
6 | 692 | Ariel Taritolay | Ezgi Ömüriş |
7 | 195 | Aras Çalıkyan | Işıl Sanlı |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 187 | Ferrol Matthew Poluan | Muliany Rambe |
2 | 191 | Luis Alfredo Squicciarini | Evgeniia Samoilova |
3 | 183 | Batuhan Boy | Nida İnceoğlu |
4 | 174 | David Chartoriski | Karina Dovbusa |
5 | 976 | Andrey Panferov | Natalia Beleusova |
6 | 692 | Ariel Taritolay | Ezgi Ömüriş |
7 | 195 | Aras Çalıkyan | Işıl Sanlı |
8 | 173 | Ivan Nabokin | Alina Sukretnaya |
9 | 700 | Burak özçelik | Selin Topdağı |
10 | 199 | Andrey Papaev | Natalia Sindeeva |
11 | 179 | Mikhail Bubis | Anna Paschinskaya |
12 | 679 | Cosimo Parabita | Giulia Varone |
13 | 175 | Dmitry Astafiev | Irina Ilina |
14 | 176 | Damian Mechura | Tatyana Alekseeva |
15 | 186 | Geff Taehwan Kim | Hoi-Shan Leung |
16 | 188 | Dmitrii Muksinov | Anna Shatkovskaya |
17 | 694 | Sergei Orlov | Olga Barsukova |
18 | 688 | Recep Tugcan Pamuk | Emek Gizem Meral |
19 | 192 | Oğulcan Atasever | Funda Özüm Kipel |
20 | 848 | Aleksandr Frolov | Tamara Makatsaria |
21 | 689 | Sergei Nikiforov | Irina Samoilova |
22 | 855 | Evgeni Kaletin | Maria Pirozhkova |
23 | 182 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
24 | 606 | Recep Turgut | Melisa Yürüsün |
25 | 837 | Mehmet Akif Ceylan | Ebru Turan |
26 | 189 | Evgeny Arapochkin | Gaukhar Kushaliyeva |
27 | 177 | Alper Maşalı | Irina Alborova |
28 | 181 | Konstantin Lutsyuk | Wasilisa Vashchenko |
29 | 180 | Leonids Ivanovs | Nastasja Fridmane |
30 | 172 | Savas Huseyin Celebi | Larisa Vorontsova |