Details
TangotoCUP Buenos Aires
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Milonga Tango Salon Quarter Finals
Participants
| Back Number | Leader | Follower |
| 193 | Sergey Kurkatov | Kseniia Rubina |
| 178 | Ramiro Perez Caricchio | Yuka Kitajima |
| 163 | Dmitry Astafiev | Yulia Vybornykh |
| 166 | Sergei Orlov | Maria Panchenko |
| 154 | Jonathan Longoni | Raquel Raque |
| 104 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
| 203 | Artem Dovbus | Pečatnikova Darʹja |
| 132 | Bravo Roque | Barbot Elise |
| 176 | Jared Ramos | Rocio Selesan |
| 170 | Juani Braida | Natasha Kaliszuk |
| 101 | Ricardo Albornoz | Daniela Inglese |
| 175 | Martin Cayesse | Maria Eugenia Corna |
| 196 | Gabriel Magni | Oa Metzner |
| 186 | Facundo Barrionuevo | Agustina Juanbelz |
| 195 | Guilherme Monteiro | Lucia Mullins |
| 164 | Luis Peñafiel | Laurence Martin |
| 106 | Francisco Coria | Yael Nahir |
| 105 | Santiago Marolo | Anahí Naomi Gonzalez |
| 103 | Gustavo Chaile | Luz Mariel Mamani |
| 191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa |
| 202 | lucas martin | Victoria Pesci |
| 158 | Jesús Paez | IrinA ALBOROVA |
| 173 | SERKAN KURKCU | Kseniya Podavalenko |
| 147 | Lucio Galvan Galvan | Victoria Ramirez |
| 140 | Joaquin Besga | Katherine Laitón |
| 126 | Lucas Cartagena | Díaz Colodrero Lucila |
| 148 | Facundo Argañaraz | Siulhy Santander |
| 189 | Sebastian Fernandez | Mara Oviedo |
| 182 | Kelvin Cal | Camila Rocha |
| 102 | Ali ekber Kaya | Kaliana Barbosa |
1.Ronda
| Juriler | 105 | 132 | 140 | 154 | 164 | 170 | 175 | 202 |
| Vanesa Villalba | - | - | - | - | - | - | - | |
| Türkan Bulut | - | - | - | | - | | - | |
| Murat Elmadağlı | - | | - | - | - | | - | |
| Jonathan Saavedra | - | | - | - | - | | - | - |
| Cecilia Garcia | - | | - | - | - | - | - | |
2.Ronda
| Juriler | 101 | 103 | 106 | 148 | 176 | 178 | 193 | 195 |
| Vanesa Villalba | - | | | - | - | - | | - |
| Türkan Bulut | | | - | - | - | - | - | - |
| Murat Elmadağlı | - | | - | - | - | - | - | - |
| Jonathan Saavedra | - | - | | - | - | - | - | - |
| Cecilia Garcia | - | - | - | - | | - | | - |
3.Ronda
| Juriler | 104 | 126 | 147 | 158 | 166 | 191 | 203 |
| Vanesa Villalba | | - | | - | - | - | - |
| Türkan Bulut | | - | - | - | - | - | |
| Murat Elmadağlı | | - | - | - | - | - | |
| Jonathan Saavedra | - | - | | - | - | - | |
| Cecilia Garcia | | | - | - | - | - | |
4.Ronda
| Juriler | 102 | 163 | 173 | 182 | 186 | 189 | 196 |
| Vanesa Villalba | - | | - | - | - | | - |
| Türkan Bulut | - | - | - | - | - | | - |
| Murat Elmadağlı | - | | - | - | - | | - |
| Jonathan Saavedra | - | | - | - | | | - |
| Cecilia Garcia | - | - | - | - | - | | - |
1.Round Ranking
| Back Number | Leader | Follower | Point |
189 | Sebastian Fernandez | Mara Oviedo | 5 |
202 | lucas martin | Victoria Pesci | 4 |
203 | Artem Dovbus | Pečatnikova Darʹja | 4 |
104 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL | 4 |
170 | Juani Braida | Natasha Kaliszuk | 3 |
103 | Gustavo Chaile | Luz Mariel Mamani | 3 |
132 | Bravo Roque | Barbot Elise | 3 |
163 | Dmitry Astafiev | Yulia Vybornykh | 3 |
193 | Sergey Kurkatov | Kseniia Rubina | 2 |
147 | Lucio Galvan Galvan | Victoria Ramirez | 2 |
106 | Francisco Coria | Yael Nahir | 2 |
126 | Lucas Cartagena | Díaz Colodrero Lucila | 1 |
186 | Facundo Barrionuevo | Agustina Juanbelz | 1 |
101 | Ricardo Albornoz | Daniela Inglese | 1 |
176 | Jared Ramos | Rocio Selesan | 1 |
154 | Jonathan Longoni | Raquel Raque | 1 |
148 | Facundo Argañaraz | Siulhy Santander | 0 |
102 | Ali ekber Kaya | Kaliana Barbosa | 0 |
158 | Jesús Paez | IrinA ALBOROVA | 0 |
191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa | 0 |
182 | Kelvin Cal | Camila Rocha | 0 |
196 | Gabriel Magni | Oa Metzner | 0 |
166 | Sergei Orlov | Maria Panchenko | 0 |
178 | Ramiro Perez Caricchio | Yuka Kitajima | 0 |
140 | Joaquin Besga | Katherine Laitón | 0 |
164 | Luis Peñafiel | Laurence Martin | 0 |
105 | Santiago Marolo | Anahí Naomi Gonzalez | 0 |
173 | SERKAN KURKCU | Kseniya Podavalenko | 0 |
175 | Martin Cayesse | Maria Eugenia Corna | 0 |
195 | Guilherme Monteiro | Lucia Mullins | 0 |
Tango Salon Re-Dance
Participants
| Back Number | Leader | Follower |
| 193 | Sergey Kurkatov | Kseniia Rubina |
| 178 | Ramiro Perez Caricchio | Yuka Kitajima |
| 166 | Sergei Orlov | Maria Panchenko |
| 154 | Jonathan Longoni | Raquel Raque |
| 176 | Jared Ramos | Rocio Selesan |
| 101 | Ricardo Albornoz | Daniela Inglese |
| 175 | Martin Cayesse | Maria Eugenia Corna |
| 196 | Gabriel Magni | Oa Metzner |
| 186 | Facundo Barrionuevo | Agustina Juanbelz |
| 195 | Guilherme Monteiro | Lucia Mullins |
| 164 | Luis Peñafiel | Laurence Martin |
| 106 | Francisco Coria | Yael Nahir |
| 105 | Santiago Marolo | Anahí Naomi Gonzalez |
| 191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa |
| 158 | Jesús Paez | IrinA ALBOROVA |
| 173 | SERKAN KURKCU | Kseniya Podavalenko |
| 147 | Lucio Galvan Galvan | Victoria Ramirez |
| 140 | Joaquin Besga | Katherine Laitón |
| 126 | Lucas Cartagena | Díaz Colodrero Lucila |
| 148 | Facundo Argañaraz | Siulhy Santander |
| 182 | Kelvin Cal | Camila Rocha |
| 102 | Ali ekber Kaya | Kaliana Barbosa |
1.Ronda
| Juriler | 147 | 166 | 175 | 176 | 186 | 191 | 193 | 195 |
| Vanesa Villalba | | - | - | - | | - | | - |
| Türkan Bulut | | - | - | - | - | | - | - |
| Murat Elmadağlı | | - | - | - | - | | - | |
| Jonathan Saavedra | | - | - | - | | - | - | - |
| Cecilia Garcia | | - | - | | | - | - | - |
2.Ronda
| Juriler | 101 | 106 | 140 | 148 | 154 | 158 | 182 |
| Vanesa Villalba | - | | - | - | - | - | |
| Türkan Bulut | - | - | | - | | - | - |
| Murat Elmadağlı | - | - | | - | - | - | |
| Jonathan Saavedra | - | | | - | - | - | |
| Cecilia Garcia | - | - | | - | - | - | |
3.Ronda
| Juriler | 102 | 105 | 126 | 164 | 173 | 178 | 196 |
| Vanesa Villalba | - | - | | - | - | - | - |
| Türkan Bulut | - | | | - | - | - | - |
| Murat Elmadağlı | - | - | - | - | - | - | |
| Jonathan Saavedra | - | - | - | - | - | | - |
| Cecilia Garcia | - | - | | - | - | - | - |
2.Round Ranking
| Back Number | Leader | Follower | Point |
147 | Lucio Galvan Galvan | Victoria Ramirez | 5 |
182 | Kelvin Cal | Camila Rocha | 4 |
140 | Joaquin Besga | Katherine Laitón | 4 |
126 | Lucas Cartagena | Díaz Colodrero Lucila | 3 |
186 | Facundo Barrionuevo | Agustina Juanbelz | 3 |
191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa | 2 |
106 | Francisco Coria | Yael Nahir | 2 |
193 | Sergey Kurkatov | Kseniia Rubina | 1 |
196 | Gabriel Magni | Oa Metzner | 1 |
178 | Ramiro Perez Caricchio | Yuka Kitajima | 1 |
105 | Santiago Marolo | Anahí Naomi Gonzalez | 1 |
176 | Jared Ramos | Rocio Selesan | 1 |
195 | Guilherme Monteiro | Lucia Mullins | 1 |
154 | Jonathan Longoni | Raquel Raque | 1 |
148 | Facundo Argañaraz | Siulhy Santander | 0 |
102 | Ali ekber Kaya | Kaliana Barbosa | 0 |
158 | Jesús Paez | IrinA ALBOROVA | 0 |
166 | Sergei Orlov | Maria Panchenko | 0 |
164 | Luis Peñafiel | Laurence Martin | 0 |
173 | SERKAN KURKCU | Kseniya Podavalenko | 0 |
175 | Martin Cayesse | Maria Eugenia Corna | 0 |
101 | Ricardo Albornoz | Daniela Inglese | 0 |
Tango Salon Semi Final
Participants
| Back Number | Leader | Follower |
| 163 | Dmitry Astafiev | Yulia Vybornykh |
| 104 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
| 203 | Artem Dovbus | Pečatnikova Darʹja |
| 132 | Bravo Roque | Barbot Elise |
| 170 | Juani Braida | Natasha Kaliszuk |
| 186 | Facundo Barrionuevo | Agustina Juanbelz |
| 106 | Francisco Coria | Yael Nahir |
| 103 | Gustavo Chaile | Luz Mariel Mamani |
| 191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa |
| 202 | lucas martin | Victoria Pesci |
| 147 | Lucio Galvan Galvan | Victoria Ramirez |
| 140 | Joaquin Besga | Katherine Laitón |
| 126 | Lucas Cartagena | Díaz Colodrero Lucila |
| 189 | Sebastian Fernandez | Mara Oviedo |
| 182 | Kelvin Cal | Camila Rocha |
1.Ronda
| Juriler | 126 | 132 | 163 | 182 | 186 | 189 | 202 | 203 |
| Vanesa Villalba | - | - | - | | - | | | - |
| Türkan Bulut | - | - | - | | - | | | - |
| Murat Elmadağlı | - | - | - | | - | | - | - |
| Jonathan Saavedra | - | - | - | | - | | - | |
| Cecilia Garcia | - | - | - | | - | | | - |
2.Ronda
| Juriler | 103 | 104 | 106 | 140 | 147 | 170 | 191 |
| Vanesa Villalba | | - | - | - | | | - |
| Türkan Bulut | | | - | - | - | - | |
| Murat Elmadağlı | - | | - | | | | - |
| Jonathan Saavedra | - | - | - | | | | - |
| Cecilia Garcia | - | | - | | | - | - |
3.Round Ranking
| Back Number | Leader | Follower | Point |
182 | Kelvin Cal | Camila Rocha | 5 |
189 | Sebastian Fernandez | Mara Oviedo | 5 |
147 | Lucio Galvan Galvan | Victoria Ramirez | 4 |
170 | Juani Braida | Natasha Kaliszuk | 3 |
140 | Joaquin Besga | Katherine Laitón | 3 |
202 | lucas martin | Victoria Pesci | 3 |
104 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL | 3 |
103 | Gustavo Chaile | Luz Mariel Mamani | 2 |
191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa | 1 |
203 | Artem Dovbus | Pečatnikova Darʹja | 1 |
126 | Lucas Cartagena | Díaz Colodrero Lucila | 0 |
106 | Francisco Coria | Yael Nahir | 0 |
186 | Facundo Barrionuevo | Agustina Juanbelz | 0 |
132 | Bravo Roque | Barbot Elise | 0 |
163 | Dmitry Astafiev | Yulia Vybornykh | 0 |
Tango Salon Final
Participants
| Back Number | Leader | Follower |
| 104 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
| 170 | Juani Braida | Natasha Kaliszuk |
| 202 | lucas martin | Victoria Pesci |
| 147 | Lucio Galvan Galvan | Victoria Ramirez |
| 140 | Joaquin Besga | Katherine Laitón |
| 189 | Sebastian Fernandez | Mara Oviedo |
| 182 | Kelvin Cal | Camila Rocha |
1.Ronda
| Juriler | 104 | 140 | 147 | 170 | 182 | 189 | 202 |
| Javier Rodriguez | 3 | 4 | 7 | 6 | 5 | 2 | 1 |
| Vanesa Villalba | 7 | 3 | 4 | 6 | 5 | 1 | 2 |
| Türkan Bulut | 6 | 4 | 3 | 7 | 5 | 1 | 2 |
| Murat Elmadağlı | 4 | 3 | 5 | 6 | 7 | 1 | 2 |
| Serkan Gökçesu | 7 | 5 | 4 | 6 | 2 | 3 | 1 |
4.Round Ranking
| Back Number | Leader | Follower | Point |
Category Ranking
| Ranking | Couple | Leader | Follower |