Details
TangotoCUP Buenos Aires
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Milonga Tango Salon Quarter Finals
Participants
| Back Number | Leader | Follower |
| 193 | Sergey Kurkatov | Kseniia Rubina |
| 178 | Ramiro Perez Caricchio | Yuka Kitajima |
| 163 | Dmitry Astafiev | Yulia Vybornykh |
| 166 | Sergei Orlov | Maria Panchenko |
| 154 | Jonathan Longoni | Raquel Raque |
| 104 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
| 203 | Artem Dovbus | Pečatnikova Darʹja |
| 132 | Bravo Roque | Barbot Elise |
| 176 | Jared Ramos | Rocio Selesan |
| 170 | Juani Braida | Natasha Kaliszuk |
| 101 | Ricardo Albornoz | Daniela Inglese |
| 175 | Martin Cayesse | Maria Eugenia Corna |
| 196 | Gabriel Magni | Oa Metzner |
| 186 | Facundo Barrionuevo | Agustina Juanbelz |
| 195 | Guilherme Monteiro | Lucia Mullins |
| 164 | Luis Peñafiel | Laurence Martin |
| 106 | Francisco Coria | Yael Nahir |
| 105 | Santiago Marolo | Anahí Naomi Gonzalez |
| 103 | Gustavo Chaile | Luz Mariel Mamani |
| 191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa |
| 202 | lucas martin | Victoria Pesci |
| 158 | Jesús Paez | IrinA ALBOROVA |
| 173 | SERKAN KURKCU | Kseniya Podavalenko |
| 147 | Lucio Galvan Galvan | Victoria Ramirez |
| 140 | Joaquin Besga | Katherine Laitón |
| 126 | Lucas Cartagena | Díaz Colodrero Lucila |
| 148 | Facundo Argañaraz | Siulhy Santander |
| 189 | Sebastian Fernandez | Mara Oviedo |
| 182 | Kelvin Cal | Camila Rocha |
| 102 | Ali ekber Kaya | Kaliana Barbosa |
1.Ronda
| Juriler | 105 | 132 | 140 | 154 | 164 | 170 | 175 | 202 |
| Vanesa Villalba | - | - | - | - | - | - | - | |
| Türkan Bulut | - | - | - | | - | | - | |
| Murat Elmadağlı | - | | - | - | - | | - | |
| Jonathan Saavedra | - | | - | - | - | | - | - |
| Cecilia Garcia | - | | - | - | - | - | - | |
2.Ronda
| Juriler | 101 | 103 | 106 | 148 | 176 | 178 | 193 | 195 |
| Vanesa Villalba | - | | | - | - | - | | - |
| Türkan Bulut | | | - | - | - | - | - | - |
| Murat Elmadağlı | - | | - | - | - | - | - | - |
| Jonathan Saavedra | - | - | | - | - | - | - | - |
| Cecilia Garcia | - | - | - | - | | - | | - |
3.Ronda
| Juriler | 104 | 126 | 147 | 158 | 166 | 191 | 203 |
| Vanesa Villalba | | - | | - | - | - | - |
| Türkan Bulut | | - | - | - | - | - | |
| Murat Elmadağlı | | - | - | - | - | - | |
| Jonathan Saavedra | - | - | | - | - | - | |
| Cecilia Garcia | | | - | - | - | - | |
4.Ronda
| Juriler | 102 | 163 | 173 | 182 | 186 | 189 | 196 |
| Vanesa Villalba | - | | - | - | - | | - |
| Türkan Bulut | - | - | - | - | - | | - |
| Murat Elmadağlı | - | | - | - | - | | - |
| Jonathan Saavedra | - | | - | - | | | - |
| Cecilia Garcia | - | - | - | - | - | | - |
1.Round Ranking
| Ranking | Back Number | Leader | Follower |
1 | 189 | Sebastian Fernandez | Mara Oviedo |
2 | 202 | lucas martin | Victoria Pesci |
3 | 203 | Artem Dovbus | Pečatnikova Darʹja |
4 | 104 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
5 | 170 | Juani Braida | Natasha Kaliszuk |
6 | 103 | Gustavo Chaile | Luz Mariel Mamani |
7 | 132 | Bravo Roque | Barbot Elise |
8 | 163 | Dmitry Astafiev | Yulia Vybornykh |
9 | 193 | Sergey Kurkatov | Kseniia Rubina |
10 | 147 | Lucio Galvan Galvan | Victoria Ramirez |
11 | 106 | Francisco Coria | Yael Nahir |
12 | 126 | Lucas Cartagena | Díaz Colodrero Lucila |
13 | 186 | Facundo Barrionuevo | Agustina Juanbelz |
14 | 101 | Ricardo Albornoz | Daniela Inglese |
15 | 176 | Jared Ramos | Rocio Selesan |
16 | 154 | Jonathan Longoni | Raquel Raque |
17 | 148 | Facundo Argañaraz | Siulhy Santander |
18 | 102 | Ali ekber Kaya | Kaliana Barbosa |
19 | 158 | Jesús Paez | IrinA ALBOROVA |
20 | 191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa |
21 | 182 | Kelvin Cal | Camila Rocha |
22 | 196 | Gabriel Magni | Oa Metzner |
23 | 166 | Sergei Orlov | Maria Panchenko |
24 | 178 | Ramiro Perez Caricchio | Yuka Kitajima |
25 | 140 | Joaquin Besga | Katherine Laitón |
26 | 164 | Luis Peñafiel | Laurence Martin |
27 | 105 | Santiago Marolo | Anahí Naomi Gonzalez |
28 | 173 | SERKAN KURKCU | Kseniya Podavalenko |
29 | 175 | Martin Cayesse | Maria Eugenia Corna |
30 | 195 | Guilherme Monteiro | Lucia Mullins |
Tango Salon Re-Dance
Participants
| Back Number | Leader | Follower |
| 193 | Sergey Kurkatov | Kseniia Rubina |
| 178 | Ramiro Perez Caricchio | Yuka Kitajima |
| 166 | Sergei Orlov | Maria Panchenko |
| 154 | Jonathan Longoni | Raquel Raque |
| 176 | Jared Ramos | Rocio Selesan |
| 101 | Ricardo Albornoz | Daniela Inglese |
| 175 | Martin Cayesse | Maria Eugenia Corna |
| 196 | Gabriel Magni | Oa Metzner |
| 186 | Facundo Barrionuevo | Agustina Juanbelz |
| 195 | Guilherme Monteiro | Lucia Mullins |
| 164 | Luis Peñafiel | Laurence Martin |
| 106 | Francisco Coria | Yael Nahir |
| 105 | Santiago Marolo | Anahí Naomi Gonzalez |
| 191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa |
| 158 | Jesús Paez | IrinA ALBOROVA |
| 173 | SERKAN KURKCU | Kseniya Podavalenko |
| 147 | Lucio Galvan Galvan | Victoria Ramirez |
| 140 | Joaquin Besga | Katherine Laitón |
| 126 | Lucas Cartagena | Díaz Colodrero Lucila |
| 148 | Facundo Argañaraz | Siulhy Santander |
| 182 | Kelvin Cal | Camila Rocha |
| 102 | Ali ekber Kaya | Kaliana Barbosa |
1.Ronda
| Juriler | 147 | 166 | 175 | 176 | 186 | 191 | 193 | 195 |
| Vanesa Villalba | | - | - | - | | - | | - |
| Türkan Bulut | | - | - | - | - | | - | - |
| Murat Elmadağlı | | - | - | - | - | | - | |
| Jonathan Saavedra | | - | - | - | | - | - | - |
| Cecilia Garcia | | - | - | | | - | - | - |
2.Ronda
| Juriler | 101 | 106 | 140 | 148 | 154 | 158 | 182 |
| Vanesa Villalba | - | | - | - | - | - | |
| Türkan Bulut | - | - | | - | | - | - |
| Murat Elmadağlı | - | - | | - | - | - | |
| Jonathan Saavedra | - | | | - | - | - | |
| Cecilia Garcia | - | - | | - | - | - | |
3.Ronda
| Juriler | 102 | 105 | 126 | 164 | 173 | 178 | 196 |
| Vanesa Villalba | - | - | | - | - | - | - |
| Türkan Bulut | - | | | - | - | - | - |
| Murat Elmadağlı | - | - | - | - | - | - | |
| Jonathan Saavedra | - | - | - | - | - | | - |
| Cecilia Garcia | - | - | | - | - | - | - |
2.Round Ranking
| Ranking | Back Number | Leader | Follower |
1 | 147 | Lucio Galvan Galvan | Victoria Ramirez |
2 | 182 | Kelvin Cal | Camila Rocha |
3 | 140 | Joaquin Besga | Katherine Laitón |
4 | 126 | Lucas Cartagena | Díaz Colodrero Lucila |
5 | 186 | Facundo Barrionuevo | Agustina Juanbelz |
6 | 191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa |
7 | 106 | Francisco Coria | Yael Nahir |
8 | 193 | Sergey Kurkatov | Kseniia Rubina |
9 | 196 | Gabriel Magni | Oa Metzner |
10 | 178 | Ramiro Perez Caricchio | Yuka Kitajima |
11 | 105 | Santiago Marolo | Anahí Naomi Gonzalez |
12 | 176 | Jared Ramos | Rocio Selesan |
13 | 195 | Guilherme Monteiro | Lucia Mullins |
14 | 154 | Jonathan Longoni | Raquel Raque |
15 | 148 | Facundo Argañaraz | Siulhy Santander |
16 | 102 | Ali ekber Kaya | Kaliana Barbosa |
17 | 158 | Jesús Paez | IrinA ALBOROVA |
18 | 166 | Sergei Orlov | Maria Panchenko |
19 | 164 | Luis Peñafiel | Laurence Martin |
20 | 173 | SERKAN KURKCU | Kseniya Podavalenko |
21 | 175 | Martin Cayesse | Maria Eugenia Corna |
22 | 101 | Ricardo Albornoz | Daniela Inglese |
Tango Salon Semi Final
Participants
| Back Number | Leader | Follower |
| 163 | Dmitry Astafiev | Yulia Vybornykh |
| 104 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
| 203 | Artem Dovbus | Pečatnikova Darʹja |
| 132 | Bravo Roque | Barbot Elise |
| 170 | Juani Braida | Natasha Kaliszuk |
| 186 | Facundo Barrionuevo | Agustina Juanbelz |
| 106 | Francisco Coria | Yael Nahir |
| 103 | Gustavo Chaile | Luz Mariel Mamani |
| 191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa |
| 202 | lucas martin | Victoria Pesci |
| 147 | Lucio Galvan Galvan | Victoria Ramirez |
| 140 | Joaquin Besga | Katherine Laitón |
| 126 | Lucas Cartagena | Díaz Colodrero Lucila |
| 189 | Sebastian Fernandez | Mara Oviedo |
| 182 | Kelvin Cal | Camila Rocha |
1.Ronda
| Juriler | 126 | 132 | 163 | 182 | 186 | 189 | 202 | 203 |
| Vanesa Villalba | - | - | - | | - | | | - |
| Türkan Bulut | - | - | - | | - | | | - |
| Murat Elmadağlı | - | - | - | | - | | - | - |
| Jonathan Saavedra | - | - | - | | - | | - | |
| Cecilia Garcia | - | - | - | | - | | | - |
2.Ronda
| Juriler | 103 | 104 | 106 | 140 | 147 | 170 | 191 |
| Vanesa Villalba | | - | - | - | | | - |
| Türkan Bulut | | | - | - | - | - | |
| Murat Elmadağlı | - | | - | | | | - |
| Jonathan Saavedra | - | - | - | | | | - |
| Cecilia Garcia | - | | - | | | - | - |
3.Round Ranking
| Ranking | Back Number | Leader | Follower |
1 | 182 | Kelvin Cal | Camila Rocha |
2 | 189 | Sebastian Fernandez | Mara Oviedo |
3 | 147 | Lucio Galvan Galvan | Victoria Ramirez |
4 | 170 | Juani Braida | Natasha Kaliszuk |
5 | 140 | Joaquin Besga | Katherine Laitón |
6 | 202 | lucas martin | Victoria Pesci |
7 | 104 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
8 | 103 | Gustavo Chaile | Luz Mariel Mamani |
9 | 191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa |
10 | 203 | Artem Dovbus | Pečatnikova Darʹja |
11 | 126 | Lucas Cartagena | Díaz Colodrero Lucila |
12 | 106 | Francisco Coria | Yael Nahir |
13 | 186 | Facundo Barrionuevo | Agustina Juanbelz |
14 | 132 | Bravo Roque | Barbot Elise |
15 | 163 | Dmitry Astafiev | Yulia Vybornykh |
Tango Salon Final
Participants
| Back Number | Leader | Follower |
| 104 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
| 170 | Juani Braida | Natasha Kaliszuk |
| 202 | lucas martin | Victoria Pesci |
| 147 | Lucio Galvan Galvan | Victoria Ramirez |
| 140 | Joaquin Besga | Katherine Laitón |
| 189 | Sebastian Fernandez | Mara Oviedo |
| 182 | Kelvin Cal | Camila Rocha |
1.Ronda
| Juriler | 104 | 140 | 147 | 170 | 182 | 189 | 202 |
| Javier Rodriguez | 3 | 4 | 7 | 6 | 5 | 2 | 1 |
| Vanesa Villalba | 7 | 3 | 4 | 6 | 5 | 1 | 2 |
| Türkan Bulut | 6 | 4 | 3 | 7 | 5 | 1 | 2 |
| Murat Elmadağlı | 4 | 3 | 5 | 6 | 7 | 1 | 2 |
| Serkan Gökçesu | 7 | 5 | 4 | 6 | 2 | 3 | 1 |
4.Round Ranking
| Ranking | Back Number | Leader | Follower |
Category Ranking
| Ranking | Couple | Leader | Follower |