Details
TangotoCUP Buenos Aires
Contest Categories
Tango Salon Tango Vals Tango Escenario Milonga Milonga Semi Final
Participants
Back Number | Leader | Follower |
154 | Jonathan Longoni | Raquel Raque |
203 | Artem Dovbus | Pečatnikova Darʹja |
132 | Bravo Roque | Barbot Elise |
101 | Ricardo Albornoz | Daniela Inglese |
175 | Martin Cayesse | Maria Eugenia Corna |
105 | Santiago Marolo | Anahí Naomi Gonzalez |
191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa |
158 | Jesús Paez | IrinA ALBOROVA |
147 | Lucio Galvan Galvan | Victoria Ramirez |
126 | Lucas Cartagena | Díaz Colodrero Lucila |
182 | Kelvin Cal | Camila Rocha |
1.Ronda
Juriler | 147 | 154 | 175 | 182 | 191 |
Vanesa Villalba | | | | - | - |
Türkan Bulut | | | - | - | |
Murat Elmadağlı | | | - | | |
Jonathan Saavedra | | | - | | - |
Cecilia Garcia | | - | - | | |
2.Ronda
Juriler | 101 | 105 | 126 | 132 | 158 | 203 |
Vanesa Villalba | - | | | - | - | |
Türkan Bulut | | - | | - | | - |
Murat Elmadağlı | - | - | - | | - | |
Jonathan Saavedra | - | - | | | - | |
Cecilia Garcia | | - | | | - | - |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 147 | Lucio Galvan Galvan | Victoria Ramirez |
2 | 126 | Lucas Cartagena | Díaz Colodrero Lucila |
3 | 154 | Jonathan Longoni | Raquel Raque |
4 | 191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa |
5 | 182 | Kelvin Cal | Camila Rocha |
6 | 203 | Artem Dovbus | Pečatnikova Darʹja |
7 | 132 | Bravo Roque | Barbot Elise |
8 | 101 | Ricardo Albornoz | Daniela Inglese |
9 | 158 | Jesús Paez | IrinA ALBOROVA |
10 | 105 | Santiago Marolo | Anahí Naomi Gonzalez |
11 | 175 | Martin Cayesse | Maria Eugenia Corna |
Milonga Final
Participants
Back Number | Leader | Follower |
154 | Jonathan Longoni | Raquel Raque |
203 | Artem Dovbus | Pečatnikova Darʹja |
132 | Bravo Roque | Barbot Elise |
191 | Andrés Felipe Martínez Cardona | Ivonne Fernanda Cardona Sossa |
147 | Lucio Galvan Galvan | Victoria Ramirez |
126 | Lucas Cartagena | Díaz Colodrero Lucila |
182 | Kelvin Cal | Camila Rocha |
1.Ronda
Juriler | 126 | 132 | 147 | 154 | 182 | 191 | 203 |
Javier Rodriguez | 4 | 2 | 1 | 6 | 7 | 3 | 5 |
Vanesa Villalba | 2 | 3 | 1 | 4 | 7 | 5 | 6 |
Türkan Bulut | 3 | 7 | 2 | 4 | 5 | 1 | 6 |
Murat Elmadağlı | 3 | 2 | 1 | 7 | 5 | 4 | 6 |
Serkan Gökçesu | 4 | 2 | 3 | 6 | 1 | 7 | 5 |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
Category Ranking
Ranking | Couple | Leader | Follower |