Details
1. TangotoCUP ANTALYA
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Barre Solo Milonguero 1/2 Finals
Participants
Back Number | Leader | Follower |
149 | Harun Suriçi | Arzu Kulcu |
156 | Yigit Ummet | Sevda Atabay |
144 | Ruslan Bektimirov | Natalia Vlasova |
151 | David Chartoriski | Irina Padva |
148 | Anton Judaev | Maria Andreeva |
153 | Umit Can Unsal | Inna Berezova |
135 | Barış İlker Göker | Gizem Vural Göker |
120 | Hakan Ayaklı | Gülşen Nalbantoğlu |
131 | Batuhan Acar | Anahita Eyvazi |
147 | Aziz Çınar | Elena Vasiyarova |
122 | İlker Kutlu AKTAŞ | Svetlana GÜRSOY |
1.Ronda
Juriler | 122 | 131 | 147 | 149 | 156 |
Giampiero Cantone | - | - | | | - |
Vera Gogoleva | - | - | | | |
Vanessa Gauch | | - | - | - | |
Macit Şirin | | - | | - | - |
Anna Gudyno | - | - | | - | - |
2.Ronda
Juriler | 120 | 135 | 144 | 148 | 151 | 153 |
Giampiero Cantone | | | | | - | - |
Vera Gogoleva | | - | | | - | - |
Vanessa Gauch | | | | | - | - |
Macit Şirin | | | - | | | - |
Anna Gudyno | | | | | | - |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 148 | Anton Judaev | Maria Andreeva |
2 | 120 | Hakan Ayaklı | Gülşen Nalbantoğlu |
3 | 135 | Barış İlker Göker | Gizem Vural Göker |
4 | 144 | Ruslan Bektimirov | Natalia Vlasova |
5 | 147 | Aziz Çınar | Elena Vasiyarova |
7 | 149 | Harun Suriçi | Arzu Kulcu |
8 | 156 | Yigit Ummet | Sevda Atabay |
9 | 151 | David Chartoriski | Irina Padva |
10 | 122 | İlker Kutlu AKTAŞ | Svetlana GÜRSOY |
11 | 153 | Umit Can Unsal | Inna Berezova |
12 | 131 | Batuhan Acar | Anahita Eyvazi |
Final
Participants
Back Number | Leader | Follower |
144 | Ruslan Bektimirov | Natalia Vlasova |
148 | Anton Judaev | Maria Andreeva |
135 | Barış İlker Göker | Gizem Vural Göker |
120 | Hakan Ayaklı | Gülşen Nalbantoğlu |
147 | Aziz Çınar | Elena Vasiyarova |
1.Ronda
Juriler | 120 | 135 | 144 | 147 | 148 |
Giampiero Cantone | 5 | 2 | 3 | 1 | 4 |
Vera Gogoleva | 1 | 5 | 2 | 4 | 3 |
Vanessa Gauch | 4 | 5 | 1 | 3 | 2 |
Macit Şirin | 5 | 4 | 1 | 3 | 2 |
Anna Gudyno | 5 | 4 | 2 | 1 | 3 |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 144 | Ruslan Bektimirov | Natalia Vlasova |
2 | 147 | Aziz Çınar | Elena Vasiyarova |
3 | 148 | Anton Judaev | Maria Andreeva |
4 | 135 | Barış İlker Göker | Gizem Vural Göker |
5 | 120 | Hakan Ayaklı | Gülşen Nalbantoğlu |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 144 | Ruslan Bektimirov | Natalia Vlasova |
2 | 147 | Aziz Çınar | Elena Vasiyarova |
3 | 148 | Anton Judaev | Maria Andreeva |
4 | 135 | Barış İlker Göker | Gizem Vural Göker |
5 | 120 | Hakan Ayaklı | Gülşen Nalbantoğlu |
6 | 149 | Harun Suriçi | Arzu Kulcu |
7 | 156 | Yigit Ummet | Sevda Atabay |
8 | 151 | David Chartoriski | Irina Padva |
9 | 122 | İlker Kutlu AKTAŞ | Svetlana GÜRSOY |
10 | 153 | Umit Can Unsal | Inna Berezova |
11 | 131 | Batuhan Acar | Anahita Eyvazi |