Details
1. tanGOTOistanbul CUP 2021
Contest Categories
Tango Salon SEMIFINAL
Participants
Back Number | Leader | Follower |
679 | Yakut Castenado Zayas | Annika Sarv |
686 | Aziz Çınar | Arzu Ortaç |
658 | Ali Emre Koçal | Canan Taner |
696 | Engin Yıldız | Hande Tetik |
681 | Dmitry Astafiev | Irina Gurariy |
687 | Aleksandr Frolov | Irina Ilina |
698 | Aras Çalıkyan | Işıl Sanlı |
699 | Sergey Kurkatov | Kseniia Rubina |
606 | Andrey Panferov | Natalia Beleusova |
680 | Batuhan Boy | Nida İnceoğlu |
697 | Emre Sefa Kılınçlı | Ons Bouali |
700 | Jose Moreto | Rose Alazarine |
689 | Onur Gümrükçü | Sevinç Kula |
1.Ronda
Juriler | 679 | 680 | 681 | 687 | 689 | 698 |
Sebastian Achaval | 8 | 9 | 9 | 8 | 7 | 7 |
Roxana Suarez | 7 | 10 | 8 | 7 | 9 | 8 |
Carlos Espinoza | 6 | 8 | 9 | 6 | 8 | 7 |
Agustina Piaggio | 6 | 9 | 9 | 8 | 7 | 7 |
Ivan Terrazas | 7 | 8 | 9 | 7 | 9 | 8 |
Sara Grdan | 7 | 8 | 9 | 8 | 8 | 8 |
Dmitry Kuznetsov | 7 | 9 | 9 | 7 | 7 | 8 |
Olga Nikola | 7 | 10 | 9 | 8 | 7 | 8 |
2.Ronda
Juriler | 606 | 658 | 686 | 696 | 697 | 699 | 700 |
Sebastian Achaval | 9 | 6 | 7 | 8 | 7 | 8 | 7 |
Roxana Suarez | 7 | 6 | 8 | 9 | 8 | 9 | 6 |
Carlos Espinoza | 9 | 6 | 6 | 6 | 6 | 8 | 6 |
Agustina Piaggio | 9 | 6 | 7 | 7 | 7 | 9 | 6 |
Ivan Terrazas | 8 | 7 | 7 | 7 | 7 | 9 | 7 |
Sara Grdan | 8 | 6 | 7 | 7 | 7 | 9 | 7 |
Dmitry Kuznetsov | 9 | 6 | 8 | 7 | 9 | 10 | 7 |
Olga Nikola | 9 | 7 | 8 | 8 | 9 | 10 | 7 |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 699 | Sergey Kurkatov | Kseniia Rubina |
2 | 680 | Batuhan Boy | Nida İnceoğlu |
3 | 681 | Dmitry Astafiev | Irina Gurariy |
4 | 606 | Andrey Panferov | Natalia Beleusova |
5 | 689 | Onur Gümrükçü | Sevinç Kula |
6 | 698 | Aras Çalıkyan | Işıl Sanlı |
7 | 697 | Emre Sefa Kılınçlı | Ons Bouali |
8 | 696 | Engin Yıldız | Hande Tetik |
9 | 687 | Aleksandr Frolov | Irina Ilina |
10 | 686 | Aziz Çınar | Arzu Ortaç |
11 | 679 | Yakut Castenado Zayas | Annika Sarv |
12 | 700 | Jose Moreto | Rose Alazarine |
13 | 658 | Ali Emre Koçal | Canan Taner |
FINAL
Participants
Back Number | Leader | Follower |
681 | Dmitry Astafiev | Irina Gurariy |
698 | Aras Çalıkyan | Işıl Sanlı |
699 | Sergey Kurkatov | Kseniia Rubina |
606 | Andrey Panferov | Natalia Beleusova |
680 | Batuhan Boy | Nida İnceoğlu |
689 | Onur Gümrükçü | Sevinç Kula |
1.Ronda
Juriler | 606 | 680 | 681 | 689 | 698 | 699 |
Sebastian Achaval | 4 | 1 | 2 | 5 | 6 | 3 |
Roxana Suarez | 5 | 1 | 3 | 4 | 6 | 2 |
Carlos Espinoza | 3 | 4 | 1 | 6 | 5 | 2 |
Agustina Piaggio | 3 | 4 | 1 | 6 | 5 | 2 |
Ivan Terrazas | 5 | 3 | 2 | 4 | 6 | 1 |
Sara Grdan | 5 | 3 | 2 | 4 | 6 | 1 |
Dmitry Kuznetsov | 5 | 2 | 3 | 6 | 4 | 1 |
Olga Nikola | 6 | 2 | 4 | 5 | 3 | 1 |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 699 | Sergey Kurkatov | Kseniia Rubina |
2 | 681 | Dmitry Astafiev | Irina Gurariy |
3 | 680 | Batuhan Boy | Nida İnceoğlu |
4 | 606 | Andrey Panferov | Natalia Beleusova |
5 | 689 | Onur Gümrükçü | Sevinç Kula |
6 | 698 | Aras Çalıkyan | Işıl Sanlı |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 699 | Sergey Kurkatov | Kseniia Rubina |
2 | 681 | Dmitry Astafiev | Irina Gurariy |
3 | 680 | Batuhan Boy | Nida İnceoğlu |
4 | 606 | Andrey Panferov | Natalia Beleusova |
5 | 689 | Onur Gümrükçü | Sevinç Kula |
6 | 698 | Aras Çalıkyan | Işıl Sanlı |
7 | 697 | Emre Sefa Kılınçlı | Ons Bouali |
8 | 696 | Engin Yıldız | Hande Tetik |
9 | 687 | Aleksandr Frolov | Irina Ilina |
10 | 686 | Aziz Çınar | Arzu Ortaç |
11 | 679 | Yakut Castenado Zayas | Annika Sarv |
12 | 700 | Jose Moreto | Rose Alazarine |
13 | 658 | Ali Emre Koçal | Canan Taner |