Details
TangotoWorld CUP Preliminary Paris 2025
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Solo Milonguero Tango Salon (Social) Tango Salon Pro 1/4 Finals
Participants
| Back Number | Leader | Follower |
| 278 | Moh Amine | Marina Depledge |
| 417 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
| 235 | David Chartoriski | Yelena Odintsova |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 382 | Judit Matyóka | Oa Metzner |
| 456 | Dmitrii Kuznetsov | Olga Sokolovskaya |
| 363 | Pablo Stary | Maria Grosslercher |
| 424 | Göktuğ Korkulu | ece sahintas |
| 427 | Florian Suzanne | Esme PAGE |
| 138 | Jacek Binkowski | Teresa Binkowska |
| 274 | Sebastian Avendaño | Tanya Gutierrez |
| 454 | Jean Baptiste JB | Mylène Lefebvre |
| 248 | Axel Ladet | Garance Godefroy |
| 212 | Vadim Kaitukov | Olga Mokrushina |
| 272 | Maxim Lapshin | Vasilisa Listkova |
| 254 | MAKSIM GERASIMOV | Vera Serebryakova |
| 279 | Panferov Andrej | Ekaterina Petrova |
| 286 | Marat Sagadeev | Asia Sagadeeva |
| 530 | SOUROU NOUDOGBESSI | Susan SANABRIA |
| 457 | Anton Sokoltchik | Anna Brouver |
| 289 | Raphaël Le Vanic | Solène PUCHEU |
| 559 | Luis Angel Rojas | Oa METZNER |
1.Ronda
| Juriler | 113 | 212 | 235 | 278 | 363 | 456 | 559 |
| Vanesa Villalba | | | | - | | | - |
| Vanessa Gauch | | | | - | - | - | |
| Andres Molina | | | | - | - | | |
| Natacha Lockwood | | | | - | - | | - |
| Diego Riemer | | | | - | | - | - |
2.Ronda
| Juriler | 138 | 248 | 272 | 289 | 427 | 454 | 530 |
| Vanesa Villalba | | - | - | | - | - | |
| Vanessa Gauch | | - | - | | | - | - |
| Andres Molina | | - | - | - | - | - | |
| Natacha Lockwood | | - | - | | | - | |
| Diego Riemer | | - | - | | - | - | |
3.Ronda
| Juriler | 254 | 274 | 279 | 286 | 382 | 417 | 424 | 457 |
| Vanesa Villalba | | | | - | - | - | - | |
| Vanessa Gauch | - | | | | | - | - | |
| Andres Molina | | | | | - | - | - | |
| Natacha Lockwood | | | | - | - | - | - | |
| Diego Riemer | | | - | - | | | - | |
1.Round Ranking
| Ranking | Back Number | Leader | Follower |
1 | 457 | Anton Sokoltchik | Anna Brouver |
2 | 235 | David Chartoriski | Yelena Odintsova |
3 | 274 | Sebastian Avendaño | Tanya Gutierrez |
4 | 212 | Vadim Kaitukov | Olga Mokrushina |
5 | 113 | Grzegorz Kałmuczak | Dominika Jasik |
6 | 138 | Jacek Binkowski | Teresa Binkowska |
7 | 289 | Raphaël Le Vanic | Solène PUCHEU |
8 | 254 | MAKSIM GERASIMOV | Vera Serebryakova |
9 | 530 | SOUROU NOUDOGBESSI | Susan SANABRIA |
10 | 279 | Panferov Andrej | Ekaterina Petrova |
11 | 456 | Dmitrii Kuznetsov | Olga Sokolovskaya |
12 | 559 | Luis Angel Rojas | Oa METZNER |
13 | 363 | Pablo Stary | Maria Grosslercher |
14 | 286 | Marat Sagadeev | Asia Sagadeeva |
15 | 382 | Judit Matyóka | Oa Metzner |
16 | 427 | Florian Suzanne | Esme PAGE |
17 | 417 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
18 | 424 | Göktuğ Korkulu | ece sahintas |
19 | 278 | Moh Amine | Marina Depledge |
20 | 454 | Jean Baptiste JB | Mylène Lefebvre |
21 | 248 | Axel Ladet | Garance Godefroy |
22 | 272 | Maxim Lapshin | Vasilisa Listkova |
Tango Salon Pro 1/2 Finals
Participants
| Back Number | Leader | Follower |
| 235 | David Chartoriski | Yelena Odintsova |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 456 | Dmitrii Kuznetsov | Olga Sokolovskaya |
| 138 | Jacek Binkowski | Teresa Binkowska |
| 274 | Sebastian Avendaño | Tanya Gutierrez |
| 212 | Vadim Kaitukov | Olga Mokrushina |
| 254 | MAKSIM GERASIMOV | Vera Serebryakova |
| 279 | Panferov Andrej | Ekaterina Petrova |
| 530 | SOUROU NOUDOGBESSI | Susan SANABRIA |
| 457 | Anton Sokoltchik | Anna Brouver |
| 289 | Raphaël Le Vanic | Solène PUCHEU |
1.Ronda
| Juriler | 212 | 235 | 274 | 279 | 289 | 457 |
| Vanesa Villalba | - | - | | | - | |
| Vanessa Gauch | | - | | | - | - |
| Andres Molina | | - | | | - | - |
| Natacha Lockwood | | - | | | - | - |
| Diego Riemer | | | | - | - | - |
2.Ronda
| Juriler | 113 | 138 | 254 | 456 | 530 |
| Vanesa Villalba | | - | | | - |
| Vanessa Gauch | | | - | | - |
| Andres Molina | | - | | | - |
| Natacha Lockwood | | - | | | - |
| Diego Riemer | | | | - | - |
2.Round Ranking
| Ranking | Back Number | Leader | Follower |
1 | 274 | Sebastian Avendaño | Tanya Gutierrez |
2 | 113 | Grzegorz Kałmuczak | Dominika Jasik |
3 | 456 | Dmitrii Kuznetsov | Olga Sokolovskaya |
4 | 254 | MAKSIM GERASIMOV | Vera Serebryakova |
5 | 212 | Vadim Kaitukov | Olga Mokrushina |
6 | 279 | Panferov Andrej | Ekaterina Petrova |
7 | 138 | Jacek Binkowski | Teresa Binkowska |
8 | 457 | Anton Sokoltchik | Anna Brouver |
9 | 235 | David Chartoriski | Yelena Odintsova |
10 | 289 | Raphaël Le Vanic | Solène PUCHEU |
11 | 530 | SOUROU NOUDOGBESSI | Susan SANABRIA |
Final
Participants
| Back Number | Leader | Follower |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 456 | Dmitrii Kuznetsov | Olga Sokolovskaya |
| 274 | Sebastian Avendaño | Tanya Gutierrez |
| 212 | Vadim Kaitukov | Olga Mokrushina |
| 254 | MAKSIM GERASIMOV | Vera Serebryakova |
| 279 | Panferov Andrej | Ekaterina Petrova |
1.Ronda
| Juriler | 113 | 212 | 254 | 274 | 279 | 456 |
| Vanesa Villalba | 2 | 5 | 4 | 3 | 1 | 6 |
| Vanessa Gauch | 1 | 4 | 6 | 3 | 2 | 5 |
| Andres Molina | 1 | 5 | 2 | 4 | 3 | 6 |
| Natacha Lockwood | 1 | 5 | 2 | 3 | 4 | 6 |
| Diego Riemer | 1 | 3 | 5 | 2 | 4 | 6 |
3.Round Ranking
| Ranking | Back Number | Leader | Follower |
1 | 113 | Grzegorz Kałmuczak | Dominika Jasik |
2 | 274 | Sebastian Avendaño | Tanya Gutierrez |
3 | 279 | Panferov Andrej | Ekaterina Petrova |
4 | 254 | MAKSIM GERASIMOV | Vera Serebryakova |
5 | 212 | Vadim Kaitukov | Olga Mokrushina |
6 | 456 | Dmitrii Kuznetsov | Olga Sokolovskaya |
Category Ranking
| Ranking | Couple | Leader | Follower |