Details
TangotoWorld CUP Preliminary Paris 2025
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Solo Milonguero Tango Salon (Social) Tango Vals 1/2 Finals
Participants
| Back Number | Leader | Follower |
| 417 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
| 285 | David Chartoriski | Irina Padva |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 382 | Oa Metzner | Judit Matyóka |
| 456 | Olga Sokolovskaya | Olga Sokolovskaya |
| 363 | Pablo Stary | Maria Grosslercher |
| 599 | Peter Wodicka | Maria Havel |
| 283 | Sergei Tsier | Mariia Artova |
| 274 | Sebastian Avendaño | Tanya Gutierrez |
| 557 | Lionel VIVASANE | Natalia Douliez |
| 212 | Vadim Kaitukov | Olga Mokrushina |
| 272 | Maxim Lapshin | Vasilisa Listkova |
| 254 | MAKSIM GERASIMOV | Vera Serebryakova |
| 279 | Panferov Andrej | Ekaterina Petrova |
| 291 | Marat Sagadeev | Olga Gaziullina |
| 530 | SOUROU NOUDOGBESSI | Susan SANABRIA |
| 457 | Anton Sokoltchik | Anna Brouver |
1.Ronda
| Juriler | 212 | 272 | 274 | 283 | 363 | 417 | 457 | 599 |
| Vanesa Villalba | - | - | | - | | - | | - |
| Vanessa Gauch | | - | | - | - | | - | - |
| Andres Molina | - | - | | - | - | - | | - |
| Natacha Lockwood | - | - | | - | - | | - | - |
| Diego Riemer | - | - | | - | - | | - | - |
2.Ronda
| Juriler | 113 | 254 | 279 | 285 | 291 | 382 | 456 | 530 | 557 |
| Vanesa Villalba | | | | - | - | - | - | - | - |
| Vanessa Gauch | | - | | - | - | - | | - | - |
| Andres Molina | | | | - | - | | - | - | - |
| Natacha Lockwood | | | | - | - | | - | - | - |
| Diego Riemer | | | - | | - | - | | - | - |
1.Round Ranking
| Back Number | Leader | Follower | Point |
274 | Sebastian Avendaño | Tanya Gutierrez | 5 |
113 | Grzegorz Kałmuczak | Dominika Jasik | 5 |
254 | MAKSIM GERASIMOV | Vera Serebryakova | 4 |
279 | Panferov Andrej | Ekaterina Petrova | 4 |
417 | Ilyas Baiguzhin | Svetlana Vyrypayeva | 3 |
456 | Olga Sokolovskaya | Olga Sokolovskaya | 2 |
457 | Anton Sokoltchik | Anna Brouver | 2 |
382 | Oa Metzner | Judit Matyóka | 2 |
285 | David Chartoriski | Irina Padva | 1 |
212 | Vadim Kaitukov | Olga Mokrushina | 1 |
363 | Pablo Stary | Maria Grosslercher | 1 |
283 | Sergei Tsier | Mariia Artova | 0 |
272 | Maxim Lapshin | Vasilisa Listkova | 0 |
599 | Peter Wodicka | Maria Havel | 0 |
557 | Lionel VIVASANE | Natalia Douliez | 0 |
291 | Marat Sagadeev | Olga Gaziullina | 0 |
530 | SOUROU NOUDOGBESSI | Susan SANABRIA | 0 |
Tango Vals Final
Participants
| Back Number | Leader | Follower |
| 417 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 382 | Oa Metzner | Judit Matyóka |
| 456 | Olga Sokolovskaya | Olga Sokolovskaya |
| 274 | Sebastian Avendaño | Tanya Gutierrez |
| 254 | MAKSIM GERASIMOV | Vera Serebryakova |
| 279 | Panferov Andrej | Ekaterina Petrova |
| 457 | Anton Sokoltchik | Anna Brouver |
1.Ronda
| Juriler | 113 | 254 | 274 | 279 | 382 | 417 | 456 | 457 |
| Vanesa Villalba | 5 | 6 | 2 | 3 | 8 | 4 | 7 | 1 |
| Vanessa Gauch | 4 | 7 | 3 | 1 | 8 | 5 | 6 | 2 |
| Andres Molina | 3 | 1 | 4 | 7 | 8 | 6 | 5 | 2 |
| Natacha Lockwood | 4 | 2 | 5 | 6 | 8 | 3 | 7 | 1 |
| Diego Riemer | 3 | 5 | 2 | 7 | 6 | 1 | 8 | 4 |
2.Round Ranking
| Back Number | Leader | Follower | Point |
457 | Anton Sokoltchik | Anna Brouver | 1 |
274 | Sebastian Avendaño | Tanya Gutierrez | 2 |
113 | Grzegorz Kałmuczak | Dominika Jasik | 3 |
417 | Ilyas Baiguzhin | Svetlana Vyrypayeva | 4 |
254 | MAKSIM GERASIMOV | Vera Serebryakova | 5 |
279 | Panferov Andrej | Ekaterina Petrova | 6 |
456 | Olga Sokolovskaya | Olga Sokolovskaya | 7 |
382 | Oa Metzner | Judit Matyóka | 8 |
Category Ranking
| Ranking | Couple | Leader | Follower |