Details
TangotoWorld CUP Preliminary Paris 2025
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Solo Milonguero Tango Salon (Social) Solo Milonguero 1/4 Finals
Participants
| Back Number | Leader |
| 300 | Grzegorz Kałmuczak |
| 265 | Pablo Stary |
| 114 | Peter Wodicka |
| 199 | Göktuğ Korkulu |
| 415 | Moh Amine |
| 531 | Florian Suzanne |
| 143 | Sergei Tsier |
| 185 | Lionel VIVASANE |
| 215 | Gorr Frank-Volker |
| 275 | Sebastian Avendaño |
| 391 | Alexandru Ivanov |
| 296 | Luis Angel Rojas |
| 406 | Marat Sagadeev |
| 342 | Oa METZNER |
| Back Number | Follower |
| 480 | Marina Depledge |
| 157 | Olga Gaziullina |
| 174 | Irina Padva |
| 203 | Dominika Jasik |
| 110 | Judit Matyóka |
| 105 | ece sahintas |
| 273 | Mariia Artova |
| 434 | Esme PAGE |
| 499 | Tanya Gutierrez |
| 284 | Natalia Douliez |
| 171 | Marinella Vlady |
| 452 | Elisa Venuti |
| 551 | Elisabeth Chaine |
| 497 | Garance Godefroy |
| 377 | Ivan Savelyev |
| 175 | Vasilisa Listkova |
| 340 | Flavia Morari |
| 560 | Maria Fran |
| 234 | Asia Sagadeeva |
1.Ronda
| Juriler | 114 | 171 | 174 | 175 | 185 | 273 | 275 | 284 | 296 | 300 | 377 | 434 | 480 | 497 | 499 | 531 |
| Vanesa Villalba | | - | | | - | | | - | | | - | | | | | |
| Vanessa Gauch | | | - | | - | - | | - | | | | | | - | | |
| Andres Molina | | - | | | - | - | | - | | | | | | - | | |
| Natacha Lockwood | | - | | | - | - | | - | | | | | | - | | |
| Diego Riemer | - | - | - | | - | | | - | | | - | | - | | | |
2.Ronda
| Juriler | 105 | 110 | 143 | 157 | 199 | 203 | 215 | 234 | 265 | 340 | 342 | 391 | 406 | 415 | 452 | 551 | 560 |
| Vanesa Villalba | | | | - | | | - | - | | | | | | | - | - | |
| Vanessa Gauch | | | | - | | | - | | | | | | | | - | - | |
| Andres Molina | | | | - | | | - | | | | | | | | - | - | |
| Natacha Lockwood | | | | - | | | - | | | | | | | | - | - | |
| Diego Riemer | | | | - | | | | | | | | | | | - | | |
1.Round Ranking
| Ranking | Back Number | Leader |
1 | 296 | Luis Angel Rojas |
2 | 265 | Pablo Stary |
3 | 415 | Moh Amine |
4 | 531 | Florian Suzanne |
5 | 406 | Marat Sagadeev |
6 | 342 | Oa METZNER |
7 | 143 | Sergei Tsier |
8 | 199 | Göktuğ Korkulu |
9 | 391 | Alexandru Ivanov |
10 | 275 | Sebastian Avendaño |
11 | 300 | Grzegorz Kałmuczak |
12 | 114 | Peter Wodicka |
13 | 215 | Gorr Frank-Volker |
14 | 185 | Lionel VIVASANE |
| Ranking | Back Number | Follower |
1 | 434 | Esme PAGE |
2 | 560 | Maria Fran |
3 | 105 | ece sahintas |
4 | 340 | Flavia Morari |
5 | 175 | Vasilisa Listkova |
6 | 499 | Tanya Gutierrez |
7 | 110 | Judit Matyóka |
8 | 203 | Dominika Jasik |
9 | 480 | Marina Depledge |
10 | 234 | Asia Sagadeeva |
11 | 377 | Ivan Savelyev |
12 | 174 | Irina Padva |
13 | 497 | Garance Godefroy |
14 | 273 | Mariia Artova |
15 | 551 | Elisabeth Chaine |
16 | 171 | Marinella Vlady |
17 | 157 | Olga Gaziullina |
18 | 452 | Elisa Venuti |
19 | 284 | Natalia Douliez |
solo Milonguero 1/2 Finals
Participants
| Back Number | Leader |
| 300 | Grzegorz Kałmuczak |
| 265 | Pablo Stary |
| 114 | Peter Wodicka |
| 199 | Göktuğ Korkulu |
| 415 | Moh Amine |
| 531 | Florian Suzanne |
| 143 | Sergei Tsier |
| 275 | Sebastian Avendaño |
| 391 | Alexandru Ivanov |
| 296 | Luis Angel Rojas |
| 406 | Marat Sagadeev |
| 342 | Oa METZNER |
| Back Number | Follower |
| 480 | Marina Depledge |
| 174 | Irina Padva |
| 203 | Dominika Jasik |
| 110 | Judit Matyóka |
| 105 | ece sahintas |
| 434 | Esme PAGE |
| 499 | Tanya Gutierrez |
| 377 | Ivan Savelyev |
| 175 | Vasilisa Listkova |
| 340 | Flavia Morari |
| 560 | Maria Fran |
| 234 | Asia Sagadeeva |
1.Ronda
| Juriler | 105 | 110 | 114 | 174 | 265 | 275 | 296 | 300 | 377 | 434 | 499 | 531 |
| Vanesa Villalba | - | | - | - | - | | | | - | | | - |
| Vanessa Gauch | - | | - | - | - | | | - | - | | | |
| Andres Molina | | - | - | | - | | | | - | | | |
| Natacha Lockwood | | - | - | | - | | | | - | | | |
| Diego Riemer | | - | - | - | - | | | | - | | | - |
2.Ronda
| Juriler | 143 | 175 | 199 | 203 | 234 | 340 | 342 | 391 | 406 | 415 | 480 | 560 |
| Vanesa Villalba | - | - | | | | | | - | | - | - | - |
| Vanessa Gauch | - | - | | | | | | - | | - | - | - |
| Andres Molina | - | - | - | - | - | | | - | | - | - | |
| Natacha Lockwood | - | - | - | | - | | | - | | - | - | - |
| Diego Riemer | - | - | | - | | | | - | - | | - | |
2.Round Ranking
| Ranking | Back Number | Leader |
1 | 296 | Luis Angel Rojas |
2 | 342 | Oa METZNER |
3 | 275 | Sebastian Avendaño |
4 | 406 | Marat Sagadeev |
5 | 300 | Grzegorz Kałmuczak |
6 | 531 | Florian Suzanne |
7 | 199 | Göktuğ Korkulu |
8 | 415 | Moh Amine |
9 | 265 | Pablo Stary |
10 | 143 | Sergei Tsier |
11 | 391 | Alexandru Ivanov |
12 | 114 | Peter Wodicka |
| Ranking | Back Number | Follower |
1 | 434 | Esme PAGE |
2 | 340 | Flavia Morari |
3 | 499 | Tanya Gutierrez |
4 | 234 | Asia Sagadeeva |
5 | 105 | ece sahintas |
6 | 203 | Dominika Jasik |
7 | 560 | Maria Fran |
8 | 174 | Irina Padva |
9 | 110 | Judit Matyóka |
10 | 377 | Ivan Savelyev |
11 | 480 | Marina Depledge |
12 | 175 | Vasilisa Listkova |
Solo Milonguero Final
Participants
| Back Number | Leader |
| 300 | Grzegorz Kałmuczak |
| 199 | Göktuğ Korkulu |
| 531 | Florian Suzanne |
| 275 | Sebastian Avendaño |
| 296 | Luis Angel Rojas |
| 406 | Marat Sagadeev |
| 342 | Oa METZNER |
| Back Number | Follower |
| 203 | Dominika Jasik |
| 110 | Judit Matyóka |
| 105 | ece sahintas |
| 434 | Esme PAGE |
| 499 | Tanya Gutierrez |
| 340 | Flavia Morari |
| 234 | Asia Sagadeeva |
1.Ronda
| Juriler | 105 | 110 | 199 | 203 | 234 | 275 | 296 | 300 | 340 | 342 | 406 | 434 | 499 | 531 |
| Vanesa Villalba | 5 | 7 | 4 | 1 | 6 | 2 | 1 | 3 | 3 | 6 | 5 | 4 | 2 | 7 |
| Vanessa Gauch | 6 | 7 | 5 | 3 | 5 | 1 | 3 | 4 | 1 | 6 | 2 | 4 | 2 | 7 |
| Andres Molina | 5 | 7 | 7 | 3 | 6 | 3 | 1 | 2 | 2 | 4 | 5 | 1 | 4 | 6 |
| Natacha Lockwood | 5 | 7 | 7 | 3 | 6 | 2 | 1 | 3 | 1 | 4 | 5 | 2 | 4 | 6 |
| Diego Riemer | 6 | 7 | 6 | 5 | 3 | 1 | 3 | 2 | 1 | 5 | 4 | 4 | 2 | 7 |
3.Round Ranking
| Ranking | Back Number | Leader |
1 | 296 | Luis Angel Rojas |
2 | 275 | Sebastian Avendaño |
3 | 300 | Grzegorz Kałmuczak |
4 | 406 | Marat Sagadeev |
5 | 342 | Oa METZNER |
6 | 199 | Göktuğ Korkulu |
7 | 531 | Florian Suzanne |
| Ranking | Back Number | Follower |
1 | 340 | Flavia Morari |
2 | 499 | Tanya Gutierrez |
3 | 203 | Dominika Jasik |
4 | 434 | Esme PAGE |
5 | 105 | ece sahintas |
6 | 234 | Asia Sagadeeva |
7 | 110 | Judit Matyóka |
Category Ranking
| Ranking | Back Number | Leader |
| Ranking | Back Number | Follower |