1 | Ivan Nabokin & Alina Sukretnaya | 148.200 |
2 | Aleksey Mironenka & Kristina Mironenko | 114.000 |
3 | Dmitry Nesterov & Irina Samoilova | 112.500 |
4 | Andrey Mikhalin & Liudmilla Gesha | 112.125 |
5 | Artem Luchin & Polina Luchina | 105.750 |
6 | Halil İbrahim HAFİFTAŞ & Hande Tetik | 101.575 |
7 | Javier Andres Sanchez Niños & Gina Medina | 99.000 |
8 | Guilherme Monteiro & Amanda Marques | 90.000 |
9 | Mehmet Canbaz & Şule Çitil | 87.000 |
10 | Valentin Bobkov & Tsybrova Ekaterina | 85.500 |
Click to see all the list |