Details
1.TangotoCUP ROME
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Final
Participants
Back Number | Leader | Follower |
176 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
180 | Massimo Giarola | Michela Conti |
203 | David Chartoriski | Irina Padva |
142 | rocco giuseppe stigliani | loredana frezzaroli |
101 | Grzegorz Kałmuczak | Dominika Jasik |
192 | Giuseppe Canu Giuseppe | Quaglia Maria Paola |
1.Ronda
Juriler | 101 | 142 | 176 | 180 | 192 | 203 |
Murat Elmadağlı | 4 | 5 | 2 | 1 | 6 | 3 |
Sebastian Bolivar | 3 | 5 | 2 | 1 | 6 | 4 |
Stefany Ortiz | 2 | 4 | 3 | 1 | 6 | 5 |
Dana Zampieri | 3 | 1 | 5 | 2 | 4 | 6 |
Roberto Casturicci | 4 | 5 | 2 | 1 | 6 | 3 |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 180 | Massimo Giarola | Michela Conti |
2 | 176 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
3 | 101 | Grzegorz Kałmuczak | Dominika Jasik |
4 | 203 | David Chartoriski | Irina Padva |
5 | 142 | rocco giuseppe stigliani | loredana frezzaroli |
6 | 192 | Giuseppe Canu Giuseppe | Quaglia Maria Paola |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 180 | Massimo Giarola | Michela Conti |
2 | 176 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
3 | 101 | Grzegorz Kałmuczak | Dominika Jasik |
4 | 203 | David Chartoriski | Irina Padva |
5 | 142 | rocco giuseppe stigliani | loredana frezzaroli |
6 | 192 | Giuseppe Canu Giuseppe | Quaglia Maria Paola |