Details
TangotoCUP LONDON
Contest Categories
Tango Salon Tango Vals Tango Escenario Milonga Solo Milonguero Tango Salon Social Final Round
Participants
Back Number | Leader | Follower |
190 | Gurinder Jagpal | Natasha Sharapova |
199 | Michał Gabriel | Alisa Sheludko |
172 | Grigorios Katsavos | Elfin Durmus |
204 | Graeme Winestone | Masha Kyuseva |
180 | Daniel Toloza | Goldie Aurum |
1.Ronda
Juriler | 172 | 180 | 187 | 190 | 199 | 204 |
Vanessa Gauch | 6 | 2 | 4 | 3 | 5 | 1 |
Eşref Tekinalp | 6 | 1 | 4 | 5 | 3 | 2 |
Simone Facchini | 6 | 1 | 3 | 5 | 4 | 2 |
Gioia Abballe | 5 | 1 | 2 | 4 | 6 | 3 |
Dante Culcuy | 5 | 1 | 4 | 3 | 6 | 2 |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 180 | Daniel Toloza | Goldie Aurum |
2 | 204 | Graeme Winestone | Masha Kyuseva |
3 | 187 | Diogo Lopes | Elisa Valo |
4 | 190 | Gurinder Jagpal | Natasha Sharapova |
5 | 199 | Michał Gabriel | Alisa Sheludko |
6 | 172 | Grigorios Katsavos | Elfin Durmus |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 180 | Daniel Toloza | Goldie Aurum |
2 | 204 | Graeme Winestone | Masha Kyuseva |
3 | 187 | Diogo Lopes | Elisa Valo |
4 | 190 | Gurinder Jagpal | Natasha Sharapova |
5 | 199 | Michał Gabriel | Alisa Sheludko |
6 | 172 | Grigorios Katsavos | Elfin Durmus |