Details
TangotoWorld CUP Preliminary London 2025
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Solo Milonguero Tango Salon (Social) 1/2 Finals
Participants
| Back Number | Leader | Follower |
| 282 | Damian Mechura | Tatyana Kim |
| 101 | Ilyas Baiguzhin | Diana Tleuliyeva |
| 340 | Graeme Winestone | Masha Kyuseva |
| 295 | Ahmed Gazzah | amani horton |
| 275 | (Jerry) Teck Soon Kiang | Ann Tradigo |
| 476 | Dario Cieri | Maria Rocio de la Torre |
| 332 | Otar Bagaturiia | Alla Aronov |
| 203 | Diogo Lopes | Elisa Valo |
| 557 | David Prieto Arrocha | Michelle Perello |
| 115 | Ubeydullah Uluc | Edith Simon |
| 144 | David Chartoriski | OLGA CHARLES |
| 391 | Mikhail Bubis | Olga Medved |
| 806 | MAKSIM GERASIMOV | Vera Serebryakova |
| 436 | Matthew Courey | Dianna Lo |
| 800 | Grigorios Katsavos | Catherine Vuilleumier |
1.Ronda
| Juriler | 115 | 144 | 203 | 275 | 332 | 340 | 391 | 806 |
| Vanesa Villalba | - | - | - | - | | - | | |
| Eşref Tekinalp | - | - | - | - | - | - | | |
| Simone Facchini | - | - | - | - | | - | - | |
| Gioia Abballe | - | | - | - | | | - | |
| Julian Sanchez | - | - | - | - | - | | - | |
2.Ronda
| Juriler | 101 | 282 | 295 | 436 | 476 | 557 | 800 |
| Vanesa Villalba | - | | - | - | | | - |
| Eşref Tekinalp | | | - | - | | | - |
| Simone Facchini | | | - | - | | | - |
| Gioia Abballe | | - | - | - | | - | - |
| Julian Sanchez | | | - | - | | | - |
1.Round Ranking
| Back Number | Leader | Follower | Point |
806 | MAKSIM GERASIMOV | Vera Serebryakova | 5 |
476 | Dario Cieri | Maria Rocio de la Torre | 5 |
557 | David Prieto Arrocha | Michelle Perello | 4 |
282 | Damian Mechura | Tatyana Kim | 4 |
101 | Ilyas Baiguzhin | Diana Tleuliyeva | 4 |
332 | Otar Bagaturiia | Alla Aronov | 3 |
391 | Mikhail Bubis | Olga Medved | 2 |
340 | Graeme Winestone | Masha Kyuseva | 2 |
144 | David Chartoriski | OLGA CHARLES | 1 |
800 | Grigorios Katsavos | Catherine Vuilleumier | 0 |
295 | Ahmed Gazzah | amani horton | 0 |
275 | (Jerry) Teck Soon Kiang | Ann Tradigo | 0 |
115 | Ubeydullah Uluc | Edith Simon | 0 |
436 | Matthew Courey | Dianna Lo | 0 |
203 | Diogo Lopes | Elisa Valo | 0 |
Final
Participants
| Back Number | Leader | Follower |
| 282 | Damian Mechura | Tatyana Kim |
| 101 | Ilyas Baiguzhin | Diana Tleuliyeva |
| 476 | Dario Cieri | Maria Rocio de la Torre |
| 332 | Otar Bagaturiia | Alla Aronov |
| 557 | David Prieto Arrocha | Michelle Perello |
| 806 | MAKSIM GERASIMOV | Vera Serebryakova |
1.Ronda
| Juriler | 101 | 282 | 332 | 476 | 557 | 806 |
| Vanessa Gauch | 1 | 6 | 2 | 3 | 5 | 4 |
| Simone Facchini | 3 | 4 | 5 | 1 | 6 | 2 |
| Gioia Abballe | 1 | 5 | 3 | 2 | 6 | 4 |
| Julian Sanchez | 1 | 4 | 6 | 2 | 5 | 3 |
| Bruna Estellita | 2 | 3 | 6 | 1 | 5 | 4 |
2.Round Ranking
| Back Number | Leader | Follower | Point |
101 | Ilyas Baiguzhin | Diana Tleuliyeva | 1 |
476 | Dario Cieri | Maria Rocio de la Torre | 2 |
806 | MAKSIM GERASIMOV | Vera Serebryakova | 3 |
282 | Damian Mechura | Tatyana Kim | 4 |
332 | Otar Bagaturiia | Alla Aronov | 5 |
557 | David Prieto Arrocha | Michelle Perello | 6 |
Category Ranking
| Ranking | Couple | Leader | Follower |