Details
T2İ World Cup Rome Preliminary
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Music of Pugliese Music of D'Arienzo Solo Milonguero 1/4 Finals
Participants
| Back Number | Leader | Follower |
| 417 | Luis Angel Rojas | Giulia Varone |
| 279 | Panferov Andrej | Natalia Beleusova |
| 183 | Massimo Giarola | Michela Conti |
| 228 | Andrea Lomartire | Monica Di Pietro |
| 557 | Marat Sagadeev | Olga Gaziullina |
| 284 | Peter Manchia | Vanessa Presutti |
| 313 | Grzegorz Kałmuczak | Dominika Jasik |
| 391 | Oa Metzner | Judit Matyóka |
| 144 | Matteo Manferdini | Hilal Ercin |
| 170 | Andrea Capizzi | Lucia Buonasorte |
| 215 | Aleksandr Skarlato | Carolina Oria |
| 282 | Yuki Matsuoka | Camilla SChelpe |
| 234 | roberto bellati | Rossella Dallai |
| 113 | Lionel VIVASANE | Natalia Douliez |
| 295 | Francis Aguilar | Sophie Sperling |
| 340 | vincenzo Barchiesi | ilaria Calvitti |
| 114 | Alberto Di Malta | Caterina Piantanida |
| 324 | Alex Babira | Ecaterina Ungurean |
| 406 | Francesco Lembo | claudia madia |
1.Ronda
| Juriler | 170 | 228 | 313 | 324 | 391 | 417 |
| Dana Zampieri | - | | | - | | |
| Roberto Casturicci | | | | - | | - |
| Diego Ortega | | | | | - | |
| Aldana Silveyra | | | | | - | |
| Juan Manuel Acosta | - | | | | | |
2.Ronda
| Juriler | 113 | 114 | 144 | 234 | 279 | 406 |
| Dana Zampieri | - | | | - | | - |
| Roberto Casturicci | - | | | - | | - |
| Diego Ortega | - | | - | - | | - |
| Aldana Silveyra | - | - | | - | | - |
| Juan Manuel Acosta | - | | | - | | - |
3.Ronda
| Juriler | 183 | 215 | 282 | 284 | 295 | 340 | 557 |
| Dana Zampieri | | | - | | | | - |
| Roberto Casturicci | | | - | | | - | |
| Diego Ortega | | | | | | - | - |
| Aldana Silveyra | | | - | | | - | |
| Juan Manuel Acosta | | | - | | | - | - |
1.Round Ranking
| Back Number | Leader | Follower | Point |
228 | Andrea Lomartire | Monica Di Pietro | 5 |
183 | Massimo Giarola | Michela Conti | 5 |
295 | Francis Aguilar | Sophie Sperling | 5 |
313 | Grzegorz Kałmuczak | Dominika Jasik | 5 |
279 | Panferov Andrej | Natalia Beleusova | 5 |
284 | Peter Manchia | Vanessa Presutti | 5 |
215 | Aleksandr Skarlato | Carolina Oria | 5 |
114 | Alberto Di Malta | Caterina Piantanida | 4 |
417 | Luis Angel Rojas | Giulia Varone | 4 |
144 | Matteo Manferdini | Hilal Ercin | 4 |
324 | Alex Babira | Ecaterina Ungurean | 3 |
170 | Andrea Capizzi | Lucia Buonasorte | 3 |
391 | Oa Metzner | Judit Matyóka | 3 |
557 | Marat Sagadeev | Olga Gaziullina | 2 |
340 | vincenzo Barchiesi | ilaria Calvitti | 1 |
282 | Yuki Matsuoka | Camilla SChelpe | 1 |
406 | Francesco Lembo | claudia madia | 0 |
234 | roberto bellati | Rossella Dallai | 0 |
113 | Lionel VIVASANE | Natalia Douliez | 0 |
1/2 Finals
Participants
| Back Number | Leader | Follower |
| 417 | Luis Angel Rojas | Giulia Varone |
| 279 | Panferov Andrej | Natalia Beleusova |
| 183 | Massimo Giarola | Michela Conti |
| 228 | Andrea Lomartire | Monica Di Pietro |
| 284 | Peter Manchia | Vanessa Presutti |
| 313 | Grzegorz Kałmuczak | Dominika Jasik |
| 391 | Oa Metzner | Judit Matyóka |
| 144 | Matteo Manferdini | Hilal Ercin |
| 170 | Andrea Capizzi | Lucia Buonasorte |
| 215 | Aleksandr Skarlato | Carolina Oria |
| 295 | Francis Aguilar | Sophie Sperling |
| 114 | Alberto Di Malta | Caterina Piantanida |
| 324 | Alex Babira | Ecaterina Ungurean |
1.Ronda
| Juriler | 114 | 170 | 183 | 284 | 295 | 313 | 417 |
| Dana Zampieri | - | - | | | | | - |
| Roberto Casturicci | - | - | | | | - | - |
| Diego Ortega | - | | - | - | | | - |
| Aldana Silveyra | - | | | | - | | - |
| Juan Manuel Acosta | - | - | - | - | | | |
2.Ronda
| Juriler | 144 | 215 | 228 | 279 | 324 | 391 |
| Dana Zampieri | | - | | - | - | - |
| Roberto Casturicci | - | | | | - | - |
| Diego Ortega | | | - | | - | - |
| Aldana Silveyra | - | - | | | - | - |
| Juan Manuel Acosta | - | - | | | - | |
2.Round Ranking
| Back Number | Leader | Follower | Point |
228 | Andrea Lomartire | Monica Di Pietro | 4 |
295 | Francis Aguilar | Sophie Sperling | 4 |
313 | Grzegorz Kałmuczak | Dominika Jasik | 4 |
279 | Panferov Andrej | Natalia Beleusova | 4 |
183 | Massimo Giarola | Michela Conti | 3 |
284 | Peter Manchia | Vanessa Presutti | 3 |
170 | Andrea Capizzi | Lucia Buonasorte | 2 |
215 | Aleksandr Skarlato | Carolina Oria | 2 |
144 | Matteo Manferdini | Hilal Ercin | 2 |
417 | Luis Angel Rojas | Giulia Varone | 1 |
391 | Oa Metzner | Judit Matyóka | 1 |
114 | Alberto Di Malta | Caterina Piantanida | 0 |
324 | Alex Babira | Ecaterina Ungurean | 0 |
Final
Participants
| Back Number | Leader | Follower |
| 279 | Panferov Andrej | Natalia Beleusova |
| 183 | Massimo Giarola | Michela Conti |
| 228 | Andrea Lomartire | Monica Di Pietro |
| 284 | Peter Manchia | Vanessa Presutti |
| 313 | Grzegorz Kałmuczak | Dominika Jasik |
| 295 | Francis Aguilar | Sophie Sperling |
1.Ronda
| Juriler | 183 | 228 | 279 | 284 | 295 | 313 |
| Vanesa Villalba | 1 | 3 | 2 | 6 | 4 | 5 |
| Vanessa Gauch | 3 | 2 | 5 | 6 | 1 | 4 |
| Eşref Tekinalp | 4 | 2 | 5 | 3 | 1 | 6 |
| Roberto Casturicci | 3 | 6 | 5 | 2 | 1 | 4 |
| Neri Piliu | 2 | 4 | 1 | 6 | 5 | 3 |
3.Round Ranking
| Back Number | Leader | Follower | Point |
295 | Francis Aguilar | Sophie Sperling | 1 |
183 | Massimo Giarola | Michela Conti | 2 |
228 | Andrea Lomartire | Monica Di Pietro | 3 |
313 | Grzegorz Kałmuczak | Dominika Jasik | 4 |
279 | Panferov Andrej | Natalia Beleusova | 5 |
284 | Peter Manchia | Vanessa Presutti | 6 |
Category Ranking
| Ranking | Couple | Leader | Follower |