Details
1.tangotoCUP RUSSIA
Contest Categories
Tango Salon Tango Vals Tango Escenario Milonga Tango Nuevo Tango Milonguero Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo 1/4 Finals
Participants
Back Number | Leader | Follower |
123 | Andrey Panferov | Natalia Belousova |
156 | Sergey Amerhanov | Irina Alekseeva |
130 | Vitali Zagrebnev | Irina Anikeeva |
138 | Konstantin Nesmashny | Magdalena Tarasova |
163 | Aleksandr Frolov | Inna Naisheva |
149 | Alexander Makarov | Victoriia Efremova |
136 | MAKSIM GERASIMOV | LIUDMILA PATRON |
115 | Ilya Maletin | Aleksandra Berezina |
111 | Ruslan Malov | Natalya Valit |
151 | Ilya Senatorov | Olga Verbil |
114 | Sergey Sysoev | Marina Veretelnik |
118 | Evgeniy Akimov | Marija Višnjakova |
134 | Anton Judaev | Oksana Zavjalova |
124 | Aleksey Smirnov | Tatyana Kim |
153 | Ruslan Tahirov | Ekaterina Klucnikova |
120 | Dmitri Soldatov | Meri Korsakova |
125 | Ruslan Elsiev | Aleksandra Mazus |
142 | Igor Kim | Marija Makarenko |
150 | Maksim Ahmetžanov | Yulia Mets |
152 | Vasili Tunegov | Elena Neprjahina |
137 | Dmitry Astafiev | Elena Pavlova |
132 | Dmitry Baranov | Alla Perezogina |
145 | Artem Topolyan | Anastasia Rogozha |
162 | Valentin Bobkov | Ekaterina Rudelson |
143 | Evgeni Mironov | Maria Saphelnikov |
110 | Aleksandr Desjatov | Alla Semenova |
154 | Viacheslav Ten | Ekaterina Simonova |
122 | Norair Arakelyan | Marina Solnceva |
164 | Artem Dovbus | Ekaterina Soloveva |
126 | Ruslan Bektimirov | Polina Soloveva |
117 | Valeri Katsyv | Irina Stepanova |
139 | Sergei Orlov | Tatyana Tumina |
119 | Aleksandr Buhvastov | Svetlana Sabakova |
161 | Stanislav Bekker | Angelica Schakina |
159 | Vadim Cheremnykh | Anna Sakirova |
144 | Boris Vorontsov | Polina Yurasova |
1.Ronda
Juriler | 110 | 111 | 114 | 115 | 117 | 118 | 119 | 120 | 122 | 123 | 124 | 125 | 126 | 130 | 132 | 134 | 136 | 137 | 138 | 139 | 142 | 143 | 144 | 145 | 149 | 150 | 151 | 152 | 153 | 154 | 156 | 159 | 161 | 162 | 163 | 164 |
Vanessa Gauch | | - | - | - | - | | - | | - | | | - | | - | - | - | | | | - | - | - | | | | | - | - | | | - | | | - | - | |
Natalia Lavandeira | | - | - | | - | | - | | - | | | - | | - | - | | | | | - | - | - | - | - | | - | - | - | | | - | - | | | | |
Diego Arizaga | | | - | - | - | | - | - | | | | - | | - | - | - | | | | - | - | | - | | | - | | - | | | - | - | - | | | - |
Eşref Tekinalp | | - | - | | - | - | - | | | | | - | | - | - | - | - | | | - | - | - | | | | - | | - | | - | - | | - | | | |
Sofia Seminskaya | | - | - | - | - | - | - | | | | | - | | - | - | - | | | | - | - | | - | | | | - | - | | - | - | | - | | | |
TOTAL | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 3 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | 5 | 3 | 0 | 3 | 2 | 4 | 4 | 4 |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 126 | Ruslan Bektimirov | Polina Soloveva |
2 | 124 | Aleksey Smirnov | Tatyana Kim |
3 | 110 | Aleksandr Desjatov | Alla Semenova |
4 | 137 | Dmitry Astafiev | Elena Pavlova |
5 | 153 | Ruslan Tahirov | Ekaterina Klucnikova |
6 | 149 | Alexander Makarov | Victoriia Efremova |
7 | 123 | Andrey Panferov | Natalia Belousova |
8 | 164 | Artem Dovbus | Ekaterina Soloveva |
9 | 138 | Konstantin Nesmashny | Magdalena Tarasova |
10 | 162 | Valentin Bobkov | Ekaterina Rudelson |
11 | 120 | Dmitri Soldatov | Meri Korsakova |
12 | 145 | Artem Topolyan | Anastasia Rogozha |
13 | 136 | MAKSIM GERASIMOV | LIUDMILA PATRON |
14 | 163 | Aleksandr Frolov | Inna Naisheva |
15 | 159 | Vadim Cheremnykh | Anna Sakirova |
16 | 122 | Norair Arakelyan | Marina Solnceva |
17 | 118 | Evgeniy Akimov | Marija Višnjakova |
18 | 154 | Viacheslav Ten | Ekaterina Simonova |
19 | 161 | Stanislav Bekker | Angelica Schakina |
20 | 144 | Boris Vorontsov | Polina Yurasova |
21 | 151 | Ilya Senatorov | Olga Verbil |
22 | 143 | Evgeni Mironov | Maria Saphelnikov |
23 | 150 | Maksim Ahmetžanov | Yulia Mets |
24 | 115 | Ilya Maletin | Aleksandra Berezina |
25 | 134 | Anton Judaev | Oksana Zavjalova |
26 | 111 | Ruslan Malov | Natalya Valit |
27 | 139 | Sergei Orlov | Tatyana Tumina |
28 | 119 | Aleksandr Buhvastov | Svetlana Sabakova |
29 | 117 | Valeri Katsyv | Irina Stepanova |
30 | 125 | Ruslan Elsiev | Aleksandra Mazus |
31 | 132 | Dmitry Baranov | Alla Perezogina |
32 | 152 | Vasili Tunegov | Elena Neprjahina |
33 | 114 | Sergey Sysoev | Marina Veretelnik |
34 | 142 | Igor Kim | Marija Makarenko |
35 | 156 | Sergey Amerhanov | Irina Alekseeva |
36 | 130 | Vitali Zagrebnev | Irina Anikeeva |
1/2 Finals
Participants
Back Number | Leader | Follower |
123 | Andrey Panferov | Natalia Belousova |
138 | Konstantin Nesmashny | Magdalena Tarasova |
163 | Aleksandr Frolov | Inna Naisheva |
149 | Alexander Makarov | Victoriia Efremova |
136 | MAKSIM GERASIMOV | LIUDMILA PATRON |
118 | Evgeniy Akimov | Marija Višnjakova |
124 | Aleksey Smirnov | Tatyana Kim |
153 | Ruslan Tahirov | Ekaterina Klucnikova |
120 | Dmitri Soldatov | Meri Korsakova |
137 | Dmitry Astafiev | Elena Pavlova |
145 | Artem Topolyan | Anastasia Rogozha |
162 | Valentin Bobkov | Ekaterina Rudelson |
110 | Aleksandr Desjatov | Alla Semenova |
154 | Viacheslav Ten | Ekaterina Simonova |
122 | Norair Arakelyan | Marina Solnceva |
164 | Artem Dovbus | Ekaterina Soloveva |
126 | Ruslan Bektimirov | Polina Soloveva |
159 | Vadim Cheremnykh | Anna Sakirova |
1.Ronda
Juriler | 110 | 118 | 120 | 122 | 123 | 124 | 126 | 136 | 137 | 138 | 145 | 149 | 153 | 154 | 159 | 162 | 163 | 164 |
TOTAL | 0 | 1 | 3 | 3 | 5 | 2 | 5 | 5 | 5 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 0 |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 126 | Ruslan Bektimirov | Polina Soloveva |
2 | 137 | Dmitry Astafiev | Elena Pavlova |
3 | 136 | MAKSIM GERASIMOV | LIUDMILA PATRON |
4 | 149 | Alexander Makarov | Victoriia Efremova |
5 | 123 | Andrey Panferov | Natalia Belousova |
6 | 153 | Ruslan Tahirov | Ekaterina Klucnikova |
7 | 122 | Norair Arakelyan | Marina Solnceva |
8 | 120 | Dmitri Soldatov | Meri Korsakova |
9 | 138 | Konstantin Nesmashny | Magdalena Tarasova |
10 | 124 | Aleksey Smirnov | Tatyana Kim |
11 | 159 | Vadim Cheremnykh | Anna Sakirova |
12 | 118 | Evgeniy Akimov | Marija Višnjakova |
13 | 154 | Viacheslav Ten | Ekaterina Simonova |
14 | 145 | Artem Topolyan | Anastasia Rogozha |
15 | 163 | Aleksandr Frolov | Inna Naisheva |
16 | 164 | Artem Dovbus | Ekaterina Soloveva |
17 | 162 | Valentin Bobkov | Ekaterina Rudelson |
18 | 110 | Aleksandr Desjatov | Alla Semenova |
Final
Participants
Back Number | Leader | Follower |
123 | Andrey Panferov | Natalia Belousova |
138 | Konstantin Nesmashny | Magdalena Tarasova |
149 | Alexander Makarov | Victoriia Efremova |
136 | MAKSIM GERASIMOV | LIUDMILA PATRON |
153 | Ruslan Tahirov | Ekaterina Klucnikova |
120 | Dmitri Soldatov | Meri Korsakova |
137 | Dmitry Astafiev | Elena Pavlova |
122 | Norair Arakelyan | Marina Solnceva |
126 | Ruslan Bektimirov | Polina Soloveva |
1.Ronda
Juriler | 120 | 122 | 123 | 126 | 136 | 137 | 138 | 149 | 153 |
Vanessa Gauch | 5 | 6 | 7 | 1 | 8 | 9 | 3 | 2 | 4 |
Natalia Lavandeira | 9 | 5 | 1 | 2 | 4 | 6 | 3 | 7 | 8 |
Eşref Tekinalp | 5 | 6 | 9 | 4 | 3 | 8 | 7 | 2 | 1 |
Sofia Seminskaya | 8 | 4 | 3 | 2 | 5 | 7 | 9 | 6 | 1 |
Roberto Reis | 9 | 4 | 1 | 2 | 3 | 8 | 7 | 6 | 5 |
TOTAL | 36 | 25 | 21 | 11 | 23 | 38 | 29 | 23 | 19 |
3.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 126 | Ruslan Bektimirov | Polina Soloveva |
2 | 123 | Andrey Panferov | Natalia Belousova |
3 | 153 | Ruslan Tahirov | Ekaterina Klucnikova |
4 | 136 | MAKSIM GERASIMOV | LIUDMILA PATRON |
5 | 122 | Norair Arakelyan | Marina Solnceva |
6 | 149 | Alexander Makarov | Victoriia Efremova |
7 | 138 | Konstantin Nesmashny | Magdalena Tarasova |
8 | 120 | Dmitri Soldatov | Meri Korsakova |
9 | 137 | Dmitry Astafiev | Elena Pavlova |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 126 | Ruslan Bektimirov | Polina Soloveva |
2 | 123 | Andrey Panferov | Natalia Belousova |
3 | 153 | Ruslan Tahirov | Ekaterina Klucnikova |
4 | 136 | MAKSIM GERASIMOV | LIUDMILA PATRON |
5 | 122 | Norair Arakelyan | Marina Solnceva |
6 | 149 | Alexander Makarov | Victoriia Efremova |
7 | 138 | Konstantin Nesmashny | Magdalena Tarasova |
8 | 137 | Dmitry Astafiev | Elena Pavlova |
9 | 120 | Dmitri Soldatov | Meri Korsakova |
10 | 124 | Aleksey Smirnov | Tatyana Kim |
11 | 159 | Vadim Cheremnykh | Anna Sakirova |
12 | 118 | Evgeniy Akimov | Marija Višnjakova |
13 | 154 | Viacheslav Ten | Ekaterina Simonova |
14 | 145 | Artem Topolyan | Anastasia Rogozha |
15 | 163 | Aleksandr Frolov | Inna Naisheva |
16 | 164 | Artem Dovbus | Ekaterina Soloveva |
17 | 162 | Valentin Bobkov | Ekaterina Rudelson |
18 | 110 | Aleksandr Desjatov | Alla Semenova |
19 | 161 | Stanislav Bekker | Angelica Schakina |
20 | 144 | Boris Vorontsov | Polina Yurasova |
21 | 151 | Ilya Senatorov | Olga Verbil |
22 | 143 | Evgeni Mironov | Maria Saphelnikov |
23 | 150 | Maksim Ahmetžanov | Yulia Mets |
24 | 115 | Ilya Maletin | Aleksandra Berezina |
25 | 134 | Anton Judaev | Oksana Zavjalova |
26 | 111 | Ruslan Malov | Natalya Valit |
27 | 139 | Sergei Orlov | Tatyana Tumina |
28 | 119 | Aleksandr Buhvastov | Svetlana Sabakova |
29 | 117 | Valeri Katsyv | Irina Stepanova |
30 | 125 | Ruslan Elsiev | Aleksandra Mazus |
31 | 132 | Dmitry Baranov | Alla Perezogina |
32 | 152 | Vasili Tunegov | Elena Neprjahina |
33 | 114 | Sergey Sysoev | Marina Veretelnik |
34 | 142 | Igor Kim | Marija Makarenko |
35 | 156 | Sergey Amerhanov | Irina Alekseeva |
36 | 130 | Vitali Zagrebnev | Irina Anikeeva |