Details
1.tangotoCUP RUSSIA
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Milonga Tango Nuevo Tango Milonguero Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo 1/2 Finals
Participants
| Back Number | Leader | Follower |
| 123 | Andrey Panferov | Natalia Belousova |
| 136 | MAKSIM GERASIMOV | LIUDMILA PATRON |
| 153 | Ruslan Tahirov | Natalya Vakurova |
| 114 | Sergey Sysoev | Marina Veretelnik |
| 150 | Maksim Ahmetžanov | Yulia Mets |
| 152 | Vasili Tunegov | Elena Neprjahina |
| 112 | Aleksey Totskiy | Ekaterina Novikova |
| 122 | Norair Arakelyan | Galina Ogneva |
| 132 | Dmitry Baranov | Alla Perezogina |
| 159 | Vadim Cheremnykh | Aleksandra Petuhova |
| 145 | Artem Topolyan | Anastasia Rogozha |
| 110 | Aleksandr Desjatov | Alla Semenova |
| 164 | Artem Dovbus | Ekaterina Soloveva |
1.Ronda
| Juriler | 110 | 112 | 114 | 122 | 123 | 132 | 136 | 145 | 150 | 152 | 153 | 159 | 164 |
| Vanessa Gauch | | - | - | - | | | - | | | - | | - | |
| Natalia Lavandeira | - | - | - | - | | | | | | - | - | | |
| Diego Arizaga | | - | - | | | - | | | | - | | - | - |
| Eşref Tekinalp | | - | - | | | - | | | - | - | | - | |
| Sofia Seminskaya | - | - | - | | | - | | | | - | | | - |
1.Round Ranking
| Back Number | Leader | Follower | Point |
123 | Andrey Panferov | Natalia Belousova | 5 |
136 | MAKSIM GERASIMOV | LIUDMILA PATRON | 4 |
153 | Ruslan Tahirov | Natalya Vakurova | 4 |
114 | Sergey Sysoev | Marina Veretelnik | 0 |
150 | Maksim Ahmetžanov | Yulia Mets | 4 |
152 | Vasili Tunegov | Elena Neprjahina | 0 |
112 | Aleksey Totskiy | Ekaterina Novikova | 0 |
122 | Norair Arakelyan | Galina Ogneva | 3 |
132 | Dmitry Baranov | Alla Perezogina | 2 |
159 | Vadim Cheremnykh | Aleksandra Petuhova | 2 |
145 | Artem Topolyan | Anastasia Rogozha | 5 |
110 | Aleksandr Desjatov | Alla Semenova | 3 |
164 | Artem Dovbus | Ekaterina Soloveva | 3 |
Final
Participants
| Back Number | Leader | Follower |
| 123 | Andrey Panferov | Natalia Belousova |
| 136 | MAKSIM GERASIMOV | LIUDMILA PATRON |
| 153 | Ruslan Tahirov | Natalya Vakurova |
| 150 | Maksim Ahmetžanov | Yulia Mets |
| 122 | Norair Arakelyan | Galina Ogneva |
| 145 | Artem Topolyan | Anastasia Rogozha |
| 110 | Aleksandr Desjatov | Alla Semenova |
| 164 | Artem Dovbus | Ekaterina Soloveva |
1.Ronda
| Juriler | 110 | 122 | 123 | 136 | 145 | 150 | 153 | 164 |
| Vanessa Gauch | 5 | 8 | 2 | 7 | 4 | 3 | 6 | 1 |
| Natalia Lavandeira | 8 | 7 | 1 | 3 | 2 | 5 | 6 | 4 |
| Diego Arizaga | | | | | | | | |
| Eşref Tekinalp | 1 | 8 | 2 | 4 | 6 | 3 | 5 | 7 |
| Sofia Seminskaya | 8 | 6 | 2 | 3 | 5 | 4 | 1 | 7 |
| Roberto Reis | 2 | 6 | 3 | 5 | 7 | 4 | 1 | 8 |
2.Round Ranking
| Back Number | Leader | Follower | Point |
123 | Andrey Panferov | Natalia Belousova | 1 |
150 | Maksim Ahmetžanov | Yulia Mets | 2 |
136 | MAKSIM GERASIMOV | LIUDMILA PATRON | 3 |
153 | Ruslan Tahirov | Natalya Vakurova | 4 |
110 | Aleksandr Desjatov | Alla Semenova | 5 |
145 | Artem Topolyan | Anastasia Rogozha | 6 |
164 | Artem Dovbus | Ekaterina Soloveva | 7 |
122 | Norair Arakelyan | Galina Ogneva | 8 |
Category Ranking
| Ranking | Couple | Leader | Follower |
| 1 | 123 | Andrey Panferov | Natalia Belousova |
| 2 | 150 | Maksim Ahmetžanov | Yulia Mets |
| 3 | 136 | MAKSIM GERASIMOV | LIUDMILA PATRON |
| 4 | 153 | Ruslan Tahirov | Natalya Vakurova |
| 5 | 110 | Aleksandr Desjatov | Alla Semenova |
| 6 | 145 | Artem Topolyan | Anastasia Rogozha |
| 7 | 164 | Artem Dovbus | Ekaterina Soloveva |
| 8 | 122 | Norair Arakelyan | Galina Ogneva |
| 9 | 114 | Sergey Sysoev | Marina Veretelnik |
| 10 | 152 | Vasili Tunegov | Elena Neprjahina |
| 11 | 112 | Aleksey Totskiy | Ekaterina Novikova |
| 12 | 132 | Dmitry Baranov | Alla Perezogina |
| 13 | 159 | Vadim Cheremnykh | Aleksandra Petuhova |