Details
T2i World Cup Buenos Aires Preliminary
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Solo Milonguero 1/4
Participants
| Back Number | Leader | Follower |
| 215 | Artem Luchin | Polina Luchina |
| 442 | Dmitry Astafiev | Yulia Vybornykh |
| 332 | lucas martin | Victoria Pesci |
| 559 | Jinsup Shim | Juyoung Jeong |
| 300 | Andrea Dedó | Oa METZNER |
| 295 | Artem Topolyan | Barbara Benitez |
| 296 | Ariel Fridman | Maria Alejandra Zanotta |
| 278 | Walter Vilca | Micaela Alvarez |
| 265 | Jonathan Cañete | Jessica Estigarribia |
| 166 | Humberto PouchuluPaola | Paola Pereyra Pereyra |
| 291 | Claudio Marcelo Orso | Montserrat Ruiz |
| 275 | Erik Deslarmes | Aguilar Ludmila |
| 178 | Mario Javier Gavito | Jessica Paola Moreno |
| 284 | Matías Gutierrez | Figueroa Aldana belen |
| 415 | Ramiro Perez Caricchio | Iara Deluchi |
| 396 | Maximiliano Alvarado | Paloma Berrios |
| 406 | Ivan Franco | Tokian Magali |
1.Ronda
| Juriler | 166 | 215 | 275 | 278 | 284 | 296 | 332 | 442 |
| Türkan Bulut | - | | | | | - | | |
| Vanessa Gauch | - | | | | | - | | |
| Murat Elmadağlı | - | | | - | | - | | |
| Cecilia Garcia | - | | | | | - | | |
| Diego Ortega | - | | | | | - | | |
2.Ronda
| Juriler | 178 | 265 | 291 | 295 | 300 | 396 | 406 | 415 | 559 |
| Türkan Bulut | | | - | | - | | | | - |
| Vanessa Gauch | - | | - | | | | | | - |
| Murat Elmadağlı | | | - | - | | | | | |
| Cecilia Garcia | | | | | - | | | - | - |
| Diego Ortega | - | | | | | - | | | - |
1.Round Ranking
| Back Number | Leader | Follower | Point |
275 | Erik Deslarmes | Aguilar Ludmila | 5 |
442 | Dmitry Astafiev | Yulia Vybornykh | 5 |
215 | Artem Luchin | Polina Luchina | 5 |
265 | Jonathan Cañete | Jessica Estigarribia | 5 |
332 | lucas martin | Victoria Pesci | 5 |
284 | Matías Gutierrez | Figueroa Aldana belen | 5 |
406 | Ivan Franco | Tokian Magali | 5 |
278 | Walter Vilca | Micaela Alvarez | 4 |
396 | Maximiliano Alvarado | Paloma Berrios | 4 |
295 | Artem Topolyan | Barbara Benitez | 4 |
415 | Ramiro Perez Caricchio | Iara Deluchi | 4 |
300 | Andrea Dedó | Oa METZNER | 3 |
178 | Mario Javier Gavito | Jessica Paola Moreno | 3 |
291 | Claudio Marcelo Orso | Montserrat Ruiz | 2 |
559 | Jinsup Shim | Juyoung Jeong | 1 |
296 | Ariel Fridman | Maria Alejandra Zanotta | 0 |
166 | Humberto PouchuluPaola | Paola Pereyra Pereyra | 0 |
1/2
Participants
| Back Number | Leader | Follower |
| 215 | Artem Luchin | Polina Luchina |
| 442 | Dmitry Astafiev | Yulia Vybornykh |
| 332 | lucas martin | Victoria Pesci |
| 300 | Andrea Dedó | Oa METZNER |
| 295 | Artem Topolyan | Barbara Benitez |
| 278 | Walter Vilca | Micaela Alvarez |
| 265 | Jonathan Cañete | Jessica Estigarribia |
| 275 | Erik Deslarmes | Aguilar Ludmila |
| 178 | Mario Javier Gavito | Jessica Paola Moreno |
| 284 | Matías Gutierrez | Figueroa Aldana belen |
| 415 | Ramiro Perez Caricchio | Iara Deluchi |
| 396 | Maximiliano Alvarado | Paloma Berrios |
| 406 | Ivan Franco | Tokian Magali |
1.Ronda
| Juriler | 215 | 278 | 295 | 300 | 332 | 406 | 442 |
| Javier Rodriguez | - | - | - | | | | - |
| Vanesa Villalba | - | - | - | - | | | |
| Türkan Bulut | - | - | - | - | | | |
| Murat Elmadağlı | | - | - | - | | | - |
| Serkan Gökçesu | - | - | - | - | | | |
2.Ronda
| Juriler | 178 | 265 | 275 | 284 | 396 | 415 |
| Javier Rodriguez | | - | | | - | - |
| Vanesa Villalba | - | - | | | | - |
| Türkan Bulut | | - | - | | | - |
| Murat Elmadağlı | - | - | | | - | |
| Serkan Gökçesu | - | - | | | | - |
2.Round Ranking
| Back Number | Leader | Follower | Point |
332 | lucas martin | Victoria Pesci | 5 |
284 | Matías Gutierrez | Figueroa Aldana belen | 5 |
406 | Ivan Franco | Tokian Magali | 5 |
275 | Erik Deslarmes | Aguilar Ludmila | 4 |
442 | Dmitry Astafiev | Yulia Vybornykh | 3 |
396 | Maximiliano Alvarado | Paloma Berrios | 3 |
178 | Mario Javier Gavito | Jessica Paola Moreno | 2 |
215 | Artem Luchin | Polina Luchina | 1 |
300 | Andrea Dedó | Oa METZNER | 1 |
415 | Ramiro Perez Caricchio | Iara Deluchi | 1 |
278 | Walter Vilca | Micaela Alvarez | 0 |
265 | Jonathan Cañete | Jessica Estigarribia | 0 |
295 | Artem Topolyan | Barbara Benitez | 0 |
Final
Participants
| Back Number | Leader | Follower |
| 442 | Dmitry Astafiev | Yulia Vybornykh |
| 332 | lucas martin | Victoria Pesci |
| 275 | Erik Deslarmes | Aguilar Ludmila |
| 284 | Matías Gutierrez | Figueroa Aldana belen |
| 396 | Maximiliano Alvarado | Paloma Berrios |
| 406 | Ivan Franco | Tokian Magali |
1.Ronda
| Juriler | 275 | 284 | 332 | 396 | 406 | 442 |
| Javier Rodriguez | 2 | 4 | 1 | 5 | 3 | 6 |
| Vanesa Villalba | 4 | 3 | 5 | 2 | 1 | 6 |
| Türkan Bulut | 6 | 3 | 4 | 1 | 2 | 5 |
| Murat Elmadağlı | 1 | 5 | 2 | 3 | 4 | 6 |
| Serkan Gökçesu | 6 | 1 | 3 | 4 | 2 | 5 |
3.Round Ranking
| Back Number | Leader | Follower | Point |
406 | Ivan Franco | Tokian Magali | 1 |
332 | lucas martin | Victoria Pesci | 2.5 |
396 | Maximiliano Alvarado | Paloma Berrios | 2.5 |
284 | Matías Gutierrez | Figueroa Aldana belen | 4 |
275 | Erik Deslarmes | Aguilar Ludmila | 5 |
442 | Dmitry Astafiev | Yulia Vybornykh | 6 |
Category Ranking
| Ranking | Couple | Leader | Follower |
| 1 | 406 | Ivan Franco | Tokian Magali |
| 2 | 332 | lucas martin | Victoria Pesci |
| 3 | 396 | Maximiliano Alvarado | Paloma Berrios |
| 4 | 284 | Matías Gutierrez | Figueroa Aldana belen |
| 5 | 275 | Erik Deslarmes | Aguilar Ludmila |
| 6 | 442 | Dmitry Astafiev | Yulia Vybornykh |
| 7 | 178 | Mario Javier Gavito | Jessica Paola Moreno |
| 8 | 215 | Artem Luchin | Polina Luchina |
| 9 | 300 | Andrea Dedó | Oa METZNER |
| 10 | 415 | Ramiro Perez Caricchio | Iara Deluchi |
| 11 | 278 | Walter Vilca | Micaela Alvarez |
| 12 | 265 | Jonathan Cañete | Jessica Estigarribia |
| 13 | 295 | Artem Topolyan | Barbara Benitez |
| 14 | 291 | Claudio Marcelo Orso | Montserrat Ruiz |
| 15 | 559 | Jinsup Shim | Juyoung Jeong |
| 16 | 296 | Ariel Fridman | Maria Alejandra Zanotta |
| 17 | 166 | Humberto PouchuluPaola | Paola Pereyra Pereyra |