Details
T2i World Cup Buenos Aires Preliminary
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Solo Milonguero 1/2
Participants
| Back Number | Leader | Follower |
| 296 | Ariel Fridman | Maria Alejandra Zanotta |
| 457 | Cristian Correa | Fiamma Clozza |
| 391 | Franco Sosa | Romina Moreno |
| 294 | Jorge Calabrigo | Tiziana Silva |
| 234 | Damián Roezgas Amira Luna Zárate | Amira Luna Zarate |
| 289 | Yamil sajama | Micaela Lotitto |
| 426 | leonel herrera | Maira Sanchez |
| 115 | Jesús Paez | Iara Duarte |
| 342 | Martin Choren | Valeria Bordon |
1.Ronda
| Juriler | 115 | 234 | 289 | 294 | 296 | 342 | 391 | 426 | 457 |
| Türkan Bulut | | | - | - | - | | | | |
| Vanessa Gauch | | | - | | - | - | | | |
| Murat Elmadağlı | | | | | - | - | | - | |
| Cecilia Garcia | | | - | | - | | | | - |
| Diego Ortega | | - | | | - | - | | | |
1.Round Ranking
| Back Number | Leader | Follower | Point |
391 | Franco Sosa | Romina Moreno | 5 |
115 | Jesús Paez | Iara Duarte | 5 |
457 | Cristian Correa | Fiamma Clozza | 4 |
234 | Damián Roezgas Amira Luna Zárate | Amira Luna Zarate | 4 |
426 | leonel herrera | Maira Sanchez | 4 |
294 | Jorge Calabrigo | Tiziana Silva | 4 |
342 | Martin Choren | Valeria Bordon | 2 |
289 | Yamil sajama | Micaela Lotitto | 2 |
296 | Ariel Fridman | Maria Alejandra Zanotta | 0 |
Final
Participants
| Back Number | Leader | Follower |
| 457 | Cristian Correa | Fiamma Clozza |
| 391 | Franco Sosa | Romina Moreno |
| 294 | Jorge Calabrigo | Tiziana Silva |
| 234 | Damián Roezgas Amira Luna Zárate | Amira Luna Zarate |
| 426 | leonel herrera | Maira Sanchez |
| 115 | Jesús Paez | Iara Duarte |
1.Ronda
| Juriler | 115 | 234 | 294 | 391 | 426 | 457 |
| Javier Rodriguez | 3 | 5 | 6 | 1 | 2 | 4 |
| Vanesa Villalba | 3 | 4 | 2 | 1 | 5 | 6 |
| Türkan Bulut | 2 | 4 | 5 | 1 | 3 | 6 |
| Murat Elmadağlı | 1 | 6 | 3 | 2 | 5 | 4 |
| Serkan Gökçesu | 2 | 4 | 5 | 1 | 3 | 6 |
2.Round Ranking
| Back Number | Leader | Follower | Point |
391 | Franco Sosa | Romina Moreno | 1 |
115 | Jesús Paez | Iara Duarte | 2 |
426 | leonel herrera | Maira Sanchez | 3 |
234 | Damián Roezgas Amira Luna Zárate | Amira Luna Zarate | 4 |
294 | Jorge Calabrigo | Tiziana Silva | 5 |
457 | Cristian Correa | Fiamma Clozza | 6 |
Category Ranking
| Ranking | Couple | Leader | Follower |
| 1 | 391 | Franco Sosa | Romina Moreno |
| 2 | 115 | Jesús Paez | Iara Duarte |
| 3 | 426 | leonel herrera | Maira Sanchez |
| 4 | 234 | Damián Roezgas Amira Luna Zárate | Amira Luna Zarate |
| 5 | 294 | Jorge Calabrigo | Tiziana Silva |
| 6 | 457 | Cristian Correa | Fiamma Clozza |
| 7 | 342 | Martin Choren | Valeria Bordon |
| 8 | 289 | Yamil sajama | Micaela Lotitto |
| 9 | 296 | Ariel Fridman | Maria Alejandra Zanotta |