Details
4. tanGOTOistanbul CUP (Grand Final)
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Music of Pugliese Music of D'Arienzo Semi Final
Participants
Back Number | Leader | Follower |
112 | Denis Ballarin | XIA LI |
109 | Ivan Nabokin | Alina Sukretnaya |
125 | Dmitrii Muksinov | Anna Shatkovskaya |
136 | Dmitry Astafiev | Irina Ilina |
110 | Dmitrii Liferov | Natalia Sindeeva |
119 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
113 | Konstantin Nesmashny | Tatyana Alekseeva |
154 | Ferit Emin Kepsut | Andrea V Torres |
108 | Artem Luchin | Polina Luchina |
138 | Andrey Panferov | Natalia Belousova |
153 | Andrey Papaev | Zhanna Makhotkina |
118 | Gregory Nisnevich | Elena Abshire |
114 | Aleksandr Frolov | Inna Naisheva |
126 | Evgenii Cherkasov | Tatiana Dubinina |
147 | Michal Golinski | Martyna Siwiec |
161 | Damian Mechura | Victoria Zinchenko |
122 | Jack Poloyapoy | Huahui Wu |
144 | David Chartoriski | Yelena Odintsova |
150 | Lorenzo Emanuel Ledesma | Olga Torgan |
1.Ronda
Juriler | 108 | 112 | 113 | 119 | 122 | 125 | 126 | 136 | 138 | 161 |
Mine Akkoyun | | - | | - | - | - | - | | | - |
Giampiero Cantone | | - | - | - | - | - | - | | | - |
Vera Gogoleva | | - | | - | - | - | - | - | | - |
Türkan Bulut | | | - | - | - | - | - | - | | - |
Noelia Hurtado | | - | - | - | - | - | - | | - | - |
Meng Wang | | - | - | - | - | - | - | | | - |
Facundo De la Cruz | | - | | - | - | - | - | - | | - |
2.Ronda
Juriler | 109 | 110 | 114 | 118 | 144 | 147 | 150 | 153 | 154 |
Mine Akkoyun | | - | - | - | - | - | | - | - |
Giampiero Cantone | | | | - | - | - | - | - | - |
Vera Gogoleva | | | - | - | - | - | | - | - |
Türkan Bulut | | - | | - | - | - | | - | - |
Noelia Hurtado | | | | - | - | - | | - | - |
Meng Wang | | - | - | - | - | - | | | - |
Facundo De la Cruz | - | - | | - | | - | | - | - |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 108 | Artem Luchin | Polina Luchina |
2 | 138 | Andrey Panferov | Natalia Belousova |
3 | 150 | Lorenzo Emanuel Ledesma | Olga Torgan |
4 | 109 | Ivan Nabokin | Alina Sukretnaya |
5 | 114 | Aleksandr Frolov | Inna Naisheva |
6 | 136 | Dmitry Astafiev | Irina Ilina |
7 | 113 | Konstantin Nesmashny | Tatyana Alekseeva |
8 | 110 | Dmitrii Liferov | Natalia Sindeeva |
9 | 144 | David Chartoriski | Yelena Odintsova |
10 | 153 | Andrey Papaev | Zhanna Makhotkina |
11 | 112 | Denis Ballarin | XIA LI |
12 | 161 | Damian Mechura | Victoria Zinchenko |
13 | 126 | Evgenii Cherkasov | Tatiana Dubinina |
14 | 122 | Jack Poloyapoy | Huahui Wu |
15 | 147 | Michal Golinski | Martyna Siwiec |
16 | 118 | Gregory Nisnevich | Elena Abshire |
17 | 154 | Ferit Emin Kepsut | Andrea V Torres |
18 | 119 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
19 | 125 | Dmitrii Muksinov | Anna Shatkovskaya |
Final
Participants
Back Number | Leader | Follower |
109 | Ivan Nabokin | Alina Sukretnaya |
136 | Dmitry Astafiev | Irina Ilina |
108 | Artem Luchin | Polina Luchina |
138 | Andrey Panferov | Natalia Belousova |
114 | Aleksandr Frolov | Inna Naisheva |
150 | Lorenzo Emanuel Ledesma | Olga Torgan |
1.Ronda
Juriler | 108 | 109 | 114 | 136 | 138 | 150 |
Javier Rodriguez | 1 | 3 | 4 | 5 | 6 | 2 |
Mine Akkoyun | 1 | 3 | 6 | 4 | 2 | 5 |
Carlos Espinoza | 1 | 4 | 6 | 3 | 2 | 5 |
Giampiero Cantone | 2 | 3 | 4 | 5 | 1 | 6 |
Türkan Bulut | 1 | 2 | 6 | 3 | 4 | 5 |
Meng Wang | 3 | 4 | 6 | 1 | 2 | 5 |
Dmitry Vasin | 1 | 2 | 3 | 4 | 5 | 6 |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 108 | Artem Luchin | Polina Luchina |
2 | 109 | Ivan Nabokin | Alina Sukretnaya |
3 | 138 | Andrey Panferov | Natalia Belousova |
4 | 136 | Dmitry Astafiev | Irina Ilina |
5 | 150 | Lorenzo Emanuel Ledesma | Olga Torgan |
6 | 114 | Aleksandr Frolov | Inna Naisheva |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 108 | Artem Luchin | Polina Luchina |
2 | 109 | Ivan Nabokin | Alina Sukretnaya |
3 | 138 | Andrey Panferov | Natalia Belousova |
4 | 136 | Dmitry Astafiev | Irina Ilina |
5 | 150 | Lorenzo Emanuel Ledesma | Olga Torgan |
6 | 114 | Aleksandr Frolov | Inna Naisheva |
7 | 113 | Konstantin Nesmashny | Tatyana Alekseeva |
8 | 110 | Dmitrii Liferov | Natalia Sindeeva |
9 | 144 | David Chartoriski | Yelena Odintsova |
10 | 153 | Andrey Papaev | Zhanna Makhotkina |
11 | 112 | Denis Ballarin | XIA LI |
12 | 161 | Damian Mechura | Victoria Zinchenko |
13 | 126 | Evgenii Cherkasov | Tatiana Dubinina |
14 | 122 | Jack Poloyapoy | Huahui Wu |
15 | 147 | Michal Golinski | Martyna Siwiec |
16 | 118 | Gregory Nisnevich | Elena Abshire |
17 | 154 | Ferit Emin Kepsut | Andrea V Torres |
18 | 119 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
19 | 125 | Dmitrii Muksinov | Anna Shatkovskaya |