Details
4. tanGOTOistanbul CUP (Grand Final)
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Music of Pugliese Music of D'Arienzo Quarter Final
Participants
| Back Number | Leader | Follower |
| 112 | Denis Ballarin | XIA LI |
| 109 | Ivan Nabokin | Alina Sukretnaya |
| 125 | Dmitrii Muksinov | Anna Shatkovskaya |
| 156 | Mehmet Akif Ceylan | Ebru Turan |
| 136 | Dmitry Astafiev | Irina Ilina |
| 157 | Aras Çalıkyan | Işıl Sanlı |
| 137 | Evgeni Kaletin | Maria Pirozhkova |
| 110 | Dmitrii Liferov | Natalia Sindeeva |
| 105 | Alper Maşalı | Tamara Makatsaria |
| 113 | Konstantin Nesmashny | Tatyana Alekseeva |
| 141 | Kerem Can Mungan | Eda Oğuz |
| 149 | Domenico Loforte | Rossella Maino |
| 135 | Arif İlker Özvar | Ayşenur Vatansever |
| 132 | Burak özçelik | Alexandra Leopold |
| 154 | Ferit Emin Kepsut | Andrea V Torres |
| 108 | Artem Luchin | Polina Luchina |
| 138 | Andrey Panferov | Natalia Belousova |
| 153 | Andrey Papaev | Zhanna Makhotkina |
| 118 | Gregory Nisnevich | Elena Abshire |
| 103 | Tiago Junior Fuentealba de Oliveira | Mara Calabresi |
| 107 | Massimo Giarola | Michela Conti |
| 114 | Aleksandr Frolov | Inna Naisheva |
| 145 | Alexander Makarov | Victoriia Efremova |
| 126 | Evgenii Cherkasov | Tatiana Dubinina |
| 147 | Michal Golinski | Martyna Siwiec |
| 102 | Carlos Nieves | Barbara Borrelli |
| 117 | Samed Özer | Pınar Babaoglu |
| 122 | Jack Poloyapoy | Huahui Wu |
| 106 | Raul Santana | Dana Sakimova |
| 111 | Damian Mechura | Yulia Vybornykh |
| 101 | Christian Emanuel Squeo Acuna | Olga Dunaeva |
| 121 | Javier Andres Sanchez Niños | Gina Medina |
| 150 | Lorenzo Emanuel Ledesma | Olga Torgan |
1.Ronda
| Juriler | 102 | 103 | 107 | 108 | 112 | 114 | 122 | 132 | 136 | 153 | 157 |
| Mine Akkoyun | - | - | | | - | | - | - | - | - | |
| Giampiero Cantone | - | - | | | - | - | - | - | | - | |
| Vera Gogoleva | - | - | | | - | | - | - | | - | |
| Türkan Bulut | - | - | | | | | - | - | - | - | - |
| Noelia Hurtado | - | - | | | | | - | - | | - | |
| Meng Wang | - | - | | | - | | - | - | | - | |
| Facundo De la Cruz | - | - | - | | | | - | - | | - | - |
2.Ronda
| Juriler | 106 | 110 | 111 | 113 | 121 | 126 | 135 | 137 | 141 | 147 | 156 |
| Mine Akkoyun | | | - | - | | - | - | - | | - | - |
| Giampiero Cantone | | | | - | | - | - | - | | - | - |
| Vera Gogoleva | | | - | - | | - | - | - | - | - | - |
| Türkan Bulut | | | - | | | - | - | - | - | - | - |
| Noelia Hurtado | | - | - | | | - | - | - | - | - | - |
| Meng Wang | | - | | - | | - | - | - | | - | - |
| Facundo De la Cruz | | | - | | - | - | - | - | - | - | - |
3.Ronda
| Juriler | 101 | 105 | 109 | 117 | 118 | 125 | 138 | 145 | 149 | 150 | 154 |
| Mine Akkoyun | - | - | | - | - | - | | | - | | - |
| Giampiero Cantone | - | - | | - | - | - | | | - | - | - |
| Vera Gogoleva | - | - | | - | - | - | | | - | | - |
| Türkan Bulut | - | - | | - | - | - | | | - | | - |
| Noelia Hurtado | - | - | - | - | - | | | | - | - | - |
| Meng Wang | - | - | | - | - | - | | | - | - | - |
| Facundo De la Cruz | - | - | | | - | - | | | - | | - |
1.Round Ranking
| Ranking | Back Number | Leader | Follower |
1 | 145 | Alexander Makarov | Victoriia Efremova |
2 | 106 | Raul Santana | Dana Sakimova |
3 | 138 | Andrey Panferov | Natalia Belousova |
4 | 108 | Artem Luchin | Polina Luchina |
5 | 121 | Javier Andres Sanchez Niños | Gina Medina |
6 | 107 | Massimo Giarola | Michela Conti |
7 | 114 | Aleksandr Frolov | Inna Naisheva |
8 | 109 | Ivan Nabokin | Alina Sukretnaya |
9 | 157 | Aras Çalıkyan | Işıl Sanlı |
10 | 136 | Dmitry Astafiev | Irina Ilina |
11 | 110 | Dmitrii Liferov | Natalia Sindeeva |
12 | 150 | Lorenzo Emanuel Ledesma | Olga Torgan |
13 | 141 | Kerem Can Mungan | Eda Oğuz |
14 | 113 | Konstantin Nesmashny | Tatyana Alekseeva |
15 | 112 | Denis Ballarin | XIA LI |
16 | 111 | Damian Mechura | Yulia Vybornykh |
17 | 117 | Samed Özer | Pınar Babaoglu |
18 | 125 | Dmitrii Muksinov | Anna Shatkovskaya |
19 | 126 | Evgenii Cherkasov | Tatiana Dubinina |
20 | 101 | Christian Emanuel Squeo Acuna | Olga Dunaeva |
21 | 122 | Jack Poloyapoy | Huahui Wu |
22 | 102 | Carlos Nieves | Barbara Borrelli |
23 | 147 | Michal Golinski | Martyna Siwiec |
24 | 103 | Tiago Junior Fuentealba de Oliveira | Mara Calabresi |
25 | 118 | Gregory Nisnevich | Elena Abshire |
26 | 149 | Domenico Loforte | Rossella Maino |
27 | 132 | Burak özçelik | Alexandra Leopold |
28 | 153 | Andrey Papaev | Zhanna Makhotkina |
29 | 135 | Arif İlker Özvar | Ayşenur Vatansever |
30 | 154 | Ferit Emin Kepsut | Andrea V Torres |
31 | 156 | Mehmet Akif Ceylan | Ebru Turan |
32 | 105 | Alper Maşalı | Tamara Makatsaria |
33 | 137 | Evgeni Kaletin | Maria Pirozhkova |
Semi Final
Participants
| Back Number | Leader | Follower |
| 109 | Ivan Nabokin | Alina Sukretnaya |
| 136 | Dmitry Astafiev | Irina Ilina |
| 157 | Aras Çalıkyan | Işıl Sanlı |
| 110 | Dmitrii Liferov | Natalia Sindeeva |
| 141 | Kerem Can Mungan | Eda Oğuz |
| 127 | Hakan Ateş | Yuliia Brachuk |
| 108 | Artem Luchin | Polina Luchina |
| 138 | Andrey Panferov | Natalia Belousova |
| 107 | Massimo Giarola | Michela Conti |
| 114 | Aleksandr Frolov | Inna Naisheva |
| 145 | Alexander Makarov | Victoriia Efremova |
| 106 | Raul Santana | Dana Sakimova |
| 121 | Javier Andres Sanchez Niños | Gina Medina |
| 150 | Lorenzo Emanuel Ledesma | Olga Torgan |
1.Ronda
| Juriler | 106 | 108 | 110 | 121 | 127 | 136 | 157 |
| Javier Rodriguez | | | - | - | - | - | |
| Mine Akkoyun | - | | | | - | - | - |
| Carlos Espinoza | - | | - | - | - | | |
| Giampiero Cantone | - | | - | | - | - | |
| Türkan Bulut | - | | | | - | - | - |
| Meng Wang | - | - | - | | - | | |
| Dmitry Vasin | - | | | | - | | - |
2.Ronda
| Juriler | 107 | 109 | 114 | 138 | 141 | 145 | 150 |
| Javier Rodriguez | - | - | - | - | | - | - |
| Mine Akkoyun | - | | - | | - | | - |
| Carlos Espinoza | | | - | - | - | | - |
| Giampiero Cantone | | | - | | - | - | - |
| Türkan Bulut | | | - | - | - | | - |
| Meng Wang | - | | - | - | | | - |
| Dmitry Vasin | - | - | - | | - | | - |
2.Round Ranking
| Ranking | Back Number | Leader | Follower |
1 | 108 | Artem Luchin | Polina Luchina |
2 | 145 | Alexander Makarov | Victoriia Efremova |
3 | 121 | Javier Andres Sanchez Niños | Gina Medina |
4 | 109 | Ivan Nabokin | Alina Sukretnaya |
5 | 157 | Aras Çalıkyan | Işıl Sanlı |
6 | 107 | Massimo Giarola | Michela Conti |
7 | 138 | Andrey Panferov | Natalia Belousova |
8 | 136 | Dmitry Astafiev | Irina Ilina |
9 | 110 | Dmitrii Liferov | Natalia Sindeeva |
10 | 141 | Kerem Can Mungan | Eda Oğuz |
11 | 106 | Raul Santana | Dana Sakimova |
12 | 114 | Aleksandr Frolov | Inna Naisheva |
13 | 127 | Hakan Ateş | Yuliia Brachuk |
14 | 150 | Lorenzo Emanuel Ledesma | Olga Torgan |
Final
Participants
| Back Number | Leader | Follower |
| 109 | Ivan Nabokin | Alina Sukretnaya |
| 157 | Aras Çalıkyan | Işıl Sanlı |
| 108 | Artem Luchin | Polina Luchina |
| 145 | Alexander Makarov | Victoriia Efremova |
| 121 | Javier Andres Sanchez Niños | Gina Medina |
1.Ronda
| Juriler | 108 | 109 | 121 | 145 | 157 |
| Javier Rodriguez | 3 | 2 | 4 | 1 | 5 |
| Mine Akkoyun | 2 | 4 | 1 | 3 | 5 |
| Carlos Espinoza | 3 | 1 | 4 | 2 | 5 |
| Giampiero Cantone | 1 | 4 | 3 | 5 | 2 |
| Türkan Bulut | 1 | 3 | 2 | 4 | 5 |
| Meng Wang | 5 | 2 | 4 | 3 | 1 |
| Dmitry Vasin | 1 | 4 | 2 | 5 | 3 |
3.Round Ranking
| Ranking | Back Number | Leader | Follower |
1 | 108 | Artem Luchin | Polina Luchina |
2 | 109 | Ivan Nabokin | Alina Sukretnaya |
3 | 121 | Javier Andres Sanchez Niños | Gina Medina |
4 | 145 | Alexander Makarov | Victoriia Efremova |
5 | 157 | Aras Çalıkyan | Işıl Sanlı |
Category Ranking
| Ranking | Couple | Leader | Follower |
| 1 | 108 | Artem Luchin | Polina Luchina |
| 2 | 109 | Ivan Nabokin | Alina Sukretnaya |
| 3 | 121 | Javier Andres Sanchez Niños | Gina Medina |
| 4 | 145 | Alexander Makarov | Victoriia Efremova |
| 5 | 157 | Aras Çalıkyan | Işıl Sanlı |
| 6 | 107 | Massimo Giarola | Michela Conti |
| 7 | 138 | Andrey Panferov | Natalia Belousova |
| 8 | 136 | Dmitry Astafiev | Irina Ilina |
| 9 | 110 | Dmitrii Liferov | Natalia Sindeeva |
| 10 | 141 | Kerem Can Mungan | Eda Oğuz |
| 11 | 106 | Raul Santana | Dana Sakimova |
| 12 | 114 | Aleksandr Frolov | Inna Naisheva |
| 13 | 127 | Hakan Ateş | Yuliia Brachuk |
| 14 | 150 | Lorenzo Emanuel Ledesma | Olga Torgan |
| 15 | 113 | Konstantin Nesmashny | Tatyana Alekseeva |
| 16 | 112 | Denis Ballarin | XIA LI |
| 17 | 111 | Damian Mechura | Yulia Vybornykh |
| 18 | 117 | Samed Özer | Pınar Babaoglu |
| 19 | 125 | Dmitrii Muksinov | Anna Shatkovskaya |
| 20 | 126 | Evgenii Cherkasov | Tatiana Dubinina |
| 21 | 101 | Christian Emanuel Squeo Acuna | Olga Dunaeva |
| 22 | 122 | Jack Poloyapoy | Huahui Wu |
| 23 | 102 | Carlos Nieves | Barbara Borrelli |
| 24 | 147 | Michal Golinski | Martyna Siwiec |
| 25 | 103 | Tiago Junior Fuentealba de Oliveira | Mara Calabresi |
| 26 | 118 | Gregory Nisnevich | Elena Abshire |
| 27 | 149 | Domenico Loforte | Rossella Maino |
| 28 | 132 | Burak özçelik | Alexandra Leopold |
| 29 | 153 | Andrey Papaev | Zhanna Makhotkina |
| 30 | 135 | Arif İlker Özvar | Ayşenur Vatansever |
| 31 | 154 | Ferit Emin Kepsut | Andrea V Torres |
| 32 | 156 | Mehmet Akif Ceylan | Ebru Turan |
| 33 | 105 | Alper Maşalı | Tamara Makatsaria |
| 34 | 137 | Evgeni Kaletin | Maria Pirozhkova |