Details
4. tanGOTOistanbul CUP (Grand Final)
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Music of Pugliese Music of D'Arienzo Semi Final
Participants
| Back Number | Leader | Follower |
| 112 | Denis Ballarin | XIA LI |
| 125 | Dmitrii Muksinov | Anna Shatkovskaya |
| 136 | Dmitry Astafiev | Irina Ilina |
| 105 | Alper Maşalı | Tamara Makatsaria |
| 113 | Konstantin Nesmashny | Tatyana Alekseeva |
| 149 | Domenico Loforte | Rossella Maino |
| 153 | Andrey Papaev | Zhanna Makhotkina |
| 115 | Masa Mezaki | Yuka Kitajima |
| 118 | Gregory Nisnevich | Elena Abshire |
| 107 | Massimo Giarola | Michela Conti |
| 126 | Evgenii Cherkasov | Tatiana Dubinina |
| 148 | Andrea Lomartire | Monica Di Pietro |
| 122 | Jack Poloyapoy | Huahui Wu |
| 160 | İlker Kutlu Aktaş | Nihal Airoldi |
1.Ronda
| Juriler | 112 | 113 | 115 | 122 | 149 | 153 | 160 |
| Mine Akkoyun | | | - | - | - | | - |
| Giampiero Cantone | | | - | - | - | | - |
| Vera Gogoleva | | | - | - | - | | - |
| Türkan Bulut | | | | - | - | - | - |
| Noelia Hurtado | - | | - | - | | | - |
| Meng Wang | | | - | - | - | | - |
| Facundo De la Cruz | | | - | - | | - | - |
2.Ronda
| Juriler | 105 | 107 | 118 | 125 | 126 | 136 | 148 |
| Mine Akkoyun | - | | - | | - | | - |
| Giampiero Cantone | - | | - | - | - | | |
| Vera Gogoleva | - | | - | - | - | | |
| Türkan Bulut | - | | - | - | - | | |
| Noelia Hurtado | | | - | - | - | | - |
| Meng Wang | - | | - | - | - | | |
| Facundo De la Cruz | - | | - | - | - | | |
1.Round Ranking
| Ranking | Back Number | Leader | Follower |
1 | 107 | Massimo Giarola | Michela Conti |
2 | 136 | Dmitry Astafiev | Irina Ilina |
3 | 113 | Konstantin Nesmashny | Tatyana Alekseeva |
4 | 112 | Denis Ballarin | XIA LI |
5 | 148 | Andrea Lomartire | Monica Di Pietro |
6 | 153 | Andrey Papaev | Zhanna Makhotkina |
7 | 149 | Domenico Loforte | Rossella Maino |
8 | 115 | Masa Mezaki | Yuka Kitajima |
9 | 105 | Alper Maşalı | Tamara Makatsaria |
10 | 125 | Dmitrii Muksinov | Anna Shatkovskaya |
11 | 160 | İlker Kutlu Aktaş | Nihal Airoldi |
12 | 126 | Evgenii Cherkasov | Tatiana Dubinina |
13 | 122 | Jack Poloyapoy | Huahui Wu |
14 | 118 | Gregory Nisnevich | Elena Abshire |
Final
Participants
| Back Number | Leader | Follower |
| 112 | Denis Ballarin | XIA LI |
| 136 | Dmitry Astafiev | Irina Ilina |
| 113 | Konstantin Nesmashny | Tatyana Alekseeva |
| 153 | Andrey Papaev | Zhanna Makhotkina |
| 107 | Massimo Giarola | Michela Conti |
| 148 | Andrea Lomartire | Monica Di Pietro |
1.Ronda
| Juriler | 107 | 112 | 113 | 136 | 148 | 153 |
| Javier Rodriguez | 1 | 2 | 3 | 4 | 5 | 6 |
| Mine Akkoyun | 1 | 3 | 2 | 4 | 6 | 5 |
| Carlos Espinoza | 2 | 3 | 4 | 1 | 6 | 5 |
| Giampiero Cantone | 1 | 5 | 4 | 2 | 3 | 6 |
| Türkan Bulut | 1 | 6 | 4 | 3 | 2 | 5 |
| Meng Wang | 2 | 4 | 6 | 1 | 3 | 5 |
| Dmitry Vasin | 1 | 3 | 6 | 2 | 5 | 4 |
2.Round Ranking
| Ranking | Back Number | Leader | Follower |
1 | 107 | Massimo Giarola | Michela Conti |
2 | 136 | Dmitry Astafiev | Irina Ilina |
3 | 112 | Denis Ballarin | XIA LI |
4 | 113 | Konstantin Nesmashny | Tatyana Alekseeva |
5 | 148 | Andrea Lomartire | Monica Di Pietro |
6 | 153 | Andrey Papaev | Zhanna Makhotkina |
Category Ranking
| Ranking | Couple | Leader | Follower |
| 1 | 107 | Massimo Giarola | Michela Conti |
| 2 | 136 | Dmitry Astafiev | Irina Ilina |
| 3 | 112 | Denis Ballarin | XIA LI |
| 4 | 113 | Konstantin Nesmashny | Tatyana Alekseeva |
| 5 | 148 | Andrea Lomartire | Monica Di Pietro |
| 6 | 153 | Andrey Papaev | Zhanna Makhotkina |
| 7 | 149 | Domenico Loforte | Rossella Maino |
| 8 | 115 | Masa Mezaki | Yuka Kitajima |
| 9 | 105 | Alper Maşalı | Tamara Makatsaria |
| 10 | 125 | Dmitrii Muksinov | Anna Shatkovskaya |
| 11 | 160 | İlker Kutlu Aktaş | Nihal Airoldi |
| 12 | 126 | Evgenii Cherkasov | Tatiana Dubinina |
| 13 | 122 | Jack Poloyapoy | Huahui Wu |
| 14 | 118 | Gregory Nisnevich | Elena Abshire |