Details
4. tanGOTOistanbul CUP (Grand Final)
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Music of Pugliese Music of D'Arienzo Semi Final
Participants
| Back Number | Leader | Follower |
| 120 | Mehmet Canbaz | Şule Çitil |
| 109 | Ivan Nabokin | Alina Sukretnaya |
| 139 | Halil İbrahim HAFİFTAŞ | Hande Tetik |
| 143 | Dmitry Nesterov | Irina Samoilova |
| 137 | Evgeni Kaletin | Maria Pirozhkova |
| 119 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
| 155 | Murat Can Güler | İrem Hançerli |
| 159 | Furkan Varol | Alena Varol |
| 158 | Harun Suriçi | Arzu Kulcu |
| 108 | Artem Luchin | Polina Luchina |
| 146 | Guilherme Monteiro | Amanda Marques |
| 118 | Gregory Nisnevich | Elena Abshire |
| 161 | Damian Mechura | Victoria Zinchenko |
| 148 | Andrea Lomartire | Monica Di Pietro |
| 130 | Valentin Bobkov | Tsybrova Ekaterina |
| 116 | Aleksey Mironenka | Kristina Mironenko |
| 144 | David Chartoriski | Yelena Odintsova |
| 121 | Javier Andres Sanchez Niños | Gina Medina |
| 131 | Andrey Mikhalin | Liudmilla Gesha |
1.Ronda
| Juriler | 108 | 109 | 116 | 118 | 119 | 120 | 121 | 130 | 131 | 137 | 139 | 143 | 144 | 146 | 148 | 155 | 158 | 159 | 161 |
| Mine Akkoyun | 8.6 | 8.1 | 7.5 | 6 | 7.2 | 6.8 | 8.4 | 8.9 | 7.6 | 6.6 | 6.7 | 8.5 | 8 | 8.3 | 7.8 | 7.3 | 6.1 | 6.2 | 6.3 |
| Giampiero Cantone | 8.6 | 8.4 | 8.0 | 7.0 | 7.4 | 7.3 | 8.6 | 8.6 | 7.5 | 6.8 | 7.9 | 8.5 | 8.3 | 8.6 | 7.6 | 7.4 | 6.2 | 7.1 | 7.4 |
| Vanesa Villalba | 8.90 | 8.10 | 7.55 | 6.80 | 7.85 | 7.10 | 9 | 8.50 | 7.70 | 7.50 | 7 | 8.80 | 7.60 | 8.85 | 8.40 | 8 | 8 | 6.50 | 7 |
| Türkan Bulut | 8.85 | 8.30 | 8.30 | 6.20 | 7.70 | 7.00 | 9.00 | 8.90 | 8.30 | 6.90 | 7.50 | 8.85 | 8.00 | 8.90 | 7.90 | 7.90 | 6.30 | 6.60 | 7.1 |
| Meng Wang | 8.70 | 8.75 | 7.85 | 7.45 | 8.15 | 6.80 | 8.65 | 8.55 | 7.90 | 7.95 | 7.80 | 8.85 | 8.30 | 8.50 | 7.70 | 8.20 | 6.65 | 7.55 | 7.80 |
| Juan Malizia | | | | | | | | | | | | | | | | | | | |
| Dmitry Vasin | 8.9 | 8.0 | 8.6 | 6.5 | 8 | 6.6 | 8.95 | 8.9 | 8.3 | 7.5 | 7.2 | 8.8 | 8.4 | 9 | 7.9 | 8.2 | 6.5 | 6.8 | |
| juan mallizia | 9 | 7.2 | 8.1 | 7 | 8.1 | 7.5 | 9 | 8.9 | 7.9 | 8.2 | 7.9 | 8.9 | 8 | 8.9 | 8 | 8 | 6.7 | 6.9 | 8 |
1.Round Ranking
| Back Number | Leader | Follower | Point |
121 | Javier Andres Sanchez Niños | Gina Medina | 61.6 |
108 | Artem Luchin | Polina Luchina | 61.55 |
130 | Valentin Bobkov | Tsybrova Ekaterina | 61.25 |
143 | Dmitry Nesterov | Irina Samoilova | 61.2 |
146 | Guilherme Monteiro | Amanda Marques | 61.05 |
109 | Ivan Nabokin | Alina Sukretnaya | 56.85 |
116 | Aleksey Mironenka | Kristina Mironenko | 55.9 |
131 | Andrey Mikhalin | Liudmilla Gesha | 55.2 |
119 | Ilyas Baiguzhin | Svetlana Vyrypayeva | 54.4 |
139 | Halil İbrahim HAFİFTAŞ | Hande Tetik | 52 |
155 | Murat Can Güler | İrem Hançerli | 55 |
119 | Ilyas Baiguzhin | Svetlana Vyrypayeva | 54.4 |
139 | Halil İbrahim HAFİFTAŞ | Hande Tetik | 52 |
137 | Evgeni Kaletin | Maria Pirozhkova | 51.45 |
120 | Mehmet Canbaz | Şule Çitil | 49.1 |
159 | Furkan Varol | Alena Varol | 47.65 |
118 | Gregory Nisnevich | Elena Abshire | 46.95 |
158 | Harun Suriçi | Arzu Kulcu | 46.45 |
161 | Damian Mechura | Victoria Zinchenko | 43.6 |
Final
Participants
| Back Number | Leader | Follower |
| 109 | Ivan Nabokin | Alina Sukretnaya |
| 143 | Dmitry Nesterov | Irina Samoilova |
| 108 | Artem Luchin | Polina Luchina |
| 146 | Guilherme Monteiro | Amanda Marques |
| 130 | Valentin Bobkov | Tsybrova Ekaterina |
| 121 | Javier Andres Sanchez Niños | Gina Medina |
1.Ronda
| Juriler | 108 | 109 | 121 | 130 | 143 | 146 |
| Mine Akkoyun | 8.62 | 7.85 | 8.42 | 8.32 | 8.91 | 8.55 |
| Giampiero Cantone | 8.9 | 8.2 | 8.8 | 8.6 | 8.7 | 8.65 |
| Vanesa Villalba | 8.70 | 8 | 9 | 8.50 | 8.80 | 8.60 |
| Türkan Bulut | 8.90 | 8.50 | 8.85 | 8.50 | 8.98 | 8.88 |
| Meng Wang | 8.7 | 8.3 | 8.5 | 8.2 | 8.8 | 8.0 |
| Juan Malizia | 9.8 | 9.5 | 10 | 9.7 | 9.7 | 9.9 |
| Dmitry Vasin | 8.5 | 8.1 | 8.4 | 8.6 | 8.8 | 9 |
2.Round Ranking
| Back Number | Leader | Follower | Point |
143 | Dmitry Nesterov | Irina Samoilova | 62.69 |
108 | Artem Luchin | Polina Luchina | 62.12 |
121 | Javier Andres Sanchez Niños | Gina Medina | 61.97 |
146 | Guilherme Monteiro | Amanda Marques | 61.58 |
130 | Valentin Bobkov | Tsybrova Ekaterina | 60.42 |
109 | Ivan Nabokin | Alina Sukretnaya | 58.45 |
Category Ranking
| Ranking | Couple | Leader | Follower |
| 1 | 143 | Dmitry Nesterov | Irina Samoilova |
| 2 | 108 | Artem Luchin | Polina Luchina |
| 3 | 121 | Javier Andres Sanchez Niños | Gina Medina |
| 4 | 146 | Guilherme Monteiro | Amanda Marques |
| 5 | 130 | Valentin Bobkov | Tsybrova Ekaterina |
| 6 | 109 | Ivan Nabokin | Alina Sukretnaya |
| 7 | 116 | Aleksey Mironenka | Kristina Mironenko |
| 8 | 131 | Andrey Mikhalin | Liudmilla Gesha |
| 9 | 119 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
| 10 | 139 | Halil İbrahim HAFİFTAŞ | Hande Tetik |
| 11 | 155 | Murat Can Güler | İrem Hançerli |
| 12 | 137 | Evgeni Kaletin | Maria Pirozhkova |
| 13 | 120 | Mehmet Canbaz | Şule Çitil |
| 14 | 159 | Furkan Varol | Alena Varol |
| 15 | 118 | Gregory Nisnevich | Elena Abshire |
| 16 | 158 | Harun Suriçi | Arzu Kulcu |
| 17 | 161 | Damian Mechura | Victoria Zinchenko |