Details
TangotoWorldCUP İzmir Preliminaries
Contest Categories
Tango Salon Tango Vals Tango Escenario Milonga Group Coreography Solo Milonguero Final
Participants
Back Number | Leader | Follower |
136 | İsmail Cem GÜLAY | Sibel Şenol |
138 | Kerim Varol | Hilal YILDIZ |
135 | izzet aslan | Aylin Alaylı |
137 | Mustafa Uluboy | Gonul Toker |
1.Ronda
Juriler | 135 | 136 | 137 | 138 |
Vaggelis Hatzopoulos | 3 | 4 | 1 | 2 |
Marianna Koutandu | 3 | 4 | 2 | 1 |
Laly Torres | 3 | 4 | 2 | 1 |
Ramiro Almiron | 3 | 4 | 2 | 1 |
Müge Üner | 3 | 4 | 2 | 1 |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 138 | Kerim Varol | Hilal YILDIZ |
2 | 137 | Mustafa Uluboy | Gonul Toker |
3 | 135 | izzet aslan | Aylin Alaylı |
4 | 136 | İsmail Cem GÜLAY | Sibel Şenol |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 138 | Kerim Varol | Hilal YILDIZ |
2 | 137 | Mustafa Uluboy | Gonul Toker |
3 | 135 | izzet aslan | Aylin Alaylı |
4 | 136 | İsmail Cem GÜLAY | Sibel Şenol |