Details
TangotoWorldCUP İzmir Preliminaries
Contest Categories
Tango Salon Tango Vals Tango Escenario Milonga Group Coreography Solo Milonguero Final
Participants
Back Number | Leader | Follower |
140 | Oğulcan Çengel | Ayşenur Vatansever |
131 | Musa Özer | Musa Özer |
130 | Mustafa Uluboy | Gonul Toker |
1.Ronda
Juriler | 130 | 131 | 140 |
Selçuk Atalay | 1 | 2 | 3 |
Marianna Koutandu | 1 | 2 | 3 |
Laly Torres | 1 | 2 | 3 |
Ramiro Almiron | 1 | 2 | 3 |
Müge Üner | 2 | 1 | 3 |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 130 | Mustafa Uluboy | Gonul Toker |
2 | 131 | Musa Özer | Musa Özer |
3 | 140 | Oğulcan Çengel | Ayşenur Vatansever |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 130 | Mustafa Uluboy | Gonul Toker |
2 | 131 | Musa Özer | Musa Özer |
3 | 140 | Oğulcan Çengel | Ayşenur Vatansever |