Details
2nd T2i WORLD Cup
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Group Coreography Solo Milonguero Tango Salon (Rising Star) Tango Salon (Social) 1.Round
Participants
| Back Number | Leader | Follower |
| 373 | Mehmet Canbaz | Şule Çitil |
| 118 | Dmitrii Muksinov | Anna Shatkovskaya |
| 448 | Ata Türk | Gamze Yıldız |
| 488 | Halil İbrahim HAFİFTAŞ | Hande Tetik |
| 407 | Moh Amine | Marina Depledge |
| 112 | Panferov Andrej | Natalia Beleusova |
| 437 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
| 345 | Artem Luchin | Polina Luchina |
| 389 | Raul Santana | Dana Sakimova |
| 380 | Dmitry Astafiev | Yulia Vybornykh |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 282 | Damian Mechura | Tatyana Kim |
| 422 | Alexey Klimanov | Kristina Pavlova |
| 203 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
| 364 | Aleksandr Frolov | Inna Naisheva |
| 116 | Korotkih Mark | Obuhova Nina |
| 153 | Sergey Kozaderov | Radionova Anna |
| 107 | Vadim Cheremnykh | Son Dana |
| 362 | Mauro Alejandro Mol | Maria Zujeva |
| 211 | Matteo Manferdini | Hilal Ercin |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 189 | Mikhail Kozhatkin | Lenay Seidəli-zade |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 290 | Eren Koluaçık | Hilal Çakır |
| 191 | Emanuel Rodrigo Dos Reis | Keiko Yamada |
| 359 | Aleksandr Skarlato | Carolina Oria |
| 314 | Sebastian Avendaño | Tanya Gutierrez |
| 265 | Giuliano Gambarelli | Vittoria Zoffoli |
| 363 | Kaminskii Aleksandr | Nadezhda Rukhlova |
| 149 | Cristian Andrés Lopez | Naoko Tsutsumizaki |
| 495 | Alexander Komogortsev | Kristina Komogortseva |
| 115 | Margarita Nesterova | Margarita Nesterova |
| 124 | MAKSIM GERASIMOV | Vera Serebryakova |
| 252 | Nikolay Makhmutov | Yulia Fokeeva |
| 134 | Mikhail Bubis | Sofia Titova |
| 301 | Luis Angel Rojas | Oa METZNER |
| 241 | Guillermo Blando | Lynn Ho |
| 284 | matteo antonietti | Añes Rosario Arredondo Maiztegui |
| 249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia |
| 291 | Francis Cloutier | Camille Dubois-Chalifoux |
| 177 | Ozan Büyükakıncıoğlu | Tuğçe Büyükakıncıoğlu |
| 127 | Vadim Kaitukov | Maryana Polyektova |
| 429 | Berk Uka | Gözdenur Çavuş Uka |
| 360 | Andrei Novikov | EVGENIIA NOVIKOVA |
| 244 | Gvido Kampans | Elena Uldrika |
| 371 | Aleksandr Surkov | Mariia Sherstennikova |
| 215 | Cosimo Parabita | Antonia Erriquez |
| 386 | Ilya Senatorov | Larisa Kiseleva |
| 365 | Kirill Pokorskii | Mujgan Aliyeva |
| 239 | Lebedev Pavel | VERONIKA SHEPOVALOVA |
| 406 | Denis Loktev | Ekaterina Dogaeva |
| 243 | Seung-Jun (London) Hong | Eunkyoung (Sol) Jung |
| 435 | Engin Yıldız | Eylül Atagün |
| 245 | Anton Ermakov | Anastasiia Kachurina |
| 199 | David Chartoriski | Yelena Odintsova |
| 492 | Resul Çiçek | Zeynep Öztan |
| 163 | Ufuk çağatay Daşcı | Bengüsu Yıldırım |
1.Ronda
| Juriler | 107 | 116 | 127 | 163 | 199 | 215 | 244 | 291 | 360 | 429 | 437 |
| Vanesa Villalba | | - | | - | | | - | - | - | | |
| Türkan Bulut | | - | | - | | - | - | - | - | | |
| Meng Wang | | - | | - | | | - | | - | | |
| Juan Malizia | | | | - | | | - | - | - | | |
| Kyoko Yamao | - | | | - | | - | - | - | - | | |
| Sergey Maga | | | | - | | | - | - | - | | |
| Stefano Giudice | | - | | - | | | - | - | - | | |
2.Ronda
| Juriler | 177 | 183 | 245 | 265 | 282 | 363 | 364 | 371 | 389 | 422 | 488 | 495 |
| Vanesa Villalba | - | - | - | | | - | | - | | | | - |
| Türkan Bulut | | - | - | - | - | - | | | | - | | |
| Meng Wang | - | - | - | - | - | | | - | | | - | |
| Juan Malizia | - | | - | | | | - | - | | - | | |
| Kyoko Yamao | - | | - | - | | - | | - | | | - | |
| Sergey Maga | - | - | - | | | | | - | | - | - | |
| Stefano Giudice | - | | - | | - | | | - | | - | - | |
3.Ronda
| Juriler | 112 | 115 | 149 | 239 | 241 | 280 | 301 | 314 | 365 | 435 | 448 | 492 |
| Vanesa Villalba | | | | - | - | - | | | - | | - | |
| Türkan Bulut | | | | - | - | - | | | - | | | |
| Meng Wang | | | | | - | - | | - | - | | | |
| Juan Malizia | | - | | - | - | - | | | - | | - | - |
| Kyoko Yamao | | | | | - | - | - | | - | | | - |
| Sergey Maga | | | | | - | | - | - | | - | | |
| Stefano Giudice | | | | - | - | | | | - | | - | - |
4.Ronda
| Juriler | 153 | 211 | 243 | 253 | 284 | 290 | 345 | 359 | 368 | 373 | 380 | 407 |
| Vanesa Villalba | | - | | | | - | - | - | - | - | | - |
| Türkan Bulut | | - | | | | - | - | - | - | | | - |
| Meng Wang | | - | | | - | - | - | - | - | | | - |
| Juan Malizia | | - | | | | - | - | - | - | - | | - |
| Kyoko Yamao | | | | - | | | - | - | - | - | | - |
| Sergey Maga | | - | | - | | - | - | - | - | - | | - |
| Stefano Giudice | | - | | | | - | - | | - | | | - |
5.Ronda
| Juriler | 118 | 124 | 134 | 189 | 191 | 203 | 249 | 252 | 289 | 362 | 386 | 406 |
| Vanesa Villalba | | | | - | - | | | - | - | | | |
| Türkan Bulut | | | - | - | - | | | - | | - | | |
| Meng Wang | - | | | - | - | | | - | | - | | |
| Juan Malizia | | | | - | - | | | - | | - | | |
| Kyoko Yamao | | | | - | | | | - | | - | - | |
| Sergey Maga | - | | - | - | - | - | | | | - | | - |
| Stefano Giudice | | | | - | - | | | - | - | - | - | |
1.Round Ranking
| Back Number | Leader | Follower | Point |
437 | Ilyas Baiguzhin | Svetlana Vyrypayeva | 7 |
149 | Cristian Andrés Lopez | Naoko Tsutsumizaki | 7 |
153 | Sergey Kozaderov | Radionova Anna | 7 |
249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia | 7 |
127 | Vadim Kaitukov | Maryana Polyektova | 7 |
429 | Berk Uka | Gözdenur Çavuş Uka | 7 |
124 | MAKSIM GERASIMOV | Vera Serebryakova | 7 |
112 | Panferov Andrej | Natalia Beleusova | 7 |
243 | Seung-Jun (London) Hong | Eunkyoung (Sol) Jung | 7 |
380 | Dmitry Astafiev | Yulia Vybornykh | 7 |
389 | Raul Santana | Dana Sakimova | 7 |
199 | David Chartoriski | Yelena Odintsova | 7 |
203 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL | 7 |
495 | Alexander Komogortsev | Kristina Komogortseva | 6 |
364 | Aleksandr Frolov | Inna Naisheva | 6 |
107 | Vadim Cheremnykh | Son Dana | 6 |
284 | matteo antonietti | Añes Rosario Arredondo Maiztegui | 6 |
406 | Denis Loktev | Ekaterina Dogaeva | 6 |
435 | Engin Yıldız | Eylül Atagün | 6 |
115 | Margarita Nesterova | Margarita Nesterova | 6 |
118 | Dmitrii Muksinov | Anna Shatkovskaya | 5 |
289 | Yalçın Uğur | Marija Bajburskaja | 5 |
215 | Cosimo Parabita | Antonia Erriquez | 5 |
314 | Sebastian Avendaño | Tanya Gutierrez | 5 |
386 | Ilya Senatorov | Larisa Kiseleva | 5 |
134 | Mikhail Bubis | Sofia Titova | 5 |
253 | Maximiliano Chollet | Julia Dranchuk | 5 |
301 | Luis Angel Rojas | Oa METZNER | 5 |
363 | Kaminskii Aleksandr | Nadezhda Rukhlova | 4 |
265 | Giuliano Gambarelli | Vittoria Zoffoli | 4 |
282 | Damian Mechura | Tatyana Kim | 4 |
448 | Ata Türk | Gamze Yıldız | 4 |
492 | Resul Çiçek | Zeynep Öztan | 4 |
116 | Korotkih Mark | Obuhova Nina | 3 |
183 | Ilya Maletin | Aleksandra Berezina | 3 |
239 | Lebedev Pavel | VERONIKA SHEPOVALOVA | 3 |
422 | Alexey Klimanov | Kristina Pavlova | 3 |
373 | Mehmet Canbaz | Şule Çitil | 3 |
488 | Halil İbrahim HAFİFTAŞ | Hande Tetik | 3 |
280 | Ledesma Emanuel | Irina Baranova | 2 |
191 | Emanuel Rodrigo Dos Reis | Keiko Yamada | 2 |
252 | Nikolay Makhmutov | Yulia Fokeeva | 1 |
291 | Francis Cloutier | Camille Dubois-Chalifoux | 1 |
362 | Mauro Alejandro Mol | Maria Zujeva | 1 |
359 | Aleksandr Skarlato | Carolina Oria | 1 |
211 | Matteo Manferdini | Hilal Ercin | 1 |
371 | Aleksandr Surkov | Mariia Sherstennikova | 1 |
177 | Ozan Büyükakıncıoğlu | Tuğçe Büyükakıncıoğlu | 1 |
365 | Kirill Pokorskii | Mujgan Aliyeva | 1 |
290 | Eren Koluaçık | Hilal Çakır | 1 |
241 | Guillermo Blando | Lynn Ho | 0 |
368 | Ruslan Bektimirov | Iuliia Osina | 0 |
244 | Gvido Kampans | Elena Uldrika | 0 |
360 | Andrei Novikov | EVGENIIA NOVIKOVA | 0 |
345 | Artem Luchin | Polina Luchina | 0 |
245 | Anton Ermakov | Anastasiia Kachurina | 0 |
407 | Moh Amine | Marina Depledge | 0 |
163 | Ufuk çağatay Daşcı | Bengüsu Yıldırım | 0 |
189 | Mikhail Kozhatkin | Lenay Seidəli-zade | 0 |
1.Round re-dance
Participants
| Back Number | Leader | Follower |
| 373 | Mehmet Canbaz | Şule Çitil |
| 488 | Halil İbrahim HAFİFTAŞ | Hande Tetik |
| 407 | Moh Amine | Marina Depledge |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 422 | Alexey Klimanov | Kristina Pavlova |
| 116 | Korotkih Mark | Obuhova Nina |
| 362 | Mauro Alejandro Mol | Maria Zujeva |
| 211 | Matteo Manferdini | Hilal Ercin |
| 189 | Mikhail Kozhatkin | Lenay Seidəli-zade |
| 290 | Eren Koluaçık | Hilal Çakır |
| 191 | Emanuel Rodrigo Dos Reis | Keiko Yamada |
| 359 | Aleksandr Skarlato | Carolina Oria |
| 252 | Nikolay Makhmutov | Yulia Fokeeva |
| 241 | Guillermo Blando | Lynn Ho |
| 291 | Francis Cloutier | Camille Dubois-Chalifoux |
| 177 | Ozan Büyükakıncıoğlu | Tuğçe Büyükakıncıoğlu |
| 360 | Andrei Novikov | EVGENIIA NOVIKOVA |
| 244 | Gvido Kampans | Elena Uldrika |
| 371 | Aleksandr Surkov | Mariia Sherstennikova |
| 365 | Kirill Pokorskii | Mujgan Aliyeva |
| 239 | Lebedev Pavel | VERONIKA SHEPOVALOVA |
| 245 | Anton Ermakov | Anastasiia Kachurina |
| 163 | Ufuk çağatay Daşcı | Bengüsu Yıldırım |
1.Ronda
| Juriler | 116 | 183 | 211 | 239 | 241 | 244 | 245 | 252 | 290 | 291 | 359 | 407 |
| Meng Wang | | | | - | - | - | - | - | | - | - | - |
| Hiroshi Yamao | - | | | | - | - | - | - | | - | - | - |
| Manuela Rossi | | | | - | - | - | - | - | | - | - | - |
| Sergey Maga | - | | - | | - | - | - | | - | | - | - |
| Elena Sergienko | - | | | | - | - | - | - | - | - | | - |
2.Ronda
| Juriler | 163 | 177 | 189 | 191 | 280 | 360 | 362 | 365 | 371 | 373 | 422 | 488 |
| Meng Wang | - | - | - | - | - | | | | - | - | | - |
| Hiroshi Yamao | - | - | - | | - | - | - | | - | - | | |
| Manuela Rossi | - | - | - | - | - | | | | - | - | | - |
| Sergey Maga | - | - | - | - | - | - | | | - | | | - |
| Elena Sergienko | - | - | - | - | - | - | | | - | | | - |
2.Round Ranking
| Back Number | Leader | Follower | Point |
183 | Ilya Maletin | Aleksandra Berezina | 5 |
365 | Kirill Pokorskii | Mujgan Aliyeva | 5 |
422 | Alexey Klimanov | Kristina Pavlova | 5 |
362 | Mauro Alejandro Mol | Maria Zujeva | 4 |
211 | Matteo Manferdini | Hilal Ercin | 4 |
239 | Lebedev Pavel | VERONIKA SHEPOVALOVA | 3 |
290 | Eren Koluaçık | Hilal Çakır | 3 |
116 | Korotkih Mark | Obuhova Nina | 2 |
360 | Andrei Novikov | EVGENIIA NOVIKOVA | 2 |
373 | Mehmet Canbaz | Şule Çitil | 2 |
252 | Nikolay Makhmutov | Yulia Fokeeva | 1 |
291 | Francis Cloutier | Camille Dubois-Chalifoux | 1 |
359 | Aleksandr Skarlato | Carolina Oria | 1 |
191 | Emanuel Rodrigo Dos Reis | Keiko Yamada | 1 |
488 | Halil İbrahim HAFİFTAŞ | Hande Tetik | 1 |
241 | Guillermo Blando | Lynn Ho | 0 |
280 | Ledesma Emanuel | Irina Baranova | 0 |
244 | Gvido Kampans | Elena Uldrika | 0 |
371 | Aleksandr Surkov | Mariia Sherstennikova | 0 |
177 | Ozan Büyükakıncıoğlu | Tuğçe Büyükakıncıoğlu | 0 |
245 | Anton Ermakov | Anastasiia Kachurina | 0 |
407 | Moh Amine | Marina Depledge | 0 |
163 | Ufuk çağatay Daşcı | Bengüsu Yıldırım | 0 |
189 | Mikhail Kozhatkin | Lenay Seidəli-zade | 0 |
Salon 1/4 Final
Participants
| Back Number | Leader | Follower |
| 373 | Mehmet Canbaz | Şule Çitil |
| 275 | Dmitri Soldatov | Alina Sukretnaya |
| 118 | Dmitrii Muksinov | Anna Shatkovskaya |
| 448 | Ata Türk | Gamze Yıldız |
| 112 | Panferov Andrej | Natalia Beleusova |
| 437 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
| 345 | Artem Luchin | Polina Luchina |
| 389 | Raul Santana | Dana Sakimova |
| 380 | Dmitry Astafiev | Yulia Vybornykh |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 282 | Damian Mechura | Tatyana Kim |
| 422 | Alexey Klimanov | Kristina Pavlova |
| 203 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
| 242 | Yunus Emre Özen | Selin Nehir Gümüşdal |
| 364 | Aleksandr Frolov | Inna Naisheva |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 116 | Korotkih Mark | Obuhova Nina |
| 153 | Sergey Kozaderov | Radionova Anna |
| 107 | Vadim Cheremnykh | Son Dana |
| 362 | Mauro Alejandro Mol | Maria Zujeva |
| 211 | Matteo Manferdini | Hilal Ercin |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 290 | Eren Koluaçık | Hilal Çakır |
| 240 | Dario Cieri | Maria Rocio de la Torre |
| 314 | Sebastian Avendaño | Tanya Gutierrez |
| 466 | Francis Aguilar | Sophie Sperling |
| 265 | Giuliano Gambarelli | Vittoria Zoffoli |
| 363 | Kaminskii Aleksandr | Nadezhda Rukhlova |
| 149 | Cristian Andrés Lopez | Naoko Tsutsumizaki |
| 495 | Alexander Komogortsev | Kristina Komogortseva |
| 115 | Margarita Nesterova | Margarita Nesterova |
| 124 | MAKSIM GERASIMOV | Vera Serebryakova |
| 134 | Mikhail Bubis | Sofia Titova |
| 301 | Luis Angel Rojas | Oa METZNER |
| 284 | matteo antonietti | Añes Rosario Arredondo Maiztegui |
| 249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia |
| 127 | Vadim Kaitukov | Maryana Polyektova |
| 429 | Berk Uka | Gözdenur Çavuş Uka |
| 360 | Andrei Novikov | EVGENIIA NOVIKOVA |
| 215 | Cosimo Parabita | Antonia Erriquez |
| 386 | Ilya Senatorov | Larisa Kiseleva |
| 365 | Kirill Pokorskii | Mujgan Aliyeva |
| 239 | Lebedev Pavel | VERONIKA SHEPOVALOVA |
| 406 | Denis Loktev | Ekaterina Dogaeva |
| 243 | Seung-Jun (London) Hong | Eunkyoung (Sol) Jung |
| 435 | Engin Yıldız | Eylül Atagün |
| 271 | Ivan Franco | Magali Tokian |
| 199 | David Chartoriski | Yelena Odintsova |
| 492 | Resul Çiçek | Zeynep Öztan |
1.Ronda
| Juriler | 134 | 149 | 240 | 243 | 253 | 284 | 301 | 364 | 368 | 373 | 422 | 435 |
| Meng Wang | - | | | | - | | - | - | - | - | | - |
| Hiroshi Yamao | - | | - | | - | | | - | | | - | |
| Manuela Rossi | - | | | | | | | - | - | - | - | - |
| Sergey Maga | - | | - | | | | - | - | - | | - | - |
| Elena Sergienko | | | - | | - | | - | - | - | - | | |
2.Ronda
| Juriler | 112 | 115 | 124 | 127 | 199 | 211 | 239 | 249 | 275 | 389 | 429 | 437 |
| Meng Wang | - | - | | | | - | - | - | | | | - |
| Hiroshi Yamao | | - | | | - | | - | | - | | - | |
| Manuela Rossi | - | - | | - | | - | - | | | | | - |
| Sergey Maga | | - | | | - | - | | | | | - | - |
| Elena Sergienko | - | - | | | - | | - | | - | | | - |
3.Ronda
| Juriler | 113 | 118 | 183 | 203 | 215 | 282 | 290 | 314 | 380 | 406 | 466 | 492 | 495 |
| Meng Wang | - | - | - | | | - | - | | | | | - | - |
| Hiroshi Yamao | - | | | - | | - | - | | | | - | - | - |
| Manuela Rossi | - | - | | | - | - | - | | | | | - | - |
| Sergey Maga | - | - | | | - | - | | - | | | - | - | - |
| Elena Sergienko | | - | - | | - | - | - | | | | | - | - |
4.Ronda
| Juriler | 107 | 116 | 153 | 242 | 265 | 271 | 289 | 345 | 360 | 362 | 363 | 365 | 386 | 448 |
| Meng Wang | | - | - | | - | | - | | - | - | | | | - |
| Hiroshi Yamao | - | - | - | | - | | - | | - | - | | - | - | - |
| Manuela Rossi | | - | | - | - | | | | - | - | | - | - | - |
| Sergey Maga | - | | | - | - | - | - | | - | | | | - | |
| Elena Sergienko | | - | - | | - | | - | | - | | - | | - | - |
3.Round Ranking
| Back Number | Leader | Follower | Point |
149 | Cristian Andrés Lopez | Naoko Tsutsumizaki | 5 |
284 | matteo antonietti | Añes Rosario Arredondo Maiztegui | 5 |
345 | Artem Luchin | Polina Luchina | 5 |
124 | MAKSIM GERASIMOV | Vera Serebryakova | 5 |
243 | Seung-Jun (London) Hong | Eunkyoung (Sol) Jung | 5 |
406 | Denis Loktev | Ekaterina Dogaeva | 5 |
380 | Dmitry Astafiev | Yulia Vybornykh | 5 |
389 | Raul Santana | Dana Sakimova | 5 |
363 | Kaminskii Aleksandr | Nadezhda Rukhlova | 4 |
249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia | 4 |
127 | Vadim Kaitukov | Maryana Polyektova | 4 |
314 | Sebastian Avendaño | Tanya Gutierrez | 4 |
271 | Ivan Franco | Magali Tokian | 4 |
203 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL | 4 |
275 | Dmitri Soldatov | Alina Sukretnaya | 3 |
183 | Ilya Maletin | Aleksandra Berezina | 3 |
107 | Vadim Cheremnykh | Son Dana | 3 |
466 | Francis Aguilar | Sophie Sperling | 3 |
429 | Berk Uka | Gözdenur Çavuş Uka | 3 |
365 | Kirill Pokorskii | Mujgan Aliyeva | 3 |
242 | Yunus Emre Özen | Selin Nehir Gümüşdal | 3 |
153 | Sergey Kozaderov | Radionova Anna | 2 |
240 | Dario Cieri | Maria Rocio de la Torre | 2 |
362 | Mauro Alejandro Mol | Maria Zujeva | 2 |
211 | Matteo Manferdini | Hilal Ercin | 2 |
215 | Cosimo Parabita | Antonia Erriquez | 2 |
112 | Panferov Andrej | Natalia Beleusova | 2 |
253 | Maximiliano Chollet | Julia Dranchuk | 2 |
422 | Alexey Klimanov | Kristina Pavlova | 2 |
373 | Mehmet Canbaz | Şule Çitil | 2 |
435 | Engin Yıldız | Eylül Atagün | 2 |
301 | Luis Angel Rojas | Oa METZNER | 2 |
199 | David Chartoriski | Yelena Odintsova | 2 |
116 | Korotkih Mark | Obuhova Nina | 1 |
437 | Ilyas Baiguzhin | Svetlana Vyrypayeva | 1 |
118 | Dmitrii Muksinov | Anna Shatkovskaya | 1 |
368 | Ruslan Bektimirov | Iuliia Osina | 1 |
113 | Grzegorz Kałmuczak | Dominika Jasik | 1 |
289 | Yalçın Uğur | Marija Bajburskaja | 1 |
386 | Ilya Senatorov | Larisa Kiseleva | 1 |
134 | Mikhail Bubis | Sofia Titova | 1 |
239 | Lebedev Pavel | VERONIKA SHEPOVALOVA | 1 |
448 | Ata Türk | Gamze Yıldız | 1 |
290 | Eren Koluaçık | Hilal Çakır | 1 |
495 | Alexander Komogortsev | Kristina Komogortseva | 0 |
364 | Aleksandr Frolov | Inna Naisheva | 0 |
265 | Giuliano Gambarelli | Vittoria Zoffoli | 0 |
360 | Andrei Novikov | EVGENIIA NOVIKOVA | 0 |
282 | Damian Mechura | Tatyana Kim | 0 |
115 | Margarita Nesterova | Margarita Nesterova | 0 |
492 | Resul Çiçek | Zeynep Öztan | 0 |
Salon 1/2 Final
Participants
| Back Number | Leader | Follower |
| 275 | Dmitri Soldatov | Alina Sukretnaya |
| 345 | Artem Luchin | Polina Luchina |
| 389 | Raul Santana | Dana Sakimova |
| 380 | Dmitry Astafiev | Yulia Vybornykh |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 203 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
| 242 | Yunus Emre Özen | Selin Nehir Gümüşdal |
| 107 | Vadim Cheremnykh | Son Dana |
| 314 | Sebastian Avendaño | Tanya Gutierrez |
| 466 | Francis Aguilar | Sophie Sperling |
| 363 | Kaminskii Aleksandr | Nadezhda Rukhlova |
| 149 | Cristian Andrés Lopez | Naoko Tsutsumizaki |
| 124 | MAKSIM GERASIMOV | Vera Serebryakova |
| 284 | matteo antonietti | Añes Rosario Arredondo Maiztegui |
| 249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia |
| 127 | Vadim Kaitukov | Maryana Polyektova |
| 429 | Berk Uka | Gözdenur Çavuş Uka |
| 365 | Kirill Pokorskii | Mujgan Aliyeva |
| 406 | Denis Loktev | Ekaterina Dogaeva |
| 243 | Seung-Jun (London) Hong | Eunkyoung (Sol) Jung |
| 271 | Ivan Franco | Magali Tokian |
1.Ronda
| Juriler | 107 | 127 | 149 | 183 | 314 | 345 | 365 | 406 | 429 | 466 |
| Vanesa Villalba | | - | | - | | | - | - | - | - |
| Meng Wang | | - | | - | - | | - | - | - | - |
| Hiroshi Yamao | - | | | | | | - | - | - | - |
| Sergey Maga | | | | - | - | - | - | - | - | - |
| Elena Sergienko | | - | - | - | | | - | - | | - |
2.Ronda
| Juriler | 124 | 203 | 242 | 243 | 249 | 271 | 275 | 284 | 363 | 380 | 389 |
| Vanesa Villalba | - | | - | | - | | | | - | - | |
| Meng Wang | - | | - | | - | | | | - | | |
| Hiroshi Yamao | - | - | - | | - | | - | | - | | |
| Sergey Maga | | | - | | - | - | | | - | | |
| Elena Sergienko | - | | - | | - | | - | | - | | |
4.Round Ranking
| Back Number | Leader | Follower | Point |
284 | matteo antonietti | Añes Rosario Arredondo Maiztegui | 5 |
243 | Seung-Jun (London) Hong | Eunkyoung (Sol) Jung | 5 |
389 | Raul Santana | Dana Sakimova | 5 |
149 | Cristian Andrés Lopez | Naoko Tsutsumizaki | 4 |
107 | Vadim Cheremnykh | Son Dana | 4 |
345 | Artem Luchin | Polina Luchina | 4 |
380 | Dmitry Astafiev | Yulia Vybornykh | 4 |
271 | Ivan Franco | Magali Tokian | 4 |
203 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL | 4 |
275 | Dmitri Soldatov | Alina Sukretnaya | 3 |
314 | Sebastian Avendaño | Tanya Gutierrez | 3 |
127 | Vadim Kaitukov | Maryana Polyektova | 2 |
183 | Ilya Maletin | Aleksandra Berezina | 1 |
429 | Berk Uka | Gözdenur Çavuş Uka | 1 |
124 | MAKSIM GERASIMOV | Vera Serebryakova | 1 |
363 | Kaminskii Aleksandr | Nadezhda Rukhlova | 0 |
466 | Francis Aguilar | Sophie Sperling | 0 |
249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia | 0 |
365 | Kirill Pokorskii | Mujgan Aliyeva | 0 |
242 | Yunus Emre Özen | Selin Nehir Gümüşdal | 0 |
406 | Denis Loktev | Ekaterina Dogaeva | 0 |
Final
Participants
| Back Number | Leader | Follower |
| 275 | Dmitri Soldatov | Alina Sukretnaya |
| 345 | Artem Luchin | Polina Luchina |
| 389 | Raul Santana | Dana Sakimova |
| 380 | Dmitry Astafiev | Yulia Vybornykh |
| 203 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
| 107 | Vadim Cheremnykh | Son Dana |
| 314 | Sebastian Avendaño | Tanya Gutierrez |
| 149 | Cristian Andrés Lopez | Naoko Tsutsumizaki |
| 284 | matteo antonietti | Añes Rosario Arredondo Maiztegui |
| 243 | Seung-Jun (London) Hong | Eunkyoung (Sol) Jung |
| 271 | Ivan Franco | Magali Tokian |
1.Ronda
| Juriler | 107 | 149 | 203 | 243 | 271 | 275 | 284 | 314 | 345 | 380 | 389 |
| Javier Rodriguez | 10 | 6 | 2 | 1 | 4 | 11 | 7 | 8 | 5 | 9 | 3 |
| Vanesa Villalba | 3 | 6 | 9 | 2 | 1 | 10 | 4 | 7 | 8 | 11 | 5 |
| Türkan Bulut | 5 | 8 | 11 | 4 | 1 | 6 | 10 | 3 | 2 | 7 | 9 |
| Meng Wang | 7 | 3 | 11 | 1 | 4 | 6 | 8 | 10 | 5 | 9 | 2 |
| Hiroshi Yamao | 10 | 1 | 11 | 2 | 5 | 8 | 6 | 9 | 7 | 3 | 4 |
| Sergey Maga | 6 | 9 | 10 | 8 | 3 | 2 | 4 | 5 | 11 | 1 | 7 |
| Stefano Giudice | 11 | 2 | 5 | 1 | 6 | 10 | 3 | 4 | 7 | 8 | 9 |
| Elena Sergienko | 7 | 3 | 9 | 2 | 1 | 8 | 10 | 5 | 6 | 4 | 11 |
| Tanju Yıldırım | 7 | 9 | 3 | 6 | 1 | 4 | 8 | 5 | 2 | 10 | 11 |
5.Round Ranking
| Back Number | Leader | Follower | Point |
243 | Seung-Jun (London) Hong | Eunkyoung (Sol) Jung | 1 |
271 | Ivan Franco | Magali Tokian | 2 |
314 | Sebastian Avendaño | Tanya Gutierrez | 3 |
149 | Cristian Andrés Lopez | Naoko Tsutsumizaki | 4 |
345 | Artem Luchin | Polina Luchina | 5 |
107 | Vadim Cheremnykh | Son Dana | 6 |
389 | Raul Santana | Dana Sakimova | 7 |
284 | matteo antonietti | Añes Rosario Arredondo Maiztegui | 8 |
275 | Dmitri Soldatov | Alina Sukretnaya | 9 |
380 | Dmitry Astafiev | Yulia Vybornykh | 10 |
203 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL | 11 |
Category Ranking
| Ranking | Couple | Leader | Follower |