Details
2nd T2i WORLD Cup
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Group Coreography Solo Milonguero Tango Salon (Rising Star) Tango Salon (Social) Pugliese 1/4 Final
Participants
| Back Number | Leader | Follower |
| 118 | Dmitrii Muksinov | Anna Shatkovskaya |
| 448 | Ata Türk | Gamze Yıldız |
| 325 | Dmitry Astafiev | Irina Ilina |
| 407 | Moh Amine | Marina Depledge |
| 112 | Panferov Andrej | Natalia Beleusova |
| 205 | Artem Irzhevskii | nelli mironova |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 282 | Damian Mechura | Tatyana Kim |
| 364 | Aleksandr Frolov | Inna Naisheva |
| 116 | Korotkih Mark | Obuhova Nina |
| 107 | Vadim Cheremnykh | Son Dana |
| 211 | Matteo Manferdini | Hilal Ercin |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 395 | Georgii Zavadskii | Svetlana Zavadskaya |
| 273 | Nikita Laba | Irina Snezhinskaya |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 191 | Emanuel Rodrigo Dos Reis | Keiko Yamada |
| 240 | Dario Cieri | Maria Rocio de la Torre |
| 363 | Kaminskii Aleksandr | Nadezhda Rukhlova |
| 124 | MAKSIM GERASIMOV | Vera Serebryakova |
| 301 | Luis Angel Rojas | Oa METZNER |
| 249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia |
| 127 | Vadim Kaitukov | Maryana Polyektova |
| 360 | Andrei Novikov | EVGENIIA NOVIKOVA |
| 244 | Gvido Kampans | Elena Uldrika |
| 371 | Aleksandr Surkov | Mariia Sherstennikova |
| 215 | Cosimo Parabita | Antonia Erriquez |
| 365 | Kirill Pokorskii | Mujgan Aliyeva |
| 406 | Denis Loktev | Ekaterina Dogaeva |
| 287 | Ilya Senatorov | Ekaterina Ivanova |
| 245 | Anton Ermakov | Anastasiia Kachurina |
| 493 | Kirill Parshakov | Nina Galitskaya |
1.Ronda
| Juriler | 118 | 240 | 360 | 363 | 368 | 371 | 407 | 448 |
| Javier Rodriguez | | | - | | | - | - | |
| Türkan Bulut | | | - | | | | - | - |
| Hiroshi Yamao | | - | - | | | - | - | - |
| Manuela Rossi | - | | - | | | | - | - |
| Stefano Giudice | - | | - | | | - | - | - |
| Ali Apler Özdemir | | | - | | | - | - | - |
| Elena Sergienko | - | | - | | | - | - | - |
2.Ronda
| Juriler | 107 | 116 | 183 | 205 | 301 | 364 | 365 | 493 |
| Javier Rodriguez | | | | | - | - | | - |
| Türkan Bulut | | - | | | | - | | - |
| Hiroshi Yamao | | - | | | | | | - |
| Manuela Rossi | | | | | - | | | - |
| Stefano Giudice | | | | | - | | | - |
| Ali Apler Özdemir | | | | | | - | - | |
| Elena Sergienko | | - | | | - | | | |
3.Ronda
| Juriler | 124 | 191 | 211 | 244 | 245 | 273 | 282 | 289 | 395 |
| Javier Rodriguez | | - | | - | | - | - | | |
| Türkan Bulut | | - | | - | | - | - | | |
| Hiroshi Yamao | - | | | - | | - | - | | - |
| Manuela Rossi | | - | | - | | - | - | | |
| Stefano Giudice | | - | - | - | | - | | | |
| Ali Apler Özdemir | | | - | - | - | - | | | |
| Elena Sergienko | | - | | - | | - | - | | - |
4.Ronda
| Juriler | 112 | 127 | 215 | 249 | 253 | 280 | 287 | 325 | 406 |
| Javier Rodriguez | | | | - | | - | - | - | |
| Türkan Bulut | - | | - | | | | - | - | |
| Hiroshi Yamao | | | | | | - | - | | |
| Manuela Rossi | - | | - | | | - | | - | |
| Stefano Giudice | | | - | | | - | | - | |
| Ali Apler Özdemir | - | | - | | | | - | - | |
| Elena Sergienko | | | - | | | - | | | |
1.Round Ranking
| Back Number | Leader | Follower | Point |
183 | Ilya Maletin | Aleksandra Berezina | 7 |
363 | Kaminskii Aleksandr | Nadezhda Rukhlova | 7 |
107 | Vadim Cheremnykh | Son Dana | 7 |
368 | Ruslan Bektimirov | Iuliia Osina | 7 |
127 | Vadim Kaitukov | Maryana Polyektova | 7 |
289 | Yalçın Uğur | Marija Bajburskaja | 7 |
253 | Maximiliano Chollet | Julia Dranchuk | 7 |
205 | Artem Irzhevskii | nelli mironova | 7 |
406 | Denis Loktev | Ekaterina Dogaeva | 7 |
249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia | 6 |
124 | MAKSIM GERASIMOV | Vera Serebryakova | 6 |
365 | Kirill Pokorskii | Mujgan Aliyeva | 6 |
245 | Anton Ermakov | Anastasiia Kachurina | 6 |
240 | Dario Cieri | Maria Rocio de la Torre | 6 |
395 | Georgii Zavadskii | Svetlana Zavadskaya | 5 |
211 | Matteo Manferdini | Hilal Ercin | 5 |
364 | Aleksandr Frolov | Inna Naisheva | 4 |
118 | Dmitrii Muksinov | Anna Shatkovskaya | 4 |
112 | Panferov Andrej | Natalia Beleusova | 4 |
116 | Korotkih Mark | Obuhova Nina | 4 |
301 | Luis Angel Rojas | Oa METZNER | 3 |
287 | Ilya Senatorov | Ekaterina Ivanova | 3 |
280 | Ledesma Emanuel | Irina Baranova | 2 |
371 | Aleksandr Surkov | Mariia Sherstennikova | 2 |
191 | Emanuel Rodrigo Dos Reis | Keiko Yamada | 2 |
215 | Cosimo Parabita | Antonia Erriquez | 2 |
282 | Damian Mechura | Tatyana Kim | 2 |
325 | Dmitry Astafiev | Irina Ilina | 2 |
493 | Kirill Parshakov | Nina Galitskaya | 2 |
448 | Ata Türk | Gamze Yıldız | 1 |
244 | Gvido Kampans | Elena Uldrika | 0 |
360 | Andrei Novikov | EVGENIIA NOVIKOVA | 0 |
273 | Nikita Laba | Irina Snezhinskaya | 0 |
407 | Moh Amine | Marina Depledge | 0 |
Pugliese 1/2 Final
Participants
| Back Number | Leader | Follower |
| 118 | Dmitrii Muksinov | Anna Shatkovskaya |
| 112 | Panferov Andrej | Natalia Beleusova |
| 205 | Artem Irzhevskii | nelli mironova |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 364 | Aleksandr Frolov | Inna Naisheva |
| 116 | Korotkih Mark | Obuhova Nina |
| 107 | Vadim Cheremnykh | Son Dana |
| 211 | Matteo Manferdini | Hilal Ercin |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 395 | Georgii Zavadskii | Svetlana Zavadskaya |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 240 | Dario Cieri | Maria Rocio de la Torre |
| 363 | Kaminskii Aleksandr | Nadezhda Rukhlova |
| 124 | MAKSIM GERASIMOV | Vera Serebryakova |
| 249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia |
| 127 | Vadim Kaitukov | Maryana Polyektova |
| 365 | Kirill Pokorskii | Mujgan Aliyeva |
| 406 | Denis Loktev | Ekaterina Dogaeva |
| 245 | Anton Ermakov | Anastasiia Kachurina |
1.Ronda
| Juriler | 118 | 124 | 127 | 183 | 205 | 211 | 240 | 253 | 365 | 406 |
| Javier Rodriguez | - | - | | - | - | - | | | - | |
| Türkan Bulut | - | - | - | - | - | - | | | | |
| Kyoko Yamao | | - | | - | - | | | | - | - |
| Stefano Giudice | - | - | | - | - | - | | | - | |
| Tanju Yıldırım | - | | - | - | - | - | - | | - | |
2.Ronda
| Juriler | 107 | 112 | 116 | 245 | 249 | 289 | 363 | 364 | 368 | 395 |
| Javier Rodriguez | | | - | - | - | | - | - | | - |
| Türkan Bulut | | - | - | - | | | - | - | | - |
| Kyoko Yamao | | - | - | - | - | | - | - | | - |
| Stefano Giudice | | - | - | - | | | - | - | | - |
| Tanju Yıldırım | | - | - | | - | | | - | | - |
2.Round Ranking
| Back Number | Leader | Follower | Point |
107 | Vadim Cheremnykh | Son Dana | 5 |
368 | Ruslan Bektimirov | Iuliia Osina | 5 |
289 | Yalçın Uğur | Marija Bajburskaja | 5 |
253 | Maximiliano Chollet | Julia Dranchuk | 5 |
406 | Denis Loktev | Ekaterina Dogaeva | 4 |
240 | Dario Cieri | Maria Rocio de la Torre | 4 |
127 | Vadim Kaitukov | Maryana Polyektova | 3 |
249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia | 2 |
118 | Dmitrii Muksinov | Anna Shatkovskaya | 1 |
363 | Kaminskii Aleksandr | Nadezhda Rukhlova | 1 |
211 | Matteo Manferdini | Hilal Ercin | 1 |
124 | MAKSIM GERASIMOV | Vera Serebryakova | 1 |
365 | Kirill Pokorskii | Mujgan Aliyeva | 1 |
112 | Panferov Andrej | Natalia Beleusova | 1 |
245 | Anton Ermakov | Anastasiia Kachurina | 1 |
364 | Aleksandr Frolov | Inna Naisheva | 0 |
183 | Ilya Maletin | Aleksandra Berezina | 0 |
395 | Georgii Zavadskii | Svetlana Zavadskaya | 0 |
205 | Artem Irzhevskii | nelli mironova | 0 |
116 | Korotkih Mark | Obuhova Nina | 0 |
Final
Participants
| Back Number | Leader | Follower |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 107 | Vadim Cheremnykh | Son Dana |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 240 | Dario Cieri | Maria Rocio de la Torre |
| 249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia |
| 127 | Vadim Kaitukov | Maryana Polyektova |
| 406 | Denis Loktev | Ekaterina Dogaeva |
1.Ronda
| Juriler | 107 | 127 | 240 | 249 | 253 | 289 | 368 | 406 |
| Javier Rodriguez | 5 | 6 | 2 | 7 | 3 | 4 | 1 | 8 |
| Türkan Bulut | 4 | 8 | 5 | 3 | 7 | 6 | 2 | 1 |
| Kyoko Yamao | 5 | 7 | 8 | 3 | 1 | 6 | 2 | 4 |
| Stefano Giudice | 8 | 1 | 5 | 3 | 4 | 6 | 7 | 2 |
| Tanju Yıldırım | 5 | 8 | 1 | 3 | 7 | 2 | 4 | 6 |
3.Round Ranking
| Back Number | Leader | Follower | Point |
368 | Ruslan Bektimirov | Iuliia Osina | 1 |
249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia | 2 |
406 | Denis Loktev | Ekaterina Dogaeva | 3 |
253 | Maximiliano Chollet | Julia Dranchuk | 4 |
240 | Dario Cieri | Maria Rocio de la Torre | 5 |
107 | Vadim Cheremnykh | Son Dana | 6 |
289 | Yalçın Uğur | Marija Bajburskaja | 7 |
127 | Vadim Kaitukov | Maryana Polyektova | 8 |
Category Ranking
| Ranking | Couple | Leader | Follower |