Details
2nd T2i WORLD Cup
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Group Coreography Solo Milonguero Tango Salon (Rising Star) Tango Salon (Social) 1/4 Final
Participants
| Back Number | Leader | Follower |
| 118 | Dmitrii Muksinov | Anna Shatkovskaya |
| 325 | Dmitry Astafiev | Irina Ilina |
| 112 | Panferov Andrej | Natalia Beleusova |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 274 | Marat Sagadeev | Olga Gaziullina |
| 157 | Mikhail Bubis | Irina Padva |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 116 | Korotkih Mark | Obuhova Nina |
| 153 | Sergey Kozaderov | Radionova Anna |
| 362 | Mauro Alejandro Mol | Maria Zujeva |
| 211 | Matteo Manferdini | Hilal Ercin |
| 166 | Andrea Capizzi | Lucia Buonasorte |
| 395 | Georgii Zavadskii | Svetlana Zavadskaya |
| 240 | Dario Cieri | Maria Rocio de la Torre |
| 314 | Sebastian Avendaño | Tanya Gutierrez |
| 301 | Luis Angel Rojas | Oa METZNER |
| 152 | Vadim Kaitukov | Liliya Patrusheva |
| 410 | Marco Polvani | MIRELA FOKSANOVIC |
| 351 | Aleksandr Surkov | Tatiana Zorina |
| 303 | Artem Luchin | Violetta Loskova |
| 493 | Kirill Parshakov | Nina Galitskaya |
1.Ronda
| Juriler | 112 | 116 | 157 | 240 | 274 | 280 | 301 | 314 | 362 | 410 | 493 |
| Javier Rodriguez | | | - | | - | | | | | - | |
| Türkan Bulut | | - | - | | - | | | | | - | |
| Kyoko Yamao | | | - | - | | - | | | | - | - |
| Stefano Giudice | | | - | | - | | | | | - | |
| Tanju Yıldırım | | - | - | | | - | | | | - | |
2.Ronda
| Juriler | 113 | 118 | 152 | 153 | 166 | 183 | 211 | 289 | 303 | 325 | 351 | 395 |
| Javier Rodriguez | | - | | | - | | - | | | | - | |
| Türkan Bulut | | - | | | - | | | | | | - | |
| Kyoko Yamao | | | - | | - | | | | | | | |
| Stefano Giudice | | - | | | - | | - | | | - | | |
| Tanju Yıldırım | | | | | - | | - | | | | - | |
1.Round Ranking
| Back Number | Leader | Follower | Point |
183 | Ilya Maletin | Aleksandra Berezina | 5 |
362 | Mauro Alejandro Mol | Maria Zujeva | 5 |
113 | Grzegorz Kałmuczak | Dominika Jasik | 5 |
395 | Georgii Zavadskii | Svetlana Zavadskaya | 5 |
289 | Yalçın Uğur | Marija Bajburskaja | 5 |
153 | Sergey Kozaderov | Radionova Anna | 5 |
314 | Sebastian Avendaño | Tanya Gutierrez | 5 |
303 | Artem Luchin | Violetta Loskova | 5 |
112 | Panferov Andrej | Natalia Beleusova | 5 |
301 | Luis Angel Rojas | Oa METZNER | 5 |
152 | Vadim Kaitukov | Liliya Patrusheva | 4 |
325 | Dmitry Astafiev | Irina Ilina | 4 |
493 | Kirill Parshakov | Nina Galitskaya | 4 |
240 | Dario Cieri | Maria Rocio de la Torre | 4 |
280 | Ledesma Emanuel | Irina Baranova | 3 |
116 | Korotkih Mark | Obuhova Nina | 3 |
118 | Dmitrii Muksinov | Anna Shatkovskaya | 2 |
211 | Matteo Manferdini | Hilal Ercin | 2 |
351 | Aleksandr Surkov | Tatiana Zorina | 2 |
274 | Marat Sagadeev | Olga Gaziullina | 2 |
166 | Andrea Capizzi | Lucia Buonasorte | 0 |
410 | Marco Polvani | MIRELA FOKSANOVIC | 0 |
157 | Mikhail Bubis | Irina Padva | 0 |
1/2 Final
Participants
| Back Number | Leader | Follower |
| 325 | Dmitry Astafiev | Irina Ilina |
| 112 | Panferov Andrej | Natalia Beleusova |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 116 | Korotkih Mark | Obuhova Nina |
| 153 | Sergey Kozaderov | Radionova Anna |
| 362 | Mauro Alejandro Mol | Maria Zujeva |
| 395 | Georgii Zavadskii | Svetlana Zavadskaya |
| 240 | Dario Cieri | Maria Rocio de la Torre |
| 314 | Sebastian Avendaño | Tanya Gutierrez |
| 301 | Luis Angel Rojas | Oa METZNER |
| 152 | Vadim Kaitukov | Liliya Patrusheva |
| 303 | Artem Luchin | Violetta Loskova |
| 493 | Kirill Parshakov | Nina Galitskaya |
1.Ronda
| Juriler | 116 | 152 | 240 | 280 | 301 | 303 | 362 | 395 |
| Vanesa Villalba | - | - | | - | | | | - |
| Meng Wang | - | - | | - | | | | - |
| Hiroshi Yamao | - | - | | | | | - | - |
| Sergey Maga | - | - | | - | | | | - |
| Elena Sergienko | - | - | | - | | | | - |
2.Ronda
| Juriler | 112 | 113 | 153 | 183 | 289 | 314 | 325 | 493 |
| Vanesa Villalba | | - | | - | | | - | - |
| Meng Wang | - | | - | | | | - | - |
| Hiroshi Yamao | - | - | - | | | | | - |
| Sergey Maga | | - | | - | - | | | - |
| Elena Sergienko | - | | | - | | | - | - |
2.Round Ranking
| Back Number | Leader | Follower | Point |
314 | Sebastian Avendaño | Tanya Gutierrez | 5 |
303 | Artem Luchin | Violetta Loskova | 5 |
301 | Luis Angel Rojas | Oa METZNER | 5 |
240 | Dario Cieri | Maria Rocio de la Torre | 5 |
362 | Mauro Alejandro Mol | Maria Zujeva | 4 |
289 | Yalçın Uğur | Marija Bajburskaja | 4 |
153 | Sergey Kozaderov | Radionova Anna | 3 |
183 | Ilya Maletin | Aleksandra Berezina | 2 |
113 | Grzegorz Kałmuczak | Dominika Jasik | 2 |
112 | Panferov Andrej | Natalia Beleusova | 2 |
325 | Dmitry Astafiev | Irina Ilina | 2 |
280 | Ledesma Emanuel | Irina Baranova | 1 |
152 | Vadim Kaitukov | Liliya Patrusheva | 0 |
395 | Georgii Zavadskii | Svetlana Zavadskaya | 0 |
493 | Kirill Parshakov | Nina Galitskaya | 0 |
116 | Korotkih Mark | Obuhova Nina | 0 |
Final
Participants
| Back Number | Leader | Follower |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 153 | Sergey Kozaderov | Radionova Anna |
| 362 | Mauro Alejandro Mol | Maria Zujeva |
| 240 | Dario Cieri | Maria Rocio de la Torre |
| 314 | Sebastian Avendaño | Tanya Gutierrez |
| 301 | Luis Angel Rojas | Oa METZNER |
| 303 | Artem Luchin | Violetta Loskova |
1.Ronda
| Juriler | 153 | 240 | 289 | 301 | 303 | 314 | 362 |
| Javier Rodriguez | 6 | 1 | 2 | 5 | 7 | 3 | 4 |
| Türkan Bulut | 4 | 5 | 1 | 3 | 6 | 2 | 7 |
| Kyoko Yamao | 7 | 1 | 4 | 6 | 5 | 2 | 3 |
| Stefano Giudice | 5 | 6 | 4 | 2 | 3 | 1 | 7 |
| Tanju Yıldırım | 5 | 4 | 1 | 7 | 3 | 6 | 2 |
3.Round Ranking
| Back Number | Leader | Follower | Point |
289 | Yalçın Uğur | Marija Bajburskaja | 1 |
314 | Sebastian Avendaño | Tanya Gutierrez | 2 |
240 | Dario Cieri | Maria Rocio de la Torre | 3 |
362 | Mauro Alejandro Mol | Maria Zujeva | 4 |
301 | Luis Angel Rojas | Oa METZNER | 5 |
303 | Artem Luchin | Violetta Loskova | 6 |
153 | Sergey Kozaderov | Radionova Anna | 7 |
Category Ranking
| Ranking | Couple | Leader | Follower |