Details
2nd T2i WORLD Cup
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Group Coreography Solo Milonguero Tango Salon (Rising Star) Tango Salon (Social) Milonga 1/4 Final
Participants
| Back Number | Leader | Follower |
| 275 | Dmitri Soldatov | Alina Sukretnaya |
| 118 | Dmitrii Muksinov | Anna Shatkovskaya |
| 112 | Panferov Andrej | Natalia Beleusova |
| 345 | Artem Luchin | Polina Luchina |
| 389 | Raul Santana | Dana Sakimova |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 282 | Damian Mechura | Tatyana Kim |
| 274 | Marat Sagadeev | Olga Gaziullina |
| 422 | Alexey Klimanov | Kristina Pavlova |
| 157 | Mikhail Bubis | Irina Padva |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 116 | Korotkih Mark | Obuhova Nina |
| 310 | Barbolin Aleksey Yur`evich | Kostereva Varvara |
| 362 | Mauro Alejandro Mol | Maria Zujeva |
| 395 | Georgii Zavadskii | Svetlana Zavadskaya |
| 189 | Mikhail Kozhatkin | Lenay Seidəli-zade |
| 314 | Sebastian Avendaño | Tanya Gutierrez |
| 265 | Giuliano Gambarelli | Vittoria Zoffoli |
| 149 | Cristian Andrés Lopez | Naoko Tsutsumizaki |
| 241 | Guillermo Blando | Lynn Ho |
| 405 | Hamza Sevencan | Defne Saral |
| 348 | Kerem Alişarlı | Hüliya Demir |
| 278 | Arkadiy Golovin | Nina Golovina |
| 408 | vincenzo Barchiesi | ilaria calvitti |
1.Ronda
| Juriler | 112 | 113 | 118 | 157 | 241 | 274 | 280 | 310 | 314 | 362 | 395 | 408 | 422 |
| Javier Rodriguez | | | | - | - | - | | | | - | - | | |
| Türkan Bulut | | | | - | - | - | | | | | - | - | |
| Hiroshi Yamao | | | | - | - | - | | - | | | - | - | |
| Manuela Rossi | - | | | - | - | - | - | - | | | | | |
| Stefano Giudice | | | | - | - | - | | - | | | - | - | |
| Ali Apler Özdemir | | | - | - | - | | | | | | - | - | - |
| Elena Sergienko | - | | | - | - | - | | - | | | - | | |
2.Ronda
| Juriler | 116 | 149 | 183 | 189 | 265 | 275 | 278 | 282 | 289 | 345 | 348 | 389 | 405 |
| Javier Rodriguez | - | | | - | | | | - | | - | | | - |
| Türkan Bulut | | | | - | | | - | - | | | - | | - |
| Hiroshi Yamao | - | | | | | | - | - | | | | | - |
| Manuela Rossi | | | | | | | - | - | | | - | | - |
| Stefano Giudice | | | | - | | | - | | | | - | | - |
| Ali Apler Özdemir | - | | | | | | - | | | | - | | - |
| Elena Sergienko | | | | - | - | | - | | | | | | - |
1.Round Ranking
| Back Number | Leader | Follower | Point |
149 | Cristian Andrés Lopez | Naoko Tsutsumizaki | 7 |
275 | Dmitri Soldatov | Alina Sukretnaya | 7 |
183 | Ilya Maletin | Aleksandra Berezina | 7 |
289 | Yalçın Uğur | Marija Bajburskaja | 7 |
113 | Grzegorz Kałmuczak | Dominika Jasik | 7 |
314 | Sebastian Avendaño | Tanya Gutierrez | 7 |
389 | Raul Santana | Dana Sakimova | 7 |
118 | Dmitrii Muksinov | Anna Shatkovskaya | 6 |
362 | Mauro Alejandro Mol | Maria Zujeva | 6 |
280 | Ledesma Emanuel | Irina Baranova | 6 |
265 | Giuliano Gambarelli | Vittoria Zoffoli | 6 |
345 | Artem Luchin | Polina Luchina | 6 |
422 | Alexey Klimanov | Kristina Pavlova | 6 |
112 | Panferov Andrej | Natalia Beleusova | 5 |
116 | Korotkih Mark | Obuhova Nina | 4 |
348 | Kerem Alişarlı | Hüliya Demir | 3 |
408 | vincenzo Barchiesi | ilaria calvitti | 3 |
282 | Damian Mechura | Tatyana Kim | 3 |
310 | Barbolin Aleksey Yur`evich | Kostereva Varvara | 3 |
189 | Mikhail Kozhatkin | Lenay Seidəli-zade | 3 |
395 | Georgii Zavadskii | Svetlana Zavadskaya | 1 |
278 | Arkadiy Golovin | Nina Golovina | 1 |
274 | Marat Sagadeev | Olga Gaziullina | 1 |
241 | Guillermo Blando | Lynn Ho | 0 |
405 | Hamza Sevencan | Defne Saral | 0 |
157 | Mikhail Bubis | Irina Padva | 0 |
Milonga 1/2 Final
Participants
| Back Number | Leader | Follower |
| 275 | Dmitri Soldatov | Alina Sukretnaya |
| 118 | Dmitrii Muksinov | Anna Shatkovskaya |
| 112 | Panferov Andrej | Natalia Beleusova |
| 345 | Artem Luchin | Polina Luchina |
| 389 | Raul Santana | Dana Sakimova |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 422 | Alexey Klimanov | Kristina Pavlova |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 116 | Korotkih Mark | Obuhova Nina |
| 362 | Mauro Alejandro Mol | Maria Zujeva |
| 314 | Sebastian Avendaño | Tanya Gutierrez |
| 265 | Giuliano Gambarelli | Vittoria Zoffoli |
| 149 | Cristian Andrés Lopez | Naoko Tsutsumizaki |
1.Ronda
| Juriler | 112 | 118 | 183 | 280 | 289 | 362 | 389 |
| Javier Rodriguez | | - | - | | | - | |
| Türkan Bulut | - | - | - | | | | |
| Kyoko Yamao | - | | - | - | | - | |
| Stefano Giudice | - | - | - | | | | |
| Tanju Yıldırım | | - | | - | | - | |
2.Ronda
| Juriler | 113 | 116 | 149 | 265 | 275 | 314 | 345 | 422 |
| Javier Rodriguez | - | - | | | - | | | - |
| Türkan Bulut | | - | | - | - | | - | |
| Kyoko Yamao | | | | - | - | | - | |
| Stefano Giudice | - | - | | - | | | | - |
| Tanju Yıldırım | | | - | - | | - | | - |
2.Round Ranking
| Back Number | Leader | Follower | Point |
289 | Yalçın Uğur | Marija Bajburskaja | 5 |
389 | Raul Santana | Dana Sakimova | 5 |
149 | Cristian Andrés Lopez | Naoko Tsutsumizaki | 4 |
314 | Sebastian Avendaño | Tanya Gutierrez | 4 |
280 | Ledesma Emanuel | Irina Baranova | 3 |
113 | Grzegorz Kałmuczak | Dominika Jasik | 3 |
345 | Artem Luchin | Polina Luchina | 3 |
275 | Dmitri Soldatov | Alina Sukretnaya | 2 |
362 | Mauro Alejandro Mol | Maria Zujeva | 2 |
112 | Panferov Andrej | Natalia Beleusova | 2 |
422 | Alexey Klimanov | Kristina Pavlova | 2 |
116 | Korotkih Mark | Obuhova Nina | 2 |
183 | Ilya Maletin | Aleksandra Berezina | 1 |
118 | Dmitrii Muksinov | Anna Shatkovskaya | 1 |
265 | Giuliano Gambarelli | Vittoria Zoffoli | 1 |
Final
Participants
| Back Number | Leader | Follower |
| 345 | Artem Luchin | Polina Luchina |
| 389 | Raul Santana | Dana Sakimova |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 314 | Sebastian Avendaño | Tanya Gutierrez |
| 149 | Cristian Andrés Lopez | Naoko Tsutsumizaki |
1.Ronda
| Juriler | 113 | 149 | 280 | 289 | 314 | 345 | 389 |
| Javier Rodriguez | 7 | 3 | 5 | 4 | 6 | 2 | 1 |
| Türkan Bulut | 1 | 4 | 7 | 2 | 6 | 5 | 3 |
| Kyoko Yamao | 5 | 1 | 6 | 4 | 2 | 7 | 3 |
| Stefano Giudice | 1 | 3 | 7 | 4 | 2 | 6 | 5 |
| Tanju Yıldırım | 1 | 3 | 7 | 4 | 6 | 5 | 2 |
3.Round Ranking
| Back Number | Leader | Follower | Point |
113 | Grzegorz Kałmuczak | Dominika Jasik | 1 |
389 | Raul Santana | Dana Sakimova | 2 |
149 | Cristian Andrés Lopez | Naoko Tsutsumizaki | 3 |
289 | Yalçın Uğur | Marija Bajburskaja | 4 |
345 | Artem Luchin | Polina Luchina | 5 |
314 | Sebastian Avendaño | Tanya Gutierrez | 6 |
280 | Ledesma Emanuel | Irina Baranova | 7 |
Category Ranking
| Ranking | Couple | Leader | Follower |