Details
2nd T2i WORLD Cup
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Group Coreography Solo Milonguero Tango Salon (Rising Star) Tango Salon (Social) 1.Round
Participants
| Back Number | Leader |
| 411 | Halil İbrahim HAFİFTAŞ |
| 467 | Yağız Mümin Gür |
| 399 | İlker Kutlu Aktaş |
| 171 | Ahmet Süren |
| 228 | Erkan Kılıç |
| 489 | Igor Kim |
| 433 | Alexey Klimanov |
| 281 | Mario Medvedec |
| 388 | Barbolin Aleksey Yur`evich |
| 237 | Matteo Manferdini |
| 125 | Christos Tigas |
| 427 | Ata Türk |
| 304 | Georgii Zavadskii |
| 186 | Ubaldo Bucci |
| 286 | Ömer Tabak |
| 259 | Deniz Tütüncü |
| 484 | Marco Polvani |
| 414 | Hamza Sevencan |
| 316 | Mehmet Gülmüş |
| 296 | Marat Sagadeev |
| 452 | vincenzo Barchiesi |
| 330 | Sebastian Avendaño |
| 238 | James Archambault |
| 234 | Nikolay Makhmutov |
| 302 | Oa METZNER |
| 132 | Ozan Büyükakıncıoğlu |
| 387 | Mauro Alejandro Mol |
| 327 | Andrei Novikov |
| 480 | István Mersits |
| 339 | barbaros çiçek |
| 391 | Tanju Uğur Gür |
| 396 | Eren Seçkin |
| 159 | Ahmet Aydınkaya |
| 392 | Hami can Kızılkan |
| 137 | Özhan Dönmez |
| 329 | Mahammadali Ismayilov |
| Back Number | Follower |
| 332 | Canan Taner |
| 497 | Gamze Yıldız |
| 491 | Hande Tetik |
| 425 | Marina Depledge |
| 185 | Irina Padva |
| 372 | Kostereva Varvara |
| 117 | Son Dana |
| 375 | Maria Zujeva |
| 323 | Judit Matyóka |
| 123 | Hilal Ercin |
| 320 | Olga Domashova |
| 210 | Lucia Buonasorte |
| 385 | Catarina Coelho Guerreiro |
| 219 | Tuana Akalın |
| 352 | Svetlana Zavadskaya |
| 250 | Semiha Ünal |
| 473 | Burcu Ileri |
| 164 | Елена Луцкая |
| 377 | Tanya Gutierrez |
| 434 | Iana Kapshuk |
| 148 | Konstantina Antonaka |
| 350 | Sena Durmaz |
| 196 | Olga Medved |
| 328 | Olga Sennova |
| 294 | Yulia Fokeeva |
| 222 | Anna Kolesova |
| 268 | şevval mermerci |
| 402 | Arzum Orhan |
| 398 | Milena Smalinsky |
| 105 | Tatiana Khovanskaia |
| 381 | Tuğçe Büyükakıncıoğlu |
| 188 | Özge Sarıkaya |
| 444 | MIRELA FOKSANOVIC |
| 208 | Zeynep Ersoy |
| 309 | EVGENIIA NOVIKOVA |
| 319 | Mariia Sherstennikova |
| 499 | Erna Dénes |
| 455 | ilaria calvitti |
| 552 | Tatiana Puzhlivaia |
| 481 | Mary Korsakova |
| 221 | Lourdes Medina |
| 442 | yulia Izvekova |
| 426 | Ekaterina Dogaeva |
| 569 | Tatiana Vetrova |
| 236 | ELENI XIMERI |
| 295 | Nurhan Demirhan |
| 397 | Çağla Öztürk |
| 187 | Hacer Aydın |
| 447 | Nazlıcan VAYVADA KARAGÖNLÜ |
| 574 | Rahşan İNAN |
| 342 | Cennet Kuloğlu |
| 324 | Selbi Orazova |
| 440 | Silvia Bivolaru |
1.Ronda
| Juriler | 123 | 187 | 188 | 196 | 259 | 304 | 319 | 323 | 372 | 375 | 388 | 392 | 396 | 397 | 411 | 433 | 434 | 452 | 480 |
| Vanesa Villalba | | - | | - | - | | | | - | | | | - | | | | - | | - |
| Türkan Bulut | | - | - | | | | | - | | | | | - | - | | | | | - |
| Meng Wang | - | - | | - | | | - | | | | | - | - | - | | | - | - | |
| Juan Malizia | - | - | | | - | | | | | | | | - | - | | | | | - |
| Kyoko Yamao | | | - | - | | | - | - | - | | | | - | - | | | - | | |
| Sergey Maga | - | - | | | - | | - | - | - | | | - | | - | | | - | - | |
| Stefano Giudice | | - | - | - | - | | | | | | | | - | | | | - | | - |
2.Ronda
| Juriler | 164 | 186 | 234 | 236 | 238 | 286 | 316 | 330 | 342 | 352 | 385 | 426 | 467 | 473 | 484 | 497 | 499 | 574 |
| Vanesa Villalba | - | | | | | | | | | | | | | - | | - | - | - |
| Türkan Bulut | - | | | | - | | | | - | | | | - | | | | | - |
| Meng Wang | - | | | | | | | | - | | | | | | | | - | - |
| Juan Malizia | - | | | | | | | | | | | | | - | | - | - | - |
| Kyoko Yamao | - | | | - | | | | | | | | - | | | | - | - | - |
| Sergey Maga | - | | | | | - | | | | | | | | | | | - | - |
| Stefano Giudice | - | | | - | | | | | - | | | | | | | | | - |
3.Ronda
| Juriler | 117 | 137 | 185 | 208 | 228 | 237 | 250 | 268 | 281 | 294 | 309 | 328 | 329 | 442 | 552 |
| Vanesa Villalba | | | | - | - | | - | | | | | | | | - |
| Türkan Bulut | | | - | | | | - | - | | | - | | | | |
| Meng Wang | | | - | | | | - | | | | - | - | | | |
| Juan Malizia | | | | - | - | | - | | | | | | | | - |
| Kyoko Yamao | | | | | | | | - | | - | | | | - | - |
| Sergey Maga | | | - | - | | | | | | | | - | | | - |
| Stefano Giudice | | | - | | | | | - | - | | | - | | | - |
4.Ronda
| Juriler | 105 | 132 | 221 | 222 | 295 | 302 | 320 | 324 | 327 | 332 | 339 | 387 | 399 | 414 | 425 | 427 | 440 | 444 | 455 | 491 |
| Vanesa Villalba | - | | | - | - | | | - | | - | | | | | | | | - | | |
| Türkan Bulut | | | | - | - | | | - | | | | | | | | | | - | - | |
| Meng Wang | - | | - | | - | | - | | | | | | | | | | | | | |
| Juan Malizia | - | | | - | - | | | - | | - | | | | | | | | | - | |
| Kyoko Yamao | | | | - | | | | | | | | | | - | | - | | - | | |
| Sergey Maga | | | | | - | | | | | | | | | | | | | | | - |
| Stefano Giudice | | | | - | - | | | | | - | | | | | - | | | - | | |
5.Ronda
| Juriler | 125 | 148 | 159 | 171 | 210 | 219 | 296 | 350 | 377 | 381 | 391 | 398 | 402 | 447 | 481 | 489 | 569 |
| Vanesa Villalba | | | | | | | | | | | | - | | - | | | - |
| Türkan Bulut | | - | | | - | | | - | | | | | | - | | | - |
| Meng Wang | | | | - | - | | | | | | | | - | | | | - |
| Juan Malizia | | | | | - | - | | | | - | | | | - | | | |
| Kyoko Yamao | | | | - | | | | | | | | | | | - | | - |
| Sergey Maga | | | | | - | | | - | - | | | - | | | | | - |
| Stefano Giudice | | - | | | | | | - | | | | - | | - | | | |
1.Round Ranking
| Ranking | Back Number | Leader |
1 | 302 | Oa METZNER |
2 | 411 | Halil İbrahim HAFİFTAŞ |
3 | 387 | Mauro Alejandro Mol |
4 | 125 | Christos Tigas |
5 | 296 | Marat Sagadeev |
6 | 399 | İlker Kutlu Aktaş |
7 | 327 | Andrei Novikov |
8 | 132 | Ozan Büyükakıncıoğlu |
9 | 339 | barbaros çiçek |
10 | 304 | Georgii Zavadskii |
11 | 329 | Mahammadali Ismayilov |
12 | 316 | Mehmet Gülmüş |
13 | 137 | Özhan Dönmez |
14 | 489 | Igor Kim |
15 | 186 | Ubaldo Bucci |
16 | 159 | Ahmet Aydınkaya |
17 | 433 | Alexey Klimanov |
18 | 388 | Barbolin Aleksey Yur`evich |
19 | 391 | Tanju Uğur Gür |
20 | 484 | Marco Polvani |
21 | 330 | Sebastian Avendaño |
22 | 237 | Matteo Manferdini |
23 | 234 | Nikolay Makhmutov |
24 | 427 | Ata Türk |
25 | 238 | James Archambault |
26 | 286 | Ömer Tabak |
27 | 414 | Hamza Sevencan |
28 | 281 | Mario Medvedec |
29 | 467 | Yağız Mümin Gür |
30 | 392 | Hami can Kızılkan |
31 | 452 | vincenzo Barchiesi |
32 | 228 | Erkan Kılıç |
33 | 171 | Ahmet Süren |
34 | 259 | Deniz Tütüncü |
35 | 480 | István Mersits |
36 | 396 | Eren Seçkin |
| Ranking | Back Number | Follower |
1 | 440 | Silvia Bivolaru |
2 | 375 | Maria Zujeva |
3 | 352 | Svetlana Zavadskaya |
4 | 385 | Catarina Coelho Guerreiro |
5 | 117 | Son Dana |
6 | 491 | Hande Tetik |
7 | 219 | Tuana Akalın |
8 | 402 | Arzum Orhan |
9 | 381 | Tuğçe Büyükakıncıoğlu |
10 | 425 | Marina Depledge |
11 | 426 | Ekaterina Dogaeva |
12 | 221 | Lourdes Medina |
13 | 320 | Olga Domashova |
14 | 442 | yulia Izvekova |
15 | 481 | Mary Korsakova |
16 | 377 | Tanya Gutierrez |
17 | 294 | Yulia Fokeeva |
18 | 236 | ELENI XIMERI |
19 | 309 | EVGENIIA NOVIKOVA |
20 | 455 | ilaria calvitti |
21 | 148 | Konstantina Antonaka |
22 | 473 | Burcu Ileri |
23 | 497 | Gamze Yıldız |
24 | 123 | Hilal Ercin |
25 | 324 | Selbi Orazova |
26 | 105 | Tatiana Khovanskaia |
27 | 342 | Cennet Kuloğlu |
28 | 319 | Mariia Sherstennikova |
29 | 350 | Sena Durmaz |
30 | 332 | Canan Taner |
31 | 208 | Zeynep Ersoy |
32 | 323 | Judit Matyóka |
33 | 372 | Kostereva Varvara |
34 | 188 | Özge Sarıkaya |
35 | 328 | Olga Sennova |
36 | 398 | Milena Smalinsky |
37 | 268 | şevval mermerci |
38 | 250 | Semiha Ünal |
39 | 447 | Nazlıcan VAYVADA KARAGÖNLÜ |
40 | 185 | Irina Padva |
41 | 210 | Lucia Buonasorte |
42 | 444 | MIRELA FOKSANOVIC |
43 | 196 | Olga Medved |
44 | 397 | Çağla Öztürk |
45 | 222 | Anna Kolesova |
46 | 552 | Tatiana Puzhlivaia |
47 | 499 | Erna Dénes |
48 | 569 | Tatiana Vetrova |
49 | 434 | Iana Kapshuk |
50 | 187 | Hacer Aydın |
51 | 295 | Nurhan Demirhan |
52 | 574 | Rahşan İNAN |
53 | 164 | Елена Луцкая |
Solo 1/4 Final
Participants
| Back Number | Leader |
| 411 | Halil İbrahim HAFİFTAŞ |
| 467 | Yağız Mümin Gür |
| 399 | İlker Kutlu Aktaş |
| 171 | Ahmet Süren |
| 228 | Erkan Kılıç |
| 489 | Igor Kim |
| 433 | Alexey Klimanov |
| 160 | Grzegorz Kałmuczak |
| 281 | Mario Medvedec |
| 388 | Barbolin Aleksey Yur`evich |
| 237 | Matteo Manferdini |
| 125 | Christos Tigas |
| 427 | Ata Türk |
| 304 | Georgii Zavadskii |
| 186 | Ubaldo Bucci |
| 286 | Ömer Tabak |
| 259 | Deniz Tütüncü |
| 484 | Marco Polvani |
| 414 | Hamza Sevencan |
| 316 | Mehmet Gülmüş |
| 471 | Kürşat Fırat |
| 296 | Marat Sagadeev |
| 452 | vincenzo Barchiesi |
| 330 | Sebastian Avendaño |
| 238 | James Archambault |
| 358 | Luis Angel Rojas |
| 178 | Mikhail Bubis |
| 170 | Yuri Sedov |
| 234 | Nikolay Makhmutov |
| 302 | Oa METZNER |
| 132 | Ozan Büyükakıncıoğlu |
| 387 | Mauro Alejandro Mol |
| 327 | Andrei Novikov |
| 480 | István Mersits |
| 339 | barbaros çiçek |
| 391 | Tanju Uğur Gür |
| 396 | Eren Seçkin |
| 159 | Ahmet Aydınkaya |
| 392 | Hami can Kızılkan |
| 137 | Özhan Dönmez |
| 329 | Mahammadali Ismayilov |
| Back Number | Follower |
| 332 | Canan Taner |
| 497 | Gamze Yıldız |
| 491 | Hande Tetik |
| 425 | Marina Depledge |
| 413 | Dominika Jasik |
| 372 | Kostereva Varvara |
| 117 | Son Dana |
| 383 | Hande Aybige Erdem |
| 375 | Maria Zujeva |
| 323 | Judit Matyóka |
| 123 | Hilal Ercin |
| 320 | Olga Domashova |
| 385 | Catarina Coelho Guerreiro |
| 219 | Tuana Akalın |
| 352 | Svetlana Zavadskaya |
| 473 | Burcu Ileri |
| 377 | Tanya Gutierrez |
| 148 | Konstantina Antonaka |
| 350 | Sena Durmaz |
| 143 | Margarita Nesterova |
| 328 | Olga Sennova |
| 451 | Flavia Morari |
| 294 | Yulia Fokeeva |
| 146 | Sofia Titova |
| 268 | şevval mermerci |
| 402 | Arzum Orhan |
| 398 | Milena Smalinsky |
| 105 | Tatiana Khovanskaia |
| 381 | Tuğçe Büyükakıncıoğlu |
| 188 | Özge Sarıkaya |
| 208 | Zeynep Ersoy |
| 309 | EVGENIIA NOVIKOVA |
| 319 | Mariia Sherstennikova |
| 455 | ilaria calvitti |
| 481 | Mary Korsakova |
| 221 | Lourdes Medina |
| 442 | yulia Izvekova |
| 426 | Ekaterina Dogaeva |
| 236 | ELENI XIMERI |
| 342 | Cennet Kuloğlu |
| 324 | Selbi Orazova |
| 440 | Silvia Bivolaru |
1.Ronda
| Juriler | 123 | 160 | 170 | 236 | 237 | 296 | 323 | 327 | 328 | 329 | 377 | 391 | 413 | 426 | 440 | 442 | 455 | 467 | 471 | 484 |
| Meng Wang | - | - | | - | | | - | | - | - | | - | | | | - | - | - | | - |
| Hiroshi Yamao | - | - | - | - | | | - | - | - | - | | - | | | | - | - | - | | - |
| Manuela Rossi | | - | | - | - | | | | - | - | | - | | | - | - | - | - | | - |
| Sergey Maga | - | | | - | - | | - | - | - | - | | - | | | | - | - | - | | - |
| Elena Sergienko | | | - | - | | | - | - | - | - | - | - | | | - | - | | - | | - |
2.Ronda
| Juriler | 137 | 143 | 159 | 259 | 286 | 294 | 316 | 324 | 330 | 332 | 350 | 375 | 383 | 385 | 388 | 402 | 427 | 480 | 481 | 489 |
| Meng Wang | - | - | | - | - | - | - | - | | - | - | | - | | | | - | - | | - |
| Hiroshi Yamao | - | | - | | - | - | - | - | | - | - | - | - | | - | | - | - | | - |
| Manuela Rossi | - | | | | - | - | - | - | | - | - | | - | | | - | - | - | | - |
| Sergey Maga | | - | - | - | - | | - | - | | - | - | - | | - | | | | - | | - |
| Elena Sergienko | - | | - | | - | - | - | - | | - | - | | - | - | | | - | - | | - |
3.Ronda
| Juriler | 148 | 171 | 186 | 188 | 219 | 234 | 238 | 268 | 302 | 304 | 309 | 320 | 339 | 372 | 392 | 396 | 425 | 433 | 451 | 473 | 497 |
| Meng Wang | - | - | | - | - | - | - | - | | | - | | - | | - | - | - | | | - | |
| Hiroshi Yamao | - | - | | - | - | - | - | - | | | - | | - | | | - | - | | | - | - |
| Manuela Rossi | - | - | | - | - | - | - | - | | | - | | - | | - | - | - | | | - | - |
| Sergey Maga | - | - | - | - | - | | - | - | | | - | | - | | - | - | - | | | - | |
| Elena Sergienko | | - | - | - | - | - | - | - | | | - | | | - | - | - | - | | | - | - |
4.Ronda
| Juriler | 105 | 117 | 125 | 132 | 146 | 178 | 208 | 221 | 228 | 281 | 319 | 342 | 352 | 358 | 381 | 387 | 398 | 399 | 411 | 414 | 452 | 491 |
| Meng Wang | - | | | - | | | - | | - | - | - | - | - | | | | - | - | - | - | - | - |
| Hiroshi Yamao | - | | | - | | | - | | - | - | - | - | - | | | | - | - | | | - | |
| Manuela Rossi | - | | | - | | | - | | - | - | - | - | - | | | - | - | - | | - | - | - |
| Sergey Maga | - | | - | - | - | | | - | - | - | - | - | - | | | | - | - | | - | - | |
| Elena Sergienko | - | | | - | | | - | | - | - | - | - | | | - | | - | - | - | - | | |
2.Round Ranking
| Ranking | Back Number | Leader |
1 | 302 | Oa METZNER |
2 | 358 | Luis Angel Rojas |
3 | 296 | Marat Sagadeev |
4 | 178 | Mikhail Bubis |
5 | 471 | Kürşat Fırat |
6 | 304 | Georgii Zavadskii |
7 | 433 | Alexey Klimanov |
8 | 330 | Sebastian Avendaño |
9 | 387 | Mauro Alejandro Mol |
10 | 125 | Christos Tigas |
11 | 388 | Barbolin Aleksey Yur`evich |
12 | 411 | Halil İbrahim HAFİFTAŞ |
13 | 259 | Deniz Tütüncü |
14 | 170 | Yuri Sedov |
15 | 186 | Ubaldo Bucci |
16 | 237 | Matteo Manferdini |
17 | 327 | Andrei Novikov |
18 | 160 | Grzegorz Kałmuczak |
19 | 159 | Ahmet Aydınkaya |
20 | 427 | Ata Türk |
21 | 392 | Hami can Kızılkan |
22 | 339 | barbaros çiçek |
23 | 452 | vincenzo Barchiesi |
24 | 137 | Özhan Dönmez |
25 | 414 | Hamza Sevencan |
26 | 234 | Nikolay Makhmutov |
27 | 238 | James Archambault |
28 | 399 | İlker Kutlu Aktaş |
29 | 132 | Ozan Büyükakıncıoğlu |
30 | 228 | Erkan Kılıç |
31 | 329 | Mahammadali Ismayilov |
32 | 316 | Mehmet Gülmüş |
33 | 489 | Igor Kim |
34 | 396 | Eren Seçkin |
35 | 286 | Ömer Tabak |
36 | 480 | István Mersits |
37 | 281 | Mario Medvedec |
38 | 391 | Tanju Uğur Gür |
39 | 171 | Ahmet Süren |
40 | 467 | Yağız Mümin Gür |
41 | 484 | Marco Polvani |
| Ranking | Back Number | Follower |
1 | 426 | Ekaterina Dogaeva |
2 | 320 | Olga Domashova |
3 | 413 | Dominika Jasik |
4 | 451 | Flavia Morari |
5 | 481 | Mary Korsakova |
6 | 117 | Son Dana |
7 | 146 | Sofia Titova |
8 | 402 | Arzum Orhan |
9 | 381 | Tuğçe Büyükakıncıoğlu |
10 | 221 | Lourdes Medina |
11 | 372 | Kostereva Varvara |
12 | 377 | Tanya Gutierrez |
13 | 440 | Silvia Bivolaru |
14 | 375 | Maria Zujeva |
15 | 491 | Hande Tetik |
16 | 143 | Margarita Nesterova |
17 | 385 | Catarina Coelho Guerreiro |
18 | 497 | Gamze Yıldız |
19 | 123 | Hilal Ercin |
20 | 455 | ilaria calvitti |
21 | 352 | Svetlana Zavadskaya |
22 | 208 | Zeynep Ersoy |
23 | 323 | Judit Matyóka |
24 | 383 | Hande Aybige Erdem |
25 | 148 | Konstantina Antonaka |
26 | 294 | Yulia Fokeeva |
27 | 236 | ELENI XIMERI |
28 | 324 | Selbi Orazova |
29 | 105 | Tatiana Khovanskaia |
30 | 342 | Cennet Kuloğlu |
31 | 319 | Mariia Sherstennikova |
32 | 309 | EVGENIIA NOVIKOVA |
33 | 219 | Tuana Akalın |
34 | 425 | Marina Depledge |
35 | 350 | Sena Durmaz |
36 | 332 | Canan Taner |
37 | 473 | Burcu Ileri |
38 | 442 | yulia Izvekova |
39 | 188 | Özge Sarıkaya |
40 | 328 | Olga Sennova |
41 | 398 | Milena Smalinsky |
42 | 268 | şevval mermerci |
Solo 1/2 Final
Participants
| Back Number | Leader |
| 411 | Halil İbrahim HAFİFTAŞ |
| 433 | Alexey Klimanov |
| 160 | Grzegorz Kałmuczak |
| 388 | Barbolin Aleksey Yur`evich |
| 237 | Matteo Manferdini |
| 125 | Christos Tigas |
| 304 | Georgii Zavadskii |
| 186 | Ubaldo Bucci |
| 259 | Deniz Tütüncü |
| 471 | Kürşat Fırat |
| 296 | Marat Sagadeev |
| 330 | Sebastian Avendaño |
| 358 | Luis Angel Rojas |
| 358 | Luis Angel Rojas |
| 178 | Mikhail Bubis |
| 170 | Yuri Sedov |
| 302 | Oa METZNER |
| 387 | Mauro Alejandro Mol |
| 327 | Andrei Novikov |
| 159 | Ahmet Aydınkaya |
| Back Number | Follower |
| 497 | Gamze Yıldız |
| 491 | Hande Tetik |
| 413 | Dominika Jasik |
| 372 | Kostereva Varvara |
| 117 | Son Dana |
| 375 | Maria Zujeva |
| 123 | Hilal Ercin |
| 320 | Olga Domashova |
| 385 | Catarina Coelho Guerreiro |
| 377 | Tanya Gutierrez |
| 143 | Margarita Nesterova |
| 451 | Flavia Morari |
| 146 | Sofia Titova |
| 402 | Arzum Orhan |
| 381 | Tuğçe Büyükakıncıoğlu |
| 481 | Mary Korsakova |
| 221 | Lourdes Medina |
| 426 | Ekaterina Dogaeva |
| 440 | Silvia Bivolaru |
1.Ronda
| Juriler | 123 | 125 | 159 | 178 | 186 | 221 | 237 | 302 | 304 | 320 | 358 | 372 | 377 | 385 | 387 | 402 | 411 | 413 | 451 | 491 |
| Vanesa Villalba | | | - | | - | | - | | | - | | - | | | | - | - | | - | - |
| Meng Wang | - | | - | | - | | - | - | | | | - | - | | | | - | | - | - |
| Hiroshi Yamao | - | | - | - | - | | | | - | | | - | | - | - | - | - | | - | - |
| Sergey Maga | - | - | - | | - | - | - | - | | | | - | | - | | | - | | - | - |
| Elena Sergienko | | - | - | | - | - | | - | | | | - | | | | - | - | | - | - |
2.Ronda
| Juriler | 117 | 143 | 146 | 160 | 170 | 259 | 296 | 327 | 330 | 375 | 381 | 388 | 426 | 433 | 440 | 471 | 481 | 497 |
| Vanesa Villalba | | - | | - | | - | | - | | | - | - | - | | | - | | - |
| Meng Wang | - | | | - | - | - | | - | | - | - | | - | | | | | |
| Hiroshi Yamao | | | - | - | - | | | | | - | - | - | | | | | | - |
| Sergey Maga | | | - | - | | - | | - | | - | - | | | | | | | - |
| Elena Sergienko | | - | | | - | - | | - | | | - | - | | | - | | | - |
3.Round Ranking
| Ranking | Back Number | Leader |
1 | 358 | Luis Angel Rojas |
2 | 358 | Luis Angel Rojas |
3 | 296 | Marat Sagadeev |
4 | 433 | Alexey Klimanov |
5 | 330 | Sebastian Avendaño |
6 | 387 | Mauro Alejandro Mol |
7 | 178 | Mikhail Bubis |
8 | 471 | Kürşat Fırat |
9 | 304 | Georgii Zavadskii |
10 | 125 | Christos Tigas |
11 | 302 | Oa METZNER |
12 | 170 | Yuri Sedov |
13 | 388 | Barbolin Aleksey Yur`evich |
14 | 237 | Matteo Manferdini |
15 | 259 | Deniz Tütüncü |
16 | 327 | Andrei Novikov |
17 | 160 | Grzegorz Kałmuczak |
18 | 411 | Halil İbrahim HAFİFTAŞ |
19 | 186 | Ubaldo Bucci |
20 | 159 | Ahmet Aydınkaya |
| Ranking | Back Number | Follower |
1 | 413 | Dominika Jasik |
2 | 481 | Mary Korsakova |
3 | 440 | Silvia Bivolaru |
4 | 320 | Olga Domashova |
5 | 377 | Tanya Gutierrez |
6 | 117 | Son Dana |
7 | 146 | Sofia Titova |
8 | 426 | Ekaterina Dogaeva |
9 | 221 | Lourdes Medina |
10 | 143 | Margarita Nesterova |
11 | 385 | Catarina Coelho Guerreiro |
12 | 123 | Hilal Ercin |
13 | 375 | Maria Zujeva |
14 | 402 | Arzum Orhan |
15 | 497 | Gamze Yıldız |
16 | 491 | Hande Tetik |
17 | 381 | Tuğçe Büyükakıncıoğlu |
18 | 451 | Flavia Morari |
19 | 372 | Kostereva Varvara |
Solo Final
Participants
| Back Number | Leader |
| 433 | Alexey Klimanov |
| 125 | Christos Tigas |
| 304 | Georgii Zavadskii |
| 471 | Kürşat Fırat |
| 296 | Marat Sagadeev |
| 330 | Sebastian Avendaño |
| 358 | Luis Angel Rojas |
| 178 | Mikhail Bubis |
| 387 | Mauro Alejandro Mol |
| Back Number | Follower |
| 413 | Dominika Jasik |
| 117 | Son Dana |
| 320 | Olga Domashova |
| 385 | Catarina Coelho Guerreiro |
| 377 | Tanya Gutierrez |
| 143 | Margarita Nesterova |
| 146 | Sofia Titova |
| 481 | Mary Korsakova |
| 221 | Lourdes Medina |
| 426 | Ekaterina Dogaeva |
| 440 | Silvia Bivolaru |
1.Ronda
| Juriler | 117 | 125 | 143 | 146 | 178 | 221 | 296 | 304 | 320 | 330 | 358 | 377 | 385 | 387 | 413 | 426 | 433 | 440 | 471 | 481 |
| Javier Rodriguez | 5 | 4 | 8 | 9 | 7 | 1 | 8 | 6 | 2 | 2 | 1 | 3 | 7 | 3 | 6 | 10 | 9 | 6 | 5 | 4 |
| Türkan Bulut | 2 | 7 | 8 | 4 | 4 | 10 | 5 | 3 | 6 | 1 | 2 | 5 | 7 | 3 | 1 | 3 | 9 | 11 | 6 | 9 |
| Kyoko Yamao | 2 | 2 | 5 | 10 | 1 | 6 | 5 | 8 | 8 | 3 | 4 | 1 | 9 | 9 | 7 | 4 | 7 | 11 | 6 | 3 |
| Stefano Giudice | 9 | 7 | 7 | 3 | 8 | 6 | 5 | 6 | 4 | 1 | 2 | 2 | 10 | 3 | 5 | 1 | 4 | 11 | 9 | 8 |
| Tanju Yıldırım | 8 | 8 | 9 | 1 | 7 | 5 | 4 | 6 | 6 | 2 | 5 | 7 | 11 | 1 | 2 | 3 | 3 | 10 | 9 | 4 |
4.Round Ranking
| Ranking | Back Number | Leader |
1 | 330 | Sebastian Avendaño |
2 | 358 | Luis Angel Rojas |
3 | 387 | Mauro Alejandro Mol |
4 | 296 | Marat Sagadeev |
5 | 304 | Georgii Zavadskii |
6 | 471 | Kürşat Fırat |
7 | 178 | Mikhail Bubis |
8 | 125 | Christos Tigas |
9 | 433 | Alexey Klimanov |
| Ranking | Back Number | Follower |
1 | 377 | Tanya Gutierrez |
2 | 426 | Ekaterina Dogaeva |
3 | 146 | Sofia Titova |
4 | 481 | Mary Korsakova |
5 | 413 | Dominika Jasik |
6 | 117 | Son Dana |
7 | 320 | Olga Domashova |
8 | 221 | Lourdes Medina |
9 | 143 | Margarita Nesterova |
10 | 385 | Catarina Coelho Guerreiro |
11 | 440 | Silvia Bivolaru |
Category Ranking
| Ranking | Back Number | Leader |
| Ranking | Back Number | Follower |