Details
2nd T2i WORLD Cup
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Group Coreography Solo Milonguero Tango Salon (Rising Star) Tango Salon (Social) Social 1/2 Final
Participants
| Back Number | Leader | Follower |
| 448 | Ata Türk | Gamze Yıldız |
| 409 | Üsame Sepetçi | Nagehan Sönmez |
| 457 | Michael Nickolai | Iana Kapshuk |
| 135 | Ubaldo Bucci | Konstantina Antonaka |
| 241 | Guillermo Blando | Lynn Ho |
| 247 | alican ulucan | şevval mermerci |
| 479 | Kürşat Fırat | Arzum Orhan |
| 410 | Marco Polvani | MIRELA FOKSANOVIC |
| 207 | barbaros çiçek | Zeynep Ersoy |
| 278 | Arkadiy Golovin | Nina Golovina |
| 408 | vincenzo Barchiesi | ilaria calvitti |
| 439 | Alexey Varganov | Tatiana Vetrova |
| 108 | Özhan Dönmez | Hacer Aydın |
| 263 | Erkan Kılıç | Nazlıcan VAYVADA KARAGÖNLÜ |
| 163 | Ufuk çağatay Daşcı | Bengüsu Yıldırım |
1.Ronda
| Juriler | 163 | 241 | 247 | 263 | 408 | 448 | 457 |
| Vanesa Villalba | - | - | - | - | | | |
| Türkan Bulut | - | | - | | - | | |
| Meng Wang | - | | - | | - | | |
| Juan Malizia | - | | - | - | - | | |
| Kyoko Yamao | - | - | | | | | - |
| Sergey Maga | - | | - | - | | | |
| Stefano Giudice | - | | - | - | | | |
2.Ronda
| Juriler | 108 | 135 | 207 | 278 | 409 | 410 | 439 | 479 |
| Vanesa Villalba | - | - | | | | - | | |
| Türkan Bulut | - | | | - | - | - | | |
| Meng Wang | | | - | - | - | - | | |
| Juan Malizia | | - | | - | - | | | |
| Kyoko Yamao | | - | - | - | - | | | |
| Sergey Maga | | | - | - | - | - | | |
| Stefano Giudice | - | - | | | - | - | | |
1.Round Ranking
| Back Number | Leader | Follower | Point |
439 | Alexey Varganov | Tatiana Vetrova | 7 |
448 | Ata Türk | Gamze Yıldız | 7 |
479 | Kürşat Fırat | Arzum Orhan | 7 |
457 | Michael Nickolai | Iana Kapshuk | 6 |
241 | Guillermo Blando | Lynn Ho | 5 |
408 | vincenzo Barchiesi | ilaria calvitti | 4 |
108 | Özhan Dönmez | Hacer Aydın | 4 |
207 | barbaros çiçek | Zeynep Ersoy | 4 |
135 | Ubaldo Bucci | Konstantina Antonaka | 3 |
263 | Erkan Kılıç | Nazlıcan VAYVADA KARAGÖNLÜ | 3 |
410 | Marco Polvani | MIRELA FOKSANOVIC | 2 |
278 | Arkadiy Golovin | Nina Golovina | 2 |
247 | alican ulucan | şevval mermerci | 1 |
409 | Üsame Sepetçi | Nagehan Sönmez | 1 |
163 | Ufuk çağatay Daşcı | Bengüsu Yıldırım | 0 |
Final
Participants
| Back Number | Leader | Follower |
| 448 | Ata Türk | Gamze Yıldız |
| 457 | Michael Nickolai | Iana Kapshuk |
| 241 | Guillermo Blando | Lynn Ho |
| 479 | Kürşat Fırat | Arzum Orhan |
| 207 | barbaros çiçek | Zeynep Ersoy |
| 408 | vincenzo Barchiesi | ilaria calvitti |
| 439 | Alexey Varganov | Tatiana Vetrova |
| 108 | Özhan Dönmez | Hacer Aydın |
1.Ronda
| Juriler | 108 | 207 | 241 | 408 | 439 | 448 | 457 | 479 |
| Vanesa Villalba | 5 | 6 | 3 | 4 | 2 | 1 | 8 | 7 |
| Meng Wang | 6 | 5 | 8 | 7 | 3 | 2 | 4 | 1 |
| Hiroshi Yamao | 5 | 7 | 6 | 1 | 4 | 3 | 8 | 2 |
| Sergey Maga | 4 | 6 | 8 | 5 | 3 | 2 | 7 | 1 |
| Elena Sergienko | 8 | 4 | 6 | 7 | 1 | 3 | 5 | 2 |
2.Round Ranking
| Back Number | Leader | Follower | Point |
479 | Kürşat Fırat | Arzum Orhan | 1 |
448 | Ata Türk | Gamze Yıldız | 2 |
439 | Alexey Varganov | Tatiana Vetrova | 3 |
408 | vincenzo Barchiesi | ilaria calvitti | 4 |
108 | Özhan Dönmez | Hacer Aydın | 5 |
207 | barbaros çiçek | Zeynep Ersoy | 6 |
241 | Guillermo Blando | Lynn Ho | 7 |
457 | Michael Nickolai | Iana Kapshuk | 8 |
Category Ranking
| Ranking | Couple | Leader | Follower |