Details
2nd T2i WORLD Cup
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Group Coreography Solo Milonguero Tango Salon (Rising Star) Tango Salon (Social) Di Sarli 1/8 Final
Participants
| Back Number | Leader | Follower |
| 373 | Mehmet Canbaz | Şule Çitil |
| 118 | Dmitrii Muksinov | Anna Shatkovskaya |
| 325 | Dmitry Astafiev | Irina Ilina |
| 407 | Moh Amine | Marina Depledge |
| 112 | Panferov Andrej | Natalia Beleusova |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 282 | Damian Mechura | Tatyana Kim |
| 274 | Marat Sagadeev | Olga Gaziullina |
| 364 | Aleksandr Frolov | Inna Naisheva |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 153 | Sergey Kozaderov | Radionova Anna |
| 211 | Matteo Manferdini | Hilal Ercin |
| 166 | Andrea Capizzi | Lucia Buonasorte |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 261 | Deniz Tütüncü | Tuana Akalın |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 191 | Emanuel Rodrigo Dos Reis | Keiko Yamada |
| 363 | Kaminskii Aleksandr | Nadezhda Rukhlova |
| 124 | MAKSIM GERASIMOV | Vera Serebryakova |
| 252 | Nikolay Makhmutov | Yulia Fokeeva |
| 357 | Judit Matyóka | Oa METZNER |
| 284 | matteo antonietti | Añes Rosario Arredondo Maiztegui |
| 249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia |
| 177 | Ozan Büyükakıncıoğlu | Tuğçe Büyükakıncıoğlu |
| 152 | Vadim Kaitukov | Liliya Patrusheva |
| 410 | Marco Polvani | MIRELA FOKSANOVIC |
| 360 | Andrei Novikov | EVGENIIA NOVIKOVA |
| 244 | Gvido Kampans | Elena Uldrika |
| 351 | Aleksandr Surkov | Tatiana Zorina |
| 303 | Artem Luchin | Violetta Loskova |
| 365 | Kirill Pokorskii | Mujgan Aliyeva |
| 420 | Denis Loktev | yulia Izvekova |
| 287 | Ilya Senatorov | Ekaterina Ivanova |
| 245 | Anton Ermakov | Anastasiia Kachurina |
| 493 | Kirill Parshakov | Nina Galitskaya |
| 263 | Erkan Kılıç | Nazlıcan VAYVADA KARAGÖNLÜ |
1.Ronda
| Juriler | 124 | 153 | 166 | 244 | 245 | 261 | 263 | 368 | 373 | 407 |
| Javier Rodriguez | | | | - | | | - | | - | - |
| Türkan Bulut | | | - | - | | | - | | | |
| Hiroshi Yamao | | | - | - | | | - | | | - |
| Manuela Rossi | | | - | - | | | - | | | - |
| Stefano Giudice | | | - | - | | - | - | | | - |
| Ali Apler Özdemir | | | - | - | | | - | | | |
| Elena Sergienko | | | - | - | | | | | | - |
2.Ronda
| Juriler | 252 | 253 | 274 | 282 | 284 | 289 | 357 | 363 | 365 | 493 |
| Javier Rodriguez | - | | - | | | | - | | | - |
| Türkan Bulut | | | - | | | | | | | - |
| Hiroshi Yamao | - | | - | | | | | | | - |
| Manuela Rossi | - | | - | | | | | | | |
| Stefano Giudice | - | | - | | | | | | | |
| Ali Apler Özdemir | - | | | | | | - | | | - |
| Elena Sergienko | - | | | | | | | | | |
3.Ronda
| Juriler | 113 | 118 | 177 | 183 | 191 | 211 | 325 | 351 | 360 | 410 |
| Javier Rodriguez | | | | | | | | - | | |
| Türkan Bulut | | | | | | | - | | | - |
| Hiroshi Yamao | | | - | | | | | | | - |
| Manuela Rossi | | | | | - | | | - | | - |
| Stefano Giudice | | | - | | | | | | | - |
| Ali Apler Özdemir | | | - | | | | | | | - |
| Elena Sergienko | | | - | | - | | | | | - |
4.Ronda
| Juriler | 112 | 152 | 249 | 280 | 287 | 303 | 364 | 420 |
| Javier Rodriguez | | | | | | | | |
| Türkan Bulut | | | | | - | | | |
| Hiroshi Yamao | | | | | | | | |
| Manuela Rossi | | | | | | | | |
| Stefano Giudice | | | | | | | | |
| Ali Apler Özdemir | | | | | | | | |
| Elena Sergienko | | | | | | | - | |
1.Round Ranking
| Back Number | Leader | Follower | Point |
368 | Ruslan Bektimirov | Iuliia Osina | 7 |
153 | Sergey Kozaderov | Radionova Anna | 7 |
183 | Ilya Maletin | Aleksandra Berezina | 7 |
249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia | 7 |
280 | Ledesma Emanuel | Irina Baranova | 7 |
152 | Vadim Kaitukov | Liliya Patrusheva | 7 |
289 | Yalçın Uğur | Marija Bajburskaja | 7 |
284 | matteo antonietti | Añes Rosario Arredondo Maiztegui | 7 |
118 | Dmitrii Muksinov | Anna Shatkovskaya | 7 |
113 | Grzegorz Kałmuczak | Dominika Jasik | 7 |
211 | Matteo Manferdini | Hilal Ercin | 7 |
360 | Andrei Novikov | EVGENIIA NOVIKOVA | 7 |
303 | Artem Luchin | Violetta Loskova | 7 |
124 | MAKSIM GERASIMOV | Vera Serebryakova | 7 |
282 | Damian Mechura | Tatyana Kim | 7 |
365 | Kirill Pokorskii | Mujgan Aliyeva | 7 |
112 | Panferov Andrej | Natalia Beleusova | 7 |
253 | Maximiliano Chollet | Julia Dranchuk | 7 |
420 | Denis Loktev | yulia Izvekova | 7 |
245 | Anton Ermakov | Anastasiia Kachurina | 7 |
363 | Kaminskii Aleksandr | Nadezhda Rukhlova | 7 |
364 | Aleksandr Frolov | Inna Naisheva | 6 |
373 | Mehmet Canbaz | Şule Çitil | 6 |
287 | Ilya Senatorov | Ekaterina Ivanova | 6 |
325 | Dmitry Astafiev | Irina Ilina | 6 |
261 | Deniz Tütüncü | Tuana Akalın | 6 |
191 | Emanuel Rodrigo Dos Reis | Keiko Yamada | 5 |
351 | Aleksandr Surkov | Tatiana Zorina | 5 |
357 | Judit Matyóka | Oa METZNER | 5 |
177 | Ozan Büyükakıncıoğlu | Tuğçe Büyükakıncıoğlu | 3 |
493 | Kirill Parshakov | Nina Galitskaya | 3 |
274 | Marat Sagadeev | Olga Gaziullina | 2 |
407 | Moh Amine | Marina Depledge | 2 |
252 | Nikolay Makhmutov | Yulia Fokeeva | 1 |
410 | Marco Polvani | MIRELA FOKSANOVIC | 1 |
166 | Andrea Capizzi | Lucia Buonasorte | 1 |
263 | Erkan Kılıç | Nazlıcan VAYVADA KARAGÖNLÜ | 1 |
244 | Gvido Kampans | Elena Uldrika | 0 |
Di Sarli 1/4 Final
Participants
| Back Number | Leader | Follower |
| 373 | Mehmet Canbaz | Şule Çitil |
| 118 | Dmitrii Muksinov | Anna Shatkovskaya |
| 325 | Dmitry Astafiev | Irina Ilina |
| 112 | Panferov Andrej | Natalia Beleusova |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 282 | Damian Mechura | Tatyana Kim |
| 364 | Aleksandr Frolov | Inna Naisheva |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 153 | Sergey Kozaderov | Radionova Anna |
| 211 | Matteo Manferdini | Hilal Ercin |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 261 | Deniz Tütüncü | Tuana Akalın |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 191 | Emanuel Rodrigo Dos Reis | Keiko Yamada |
| 363 | Kaminskii Aleksandr | Nadezhda Rukhlova |
| 124 | MAKSIM GERASIMOV | Vera Serebryakova |
| 357 | Judit Matyóka | Oa METZNER |
| 284 | matteo antonietti | Añes Rosario Arredondo Maiztegui |
| 249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia |
| 152 | Vadim Kaitukov | Liliya Patrusheva |
| 360 | Andrei Novikov | EVGENIIA NOVIKOVA |
| 351 | Aleksandr Surkov | Tatiana Zorina |
| 303 | Artem Luchin | Violetta Loskova |
| 365 | Kirill Pokorskii | Mujgan Aliyeva |
| 420 | Denis Loktev | yulia Izvekova |
| 287 | Ilya Senatorov | Ekaterina Ivanova |
| 245 | Anton Ermakov | Anastasiia Kachurina |
1.Ronda
| Juriler | 118 | 124 | 191 | 249 | 280 | 284 | 351 | 364 | 365 |
| Javier Rodriguez | | | - | | | | - | | |
| Türkan Bulut | - | | - | | | | - | | |
| Kyoko Yamao | | | | | - | | | - | - |
| Stefano Giudice | - | | - | | | | - | | |
| Tanju Yıldırım | - | | - | | | | - | | |
2.Ronda
| Juriler | 112 | 183 | 211 | 245 | 253 | 287 | 289 | 325 | 357 | 360 |
| Javier Rodriguez | | | - | | | - | | | - | |
| Türkan Bulut | | | - | | | - | | - | | |
| Kyoko Yamao | | | | - | | | | | - | |
| Stefano Giudice | | | - | | | | | - | - | - |
| Tanju Yıldırım | | | | - | - | | | | - | - |
3.Ronda
| Juriler | 113 | 152 | 153 | 261 | 282 | 303 | 363 | 368 | 373 | 420 |
| Javier Rodriguez | | | | - | - | - | | | - | |
| Türkan Bulut | | - | | - | - | | | | | |
| Kyoko Yamao | | - | | - | - | | | | - | |
| Stefano Giudice | - | | | - | | | | | | |
| Tanju Yıldırım | | - | | | - | | | | | |
2.Round Ranking
| Back Number | Leader | Follower | Point |
368 | Ruslan Bektimirov | Iuliia Osina | 5 |
153 | Sergey Kozaderov | Radionova Anna | 5 |
183 | Ilya Maletin | Aleksandra Berezina | 5 |
249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia | 5 |
289 | Yalçın Uğur | Marija Bajburskaja | 5 |
284 | matteo antonietti | Añes Rosario Arredondo Maiztegui | 5 |
124 | MAKSIM GERASIMOV | Vera Serebryakova | 5 |
112 | Panferov Andrej | Natalia Beleusova | 5 |
420 | Denis Loktev | yulia Izvekova | 5 |
363 | Kaminskii Aleksandr | Nadezhda Rukhlova | 5 |
364 | Aleksandr Frolov | Inna Naisheva | 4 |
280 | Ledesma Emanuel | Irina Baranova | 4 |
113 | Grzegorz Kałmuczak | Dominika Jasik | 4 |
303 | Artem Luchin | Violetta Loskova | 4 |
365 | Kirill Pokorskii | Mujgan Aliyeva | 4 |
253 | Maximiliano Chollet | Julia Dranchuk | 4 |
360 | Andrei Novikov | EVGENIIA NOVIKOVA | 3 |
373 | Mehmet Canbaz | Şule Çitil | 3 |
287 | Ilya Senatorov | Ekaterina Ivanova | 3 |
325 | Dmitry Astafiev | Irina Ilina | 3 |
245 | Anton Ermakov | Anastasiia Kachurina | 3 |
152 | Vadim Kaitukov | Liliya Patrusheva | 2 |
118 | Dmitrii Muksinov | Anna Shatkovskaya | 2 |
211 | Matteo Manferdini | Hilal Ercin | 2 |
191 | Emanuel Rodrigo Dos Reis | Keiko Yamada | 1 |
351 | Aleksandr Surkov | Tatiana Zorina | 1 |
282 | Damian Mechura | Tatyana Kim | 1 |
357 | Judit Matyóka | Oa METZNER | 1 |
261 | Deniz Tütüncü | Tuana Akalın | 1 |
Di Sarli 1/2 Final
Participants
| Back Number | Leader | Follower |
| 373 | Mehmet Canbaz | Şule Çitil |
| 325 | Dmitry Astafiev | Irina Ilina |
| 112 | Panferov Andrej | Natalia Beleusova |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 364 | Aleksandr Frolov | Inna Naisheva |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 153 | Sergey Kozaderov | Radionova Anna |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 363 | Kaminskii Aleksandr | Nadezhda Rukhlova |
| 124 | MAKSIM GERASIMOV | Vera Serebryakova |
| 284 | matteo antonietti | Añes Rosario Arredondo Maiztegui |
| 249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia |
| 360 | Andrei Novikov | EVGENIIA NOVIKOVA |
| 303 | Artem Luchin | Violetta Loskova |
| 365 | Kirill Pokorskii | Mujgan Aliyeva |
| 420 | Denis Loktev | yulia Izvekova |
| 287 | Ilya Senatorov | Ekaterina Ivanova |
1.Ronda
| Juriler | 113 | 124 | 153 | 280 | 284 | 287 | 325 | 360 | 364 | 373 |
| Javier Rodriguez | | | | - | | - | | | - | - |
| Türkan Bulut | | | | - | | - | - | | - | - |
| Kyoko Yamao | | | | - | | | | | - | - |
| Stefano Giudice | | - | | - | | | | - | | - |
| Tanju Yıldırım | - | | | - | - | | | - | - | - |
2.Ronda
| Juriler | 112 | 183 | 249 | 253 | 289 | 303 | 363 | 365 | 368 | 420 |
| Javier Rodriguez | - | - | - | | | | - | | | |
| Türkan Bulut | - | | | | | | | - | - | |
| Kyoko Yamao | | | - | | | - | - | - | | - |
| Stefano Giudice | - | | | | | | | - | - | - |
| Tanju Yıldırım | | | - | - | | | | | | |
3.Round Ranking
| Back Number | Leader | Follower | Point |
153 | Sergey Kozaderov | Radionova Anna | 5 |
289 | Yalçın Uğur | Marija Bajburskaja | 5 |
183 | Ilya Maletin | Aleksandra Berezina | 4 |
284 | matteo antonietti | Añes Rosario Arredondo Maiztegui | 4 |
113 | Grzegorz Kałmuczak | Dominika Jasik | 4 |
303 | Artem Luchin | Violetta Loskova | 4 |
124 | MAKSIM GERASIMOV | Vera Serebryakova | 4 |
253 | Maximiliano Chollet | Julia Dranchuk | 4 |
325 | Dmitry Astafiev | Irina Ilina | 4 |
368 | Ruslan Bektimirov | Iuliia Osina | 3 |
360 | Andrei Novikov | EVGENIIA NOVIKOVA | 3 |
287 | Ilya Senatorov | Ekaterina Ivanova | 3 |
420 | Denis Loktev | yulia Izvekova | 3 |
363 | Kaminskii Aleksandr | Nadezhda Rukhlova | 3 |
249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia | 2 |
365 | Kirill Pokorskii | Mujgan Aliyeva | 2 |
112 | Panferov Andrej | Natalia Beleusova | 2 |
364 | Aleksandr Frolov | Inna Naisheva | 1 |
280 | Ledesma Emanuel | Irina Baranova | 0 |
373 | Mehmet Canbaz | Şule Çitil | 0 |
Di Sarli Final
Participants
| Back Number | Leader | Follower |
| 325 | Dmitry Astafiev | Irina Ilina |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 113 | Grzegorz Kałmuczak | Dominika Jasik |
| 153 | Sergey Kozaderov | Radionova Anna |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 124 | MAKSIM GERASIMOV | Vera Serebryakova |
| 284 | matteo antonietti | Añes Rosario Arredondo Maiztegui |
| 303 | Artem Luchin | Violetta Loskova |
1.Ronda
| Juriler | 113 | 124 | 153 | 183 | 253 | 284 | 289 | 303 | 325 |
| Javier Rodriguez | 8 | 5 | 2 | 9 | 4 | 6 | 1 | 3 | 7 |
| Türkan Bulut | 8 | 6 | 2 | 7 | 5 | 3 | 1 | 4 | 9 |
| Kyoko Yamao | 7 | 3 | 8 | 2 | 4 | 5 | 6 | 9 | 1 |
| Stefano Giudice | 8 | 2 | 9 | 4 | 7 | 1 | 5 | 6 | 3 |
| Tanju Yıldırım | 4 | 7 | 3 | 5 | 8 | 9 | 1 | 2 | |
4.Round Ranking
| Back Number | Leader | Follower | Point |
289 | Yalçın Uğur | Marija Bajburskaja | 1 |
153 | Sergey Kozaderov | Radionova Anna | 2 |
303 | Artem Luchin | Violetta Loskova | 3 |
284 | matteo antonietti | Añes Rosario Arredondo Maiztegui | 4 |
124 | MAKSIM GERASIMOV | Vera Serebryakova | 5 |
183 | Ilya Maletin | Aleksandra Berezina | 6 |
253 | Maximiliano Chollet | Julia Dranchuk | 7 |
325 | Dmitry Astafiev | Irina Ilina | 8 |
113 | Grzegorz Kałmuczak | Dominika Jasik | 9 |
Category Ranking
| Ranking | Couple | Leader | Follower |