Details
2nd T2i WORLD Cup
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Group Coreography Solo Milonguero Tango Salon (Rising Star) Tango Salon (Social) 1/4 Final
Participants
| Back Number | Leader | Follower |
| 112 | Panferov Andrej | Natalia Beleusova |
| 437 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
| 380 | Dmitry Astafiev | Yulia Vybornykh |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 282 | Damian Mechura | Tatyana Kim |
| 203 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL |
| 364 | Aleksandr Frolov | Inna Naisheva |
| 211 | Matteo Manferdini | Hilal Ercin |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 191 | Emanuel Rodrigo Dos Reis | Keiko Yamada |
| 363 | Kaminskii Aleksandr | Nadezhda Rukhlova |
| 124 | MAKSIM GERASIMOV | Vera Serebryakova |
| 134 | Mikhail Bubis | Sofia Titova |
| 301 | Luis Angel Rojas | Oa METZNER |
| 284 | matteo antonietti | Añes Rosario Arredondo Maiztegui |
| 244 | Gvido Kampans | Elena Uldrika |
| 361 | Aleksandr Surkov | Nataliia Simonova |
| 215 | Cosimo Parabita | Antonia Erriquez |
| 408 | vincenzo Barchiesi | ilaria calvitti |
| 420 | Denis Loktev | yulia Izvekova |
| 287 | Ilya Senatorov | Ekaterina Ivanova |
1.Ronda
| Juriler | 183 | 203 | 215 | 244 | 253 | 301 | 361 | 363 | 364 | 368 | 380 | 420 |
| Javier Rodriguez | - | | - | - | | | - | | - | | - | |
| Türkan Bulut | | | - | - | | | - | | - | | - | |
| Kyoko Yamao | | - | - | - | | | - | - | - | | - | - |
| Stefano Giudice | | - | - | - | | | - | - | | | | |
| Tanju Yıldırım | | - | - | | | - | - | | - | | | - |
2.Ronda
| Juriler | 112 | 124 | 134 | 191 | 211 | 280 | 282 | 284 | 287 | 289 | 408 | 437 |
| Javier Rodriguez | - | | - | - | | | | | - | | - | - |
| Türkan Bulut | - | | - | - | - | | | | - | | - | - |
| Kyoko Yamao | | | - | | | - | - | | | | - | |
| Stefano Giudice | | | - | - | - | - | - | | | | - | - |
| Tanju Yıldırım | - | | - | - | | | | | - | - | | - |
1.Round Ranking
| Back Number | Leader | Follower | Point |
368 | Ruslan Bektimirov | Iuliia Osina | 5 |
284 | matteo antonietti | Añes Rosario Arredondo Maiztegui | 5 |
124 | MAKSIM GERASIMOV | Vera Serebryakova | 5 |
253 | Maximiliano Chollet | Julia Dranchuk | 5 |
183 | Ilya Maletin | Aleksandra Berezina | 4 |
289 | Yalçın Uğur | Marija Bajburskaja | 4 |
301 | Luis Angel Rojas | Oa METZNER | 4 |
363 | Kaminskii Aleksandr | Nadezhda Rukhlova | 3 |
211 | Matteo Manferdini | Hilal Ercin | 3 |
282 | Damian Mechura | Tatyana Kim | 3 |
280 | Ledesma Emanuel | Irina Baranova | 3 |
420 | Denis Loktev | yulia Izvekova | 3 |
112 | Panferov Andrej | Natalia Beleusova | 2 |
380 | Dmitry Astafiev | Yulia Vybornykh | 2 |
203 | Marcelo Torres | FRANCISCA ALARCON IRRAZABAL | 2 |
287 | Ilya Senatorov | Ekaterina Ivanova | 2 |
437 | Ilyas Baiguzhin | Svetlana Vyrypayeva | 1 |
364 | Aleksandr Frolov | Inna Naisheva | 1 |
244 | Gvido Kampans | Elena Uldrika | 1 |
191 | Emanuel Rodrigo Dos Reis | Keiko Yamada | 1 |
408 | vincenzo Barchiesi | ilaria calvitti | 1 |
215 | Cosimo Parabita | Antonia Erriquez | 0 |
361 | Aleksandr Surkov | Nataliia Simonova | 0 |
134 | Mikhail Bubis | Sofia Titova | 0 |
1/2 Final
Participants
| Back Number | Leader | Follower |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 282 | Damian Mechura | Tatyana Kim |
| 211 | Matteo Manferdini | Hilal Ercin |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 363 | Kaminskii Aleksandr | Nadezhda Rukhlova |
| 124 | MAKSIM GERASIMOV | Vera Serebryakova |
| 301 | Luis Angel Rojas | Oa METZNER |
| 284 | matteo antonietti | Añes Rosario Arredondo Maiztegui |
| 420 | Denis Loktev | yulia Izvekova |
1.Ronda
| Juriler | 124 | 183 | 211 | 253 | 280 | 282 | 284 | 289 | 301 | 363 | 368 | 420 |
| Javier Rodriguez | - | - | - | | - | - | | | | | | - |
| Türkan Bulut | - | - | - | | - | - | | | | | | - |
| Kyoko Yamao | - | | | - | - | | - | | | - | | - |
| Stefano Giudice | - | - | | | - | - | | | | - | | - |
| Tanju Yıldırım | - | - | - | | - | - | | | - | | | |
2.Round Ranking
| Back Number | Leader | Follower | Point |
368 | Ruslan Bektimirov | Iuliia Osina | 5 |
289 | Yalçın Uğur | Marija Bajburskaja | 5 |
284 | matteo antonietti | Añes Rosario Arredondo Maiztegui | 4 |
253 | Maximiliano Chollet | Julia Dranchuk | 4 |
301 | Luis Angel Rojas | Oa METZNER | 4 |
363 | Kaminskii Aleksandr | Nadezhda Rukhlova | 3 |
211 | Matteo Manferdini | Hilal Ercin | 2 |
183 | Ilya Maletin | Aleksandra Berezina | 1 |
282 | Damian Mechura | Tatyana Kim | 1 |
420 | Denis Loktev | yulia Izvekova | 1 |
124 | MAKSIM GERASIMOV | Vera Serebryakova | 0 |
280 | Ledesma Emanuel | Irina Baranova | 0 |
Final
Participants
| Back Number | Leader | Follower |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 363 | Kaminskii Aleksandr | Nadezhda Rukhlova |
| 301 | Luis Angel Rojas | Oa METZNER |
| 284 | matteo antonietti | Añes Rosario Arredondo Maiztegui |
1.Ronda
| Juriler | 253 | 284 | 289 | 301 | 363 | 368 |
| Javier Rodriguez | 3 | 6 | 2 | 5 | 4 | 1 |
| Türkan Bulut | 4 | 1 | 5 | 3 | 6 | 2 |
| Kyoko Yamao | 1 | 3 | 2 | 6 | 4 | 5 |
| Stefano Giudice | 4 | 1 | 5 | 2 | 6 | 3 |
| Tanju Yıldırım | 6 | 3 | 2 | 5 | 4 | 1 |
3.Round Ranking
| Back Number | Leader | Follower | Point |
368 | Ruslan Bektimirov | Iuliia Osina | 1 |
289 | Yalçın Uğur | Marija Bajburskaja | 2 |
284 | matteo antonietti | Añes Rosario Arredondo Maiztegui | 3 |
253 | Maximiliano Chollet | Julia Dranchuk | 4 |
363 | Kaminskii Aleksandr | Nadezhda Rukhlova | 5 |
301 | Luis Angel Rojas | Oa METZNER | 6 |
Category Ranking
| Ranking | Couple | Leader | Follower |