Details
2nd T2i WORLD Cup
Contest Categories
Tango Salon (Professionals) Tango Vals Tango Escenario Tango Salon (Senior) (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Group Coreography Solo Milonguero Tango Salon (Rising Star) Tango Salon (Social) 1/4 Final
Participants
| Back Number | Leader | Follower |
| 373 | Mehmet Canbaz | Şule Çitil |
| 325 | Dmitry Astafiev | Irina Ilina |
| 112 | Panferov Andrej | Natalia Beleusova |
| 205 | Artem Irzhevskii | nelli mironova |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 280 | Ledesma Emanuel | Irina Baranova |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 282 | Damian Mechura | Tatyana Kim |
| 364 | Aleksandr Frolov | Inna Naisheva |
| 211 | Matteo Manferdini | Hilal Ercin |
| 166 | Andrea Capizzi | Lucia Buonasorte |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 149 | Cristian Andrés Lopez | Naoko Tsutsumizaki |
| 357 | Judit Matyóka | Oa METZNER |
| 249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia |
| 348 | Kerem Alişarlı | Hüliya Demir |
| 244 | Gvido Kampans | Elena Uldrika |
| 326 | Galip Uğur | Mine Uşak |
| 303 | Artem Luchin | Violetta Loskova |
| 408 | vincenzo Barchiesi | ilaria calvitti |
| 365 | Kirill Pokorskii | Mujgan Aliyeva |
| 406 | Denis Loktev | Ekaterina Dogaeva |
| 287 | Ilya Senatorov | Ekaterina Ivanova |
| 263 | Erkan Kılıç | Nazlıcan VAYVADA KARAGÖNLÜ |
1.Ronda
| Juriler | 244 | 253 | 263 | 280 | 282 | 287 | 348 | 364 | 365 | 368 | 406 | 408 |
| Javier Rodriguez | - | | - | - | | - | - | | | | | - |
| Türkan Bulut | - | | - | - | - | - | | | | | | - |
| Kyoko Yamao | - | | - | - | - | | - | - | - | | - | |
| Stefano Giudice | - | | - | - | | - | - | - | | | | - |
| Tanju Yıldırım | | | - | - | | | | - | | | - | - |
2.Ronda
| Juriler | 112 | 149 | 166 | 183 | 205 | 211 | 249 | 289 | 303 | 325 | 326 | 357 | 373 |
| Javier Rodriguez | | | - | - | | | - | | | - | - | - | - |
| Türkan Bulut | - | | - | | | - | | | - | - | - | - | |
| Kyoko Yamao | | | - | | | | - | | | | - | - | - |
| Stefano Giudice | | | - | | | - | | | | - | - | - | - |
| Tanju Yıldırım | - | | - | | - | - | | | | - | - | - | - |
1.Round Ranking
| Back Number | Leader | Follower | Point |
149 | Cristian Andrés Lopez | Naoko Tsutsumizaki | 5 |
368 | Ruslan Bektimirov | Iuliia Osina | 5 |
289 | Yalçın Uğur | Marija Bajburskaja | 5 |
253 | Maximiliano Chollet | Julia Dranchuk | 5 |
183 | Ilya Maletin | Aleksandra Berezina | 4 |
303 | Artem Luchin | Violetta Loskova | 4 |
365 | Kirill Pokorskii | Mujgan Aliyeva | 4 |
205 | Artem Irzhevskii | nelli mironova | 4 |
249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia | 3 |
282 | Damian Mechura | Tatyana Kim | 3 |
112 | Panferov Andrej | Natalia Beleusova | 3 |
406 | Denis Loktev | Ekaterina Dogaeva | 3 |
364 | Aleksandr Frolov | Inna Naisheva | 2 |
348 | Kerem Alişarlı | Hüliya Demir | 2 |
211 | Matteo Manferdini | Hilal Ercin | 2 |
287 | Ilya Senatorov | Ekaterina Ivanova | 2 |
244 | Gvido Kampans | Elena Uldrika | 1 |
408 | vincenzo Barchiesi | ilaria calvitti | 1 |
373 | Mehmet Canbaz | Şule Çitil | 1 |
325 | Dmitry Astafiev | Irina Ilina | 1 |
280 | Ledesma Emanuel | Irina Baranova | 0 |
166 | Andrea Capizzi | Lucia Buonasorte | 0 |
357 | Judit Matyóka | Oa METZNER | 0 |
263 | Erkan Kılıç | Nazlıcan VAYVADA KARAGÖNLÜ | 0 |
326 | Galip Uğur | Mine Uşak | 0 |
1/2 Final
Participants
| Back Number | Leader | Follower |
| 112 | Panferov Andrej | Natalia Beleusova |
| 205 | Artem Irzhevskii | nelli mironova |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 282 | Damian Mechura | Tatyana Kim |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 149 | Cristian Andrés Lopez | Naoko Tsutsumizaki |
| 249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia |
| 303 | Artem Luchin | Violetta Loskova |
| 365 | Kirill Pokorskii | Mujgan Aliyeva |
| 406 | Denis Loktev | Ekaterina Dogaeva |
1.Ronda
| Juriler | 112 | 149 | 183 | 205 | 249 | 253 | 282 | 289 | 303 | 365 | 368 | 406 |
| Javier Rodriguez | | | - | - | | | - | | | - | | |
| Türkan Bulut | - | | | - | | | - | - | | | | |
| Kyoko Yamao | | | | | - | | | | - | - | | - |
| Stefano Giudice | - | | | - | | | | | - | - | | |
| Tanju Yıldırım | - | | | - | - | | - | | | | | |
2.Round Ranking
| Back Number | Leader | Follower | Point |
149 | Cristian Andrés Lopez | Naoko Tsutsumizaki | 5 |
368 | Ruslan Bektimirov | Iuliia Osina | 5 |
253 | Maximiliano Chollet | Julia Dranchuk | 5 |
183 | Ilya Maletin | Aleksandra Berezina | 4 |
289 | Yalçın Uğur | Marija Bajburskaja | 4 |
406 | Denis Loktev | Ekaterina Dogaeva | 4 |
303 | Artem Luchin | Violetta Loskova | 3 |
249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia | 3 |
282 | Damian Mechura | Tatyana Kim | 2 |
365 | Kirill Pokorskii | Mujgan Aliyeva | 2 |
112 | Panferov Andrej | Natalia Beleusova | 2 |
205 | Artem Irzhevskii | nelli mironova | 1 |
Final
Participants
| Back Number | Leader | Follower |
| 289 | Yalçın Uğur | Marija Bajburskaja |
| 183 | Ilya Maletin | Aleksandra Berezina |
| 368 | Ruslan Bektimirov | Iuliia Osina |
| 253 | Maximiliano Chollet | Julia Dranchuk |
| 149 | Cristian Andrés Lopez | Naoko Tsutsumizaki |
| 249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia |
| 303 | Artem Luchin | Violetta Loskova |
| 406 | Denis Loktev | Ekaterina Dogaeva |
1.Ronda
| Juriler | 149 | 183 | 249 | 253 | 289 | 303 | 368 | 406 |
| Javier Rodriguez | 2 | 5 | 8 | 7 | 4 | 6 | 1 | 3 |
| Türkan Bulut | 2 | 5 | 4 | 7 | 6 | 8 | 1 | 3 |
| Kyoko Yamao | 1 | 4 | 5 | 6 | 7 | 8 | 2 | 3 |
| Stefano Giudice | 1 | 8 | 2 | 6 | 4 | 7 | 5 | 3 |
| Tanju Yıldırım | 1 | 3 | 2 | 4 | 5 | 7 | 6 | 8 |
3.Round Ranking
| Back Number | Leader | Follower | Point |
149 | Cristian Andrés Lopez | Naoko Tsutsumizaki | 1 |
368 | Ruslan Bektimirov | Iuliia Osina | 2 |
406 | Denis Loktev | Ekaterina Dogaeva | 3 |
249 | Mohammad Abdulloh Muzakki Abror | Dylla Agnesia | 4 |
183 | Ilya Maletin | Aleksandra Berezina | 5 |
289 | Yalçın Uğur | Marija Bajburskaja | 6 |
253 | Maximiliano Chollet | Julia Dranchuk | 7 |
303 | Artem Luchin | Violetta Loskova | 8 |
Category Ranking
| Ranking | Couple | Leader | Follower |