Details
1st T2i WORLD Cup
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Tango Barre Group Coreography Solo Milonguero Tango Salon Social Music of Di Sarli 1/4 Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
328 | Dmitry Astafiev | Irina Ilina |
443 | Moh Amine | Marina Depledge |
131 | Panferov Andrej | Natalia Beleusova |
433 | Elena Abshire | Gregory Nisnevich |
347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
344 | Artem Irzhevskii | nelli mironova |
219 | Ilya Maletin | Aleksandra Berezina |
459 | Alexander Sergeev | Elizaveta Svintsova |
386 | Alexey Klimanov | Kristina Pavlova |
423 | David Chartoriski | Dana Segev |
199 | David Diaz Sanchez | Masako Kimura |
534 | Aleksandr Frolov | Inna Naisheva |
470 | Kaminskii Aleksandr | Tatiana Pavlova |
213 | Grzegorz Kałmuczak | Dominika Jasik |
455 | VITALII BALAN | IRINA MARTYNOVA |
600 | Vladislav Bezrukov | Iuliia Orlova |
441 | Korotkih Mark | Obuhova Nina |
444 | Artem Dovbus | Pečatnikova Darʹja |
450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
496 | Oa Metzner | Judit Matyóka |
497 | Manferdini Manferdini | Hilal Ercin |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
484 | Ruslan Bektimirov | Iuliia Osina |
166 | Uwe Kops | Jorgelina González |
442 | YEVGENIY ZHUIKO | TATYANA ZHUIKO |
431 | Mario Medvedec | Ana Kolega |
569 | Domagoj Bulat | Jasminka Boljević |
415 | Pablo Stary | Maria Grosslercher |
409 | Nikita Laba | Irina Snezhinskaya |
343 | Göktuğ Korkulu | ece sahintas |
396 | İlker Kutlu Aktaş | Aleyna Gülen |
261 | Vadim Kaitukov | Anastasia Gertsberg |
378 | Aleksey Smirnov | Julia Dranchuk |
460 | David Figueroa Caicedo | Thio Margaret |
404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
112 | Artem Smirnov | Irina Suetina |
410 | Ferit Emin Kepsut | Ekaterina Bosova |
1.Ronda
Juriler | 131 | 166 | 199 | 217 | 261 | 347 | 378 | 410 | 431 | 441 |
Javier Rodriguez | - | - | | | - | | | - | - | |
Türkan Bulut | | - | - | | | | | - | - | - |
Dmitry Vasin | | - | - | | | | | - | - | |
Macit Şirin | | - | - | | | | | - | - | |
Hiroshi Yamao | | - | - | | | | - | - | - | |
Manuela Rossi | | - | - | | | | | - | - | - |
Marianna Koutandu | | - | - | | | | | - | - | |
2.Ronda
Juriler | 343 | 344 | 386 | 396 | 409 | 433 | 442 | 443 | 444 | 569 |
Javier Rodriguez | | | | | | - | - | - | - | - |
Türkan Bulut | - | | | - | - | - | - | - | - | - |
Dmitry Vasin | - | | | | | - | - | - | - | - |
Macit Şirin | - | | | - | | - | - | - | - | - |
Hiroshi Yamao | - | | | - | - | - | - | - | - | - |
Manuela Rossi | - | | | - | | - | - | - | - | - |
Marianna Koutandu | - | | | - | - | - | - | - | - | - |
3.Ronda
Juriler | 213 | 218 | 404 | 423 | 455 | 459 | 496 | 497 | 534 | 600 |
Javier Rodriguez | | | | - | - | - | - | | | - |
Türkan Bulut | | | | | | - | - | | | - |
Dmitry Vasin | | - | | - | - | | - | - | | - |
Macit Şirin | | | | - | - | | - | - | | - |
Hiroshi Yamao | | | | | - | | | | | - |
Manuela Rossi | | | | - | | | - | - | | - |
Marianna Koutandu | | | | | - | - | - | - | | - |
4.Ronda
Juriler | 112 | 136 | 219 | 328 | 415 | 450 | 460 | 470 | 484 |
Javier Rodriguez | | | | - | - | | - | - | |
Türkan Bulut | | | | | - | | - | - | |
Dmitry Vasin | | | | | - | | - | - | |
Macit Şirin | | - | | | - | | - | | |
Hiroshi Yamao | | - | | | | | - | - | - |
Manuela Rossi | | - | | | - | | - | | |
Marianna Koutandu | | | | | | | - | - | |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
2 | 534 | Aleksandr Frolov | Inna Naisheva |
3 | 219 | Ilya Maletin | Aleksandra Berezina |
4 | 386 | Alexey Klimanov | Kristina Pavlova |
5 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
6 | 347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
7 | 344 | Artem Irzhevskii | nelli mironova |
8 | 404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
9 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
10 | 112 | Artem Smirnov | Irina Suetina |
11 | 328 | Dmitry Astafiev | Irina Ilina |
12 | 218 | Denis Ballarin | XIA LI |
13 | 131 | Panferov Andrej | Natalia Beleusova |
14 | 261 | Vadim Kaitukov | Anastasia Gertsberg |
15 | 378 | Aleksey Smirnov | Julia Dranchuk |
16 | 484 | Ruslan Bektimirov | Iuliia Osina |
17 | 441 | Korotkih Mark | Obuhova Nina |
18 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
19 | 409 | Nikita Laba | Irina Snezhinskaya |
20 | 459 | Alexander Sergeev | Elizaveta Svintsova |
21 | 497 | Manferdini Manferdini | Hilal Ercin |
22 | 423 | David Chartoriski | Dana Segev |
23 | 470 | Kaminskii Aleksandr | Tatiana Pavlova |
24 | 455 | VITALII BALAN | IRINA MARTYNOVA |
25 | 415 | Pablo Stary | Maria Grosslercher |
26 | 396 | İlker Kutlu Aktaş | Aleyna Gülen |
27 | 199 | David Diaz Sanchez | Masako Kimura |
28 | 496 | Oa Metzner | Judit Matyóka |
29 | 343 | Göktuğ Korkulu | ece sahintas |
30 | 600 | Vladislav Bezrukov | Iuliia Orlova |
31 | 444 | Artem Dovbus | Pečatnikova Darʹja |
32 | 442 | YEVGENIY ZHUIKO | TATYANA ZHUIKO |
33 | 431 | Mario Medvedec | Ana Kolega |
34 | 569 | Domagoj Bulat | Jasminka Boljević |
35 | 166 | Uwe Kops | Jorgelina González |
36 | 433 | Elena Abshire | Gregory Nisnevich |
37 | 460 | David Figueroa Caicedo | Thio Margaret |
38 | 410 | Ferit Emin Kepsut | Ekaterina Bosova |
39 | 443 | Moh Amine | Marina Depledge |
Music of Di Sarli Semi Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
328 | Dmitry Astafiev | Irina Ilina |
131 | Panferov Andrej | Natalia Beleusova |
347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
344 | Artem Irzhevskii | nelli mironova |
219 | Ilya Maletin | Aleksandra Berezina |
459 | Alexander Sergeev | Elizaveta Svintsova |
386 | Alexey Klimanov | Kristina Pavlova |
534 | Aleksandr Frolov | Inna Naisheva |
213 | Grzegorz Kałmuczak | Dominika Jasik |
441 | Korotkih Mark | Obuhova Nina |
444 | Artem Dovbus | Pečatnikova Darʹja |
450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
484 | Ruslan Bektimirov | Iuliia Osina |
409 | Nikita Laba | Irina Snezhinskaya |
261 | Vadim Kaitukov | Anastasia Gertsberg |
378 | Aleksey Smirnov | Julia Dranchuk |
404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
112 | Artem Smirnov | Irina Suetina |
1.Ronda
Juriler | 213 | 219 | 261 | 328 | 344 | 386 | 409 | 450 | 484 | 534 |
Mine Akkoyun | - | - | | | - | - | - | | | - |
Giampiero Cantone | - | - | | | | - | - | - | | |
Türkan Bulut | | | | - | | | - | - | - | - |
Meng Wang | | | | | - | - | - | | - | - |
Juan Malizia | - | - | - | | | | - | | | - |
Vaggelis Hatzopoulos | - | - | | | - | - | - | - | | - |
Kyoko Yamao | - | | | | - | | - | - | | - |
2.Ronda
Juriler | 112 | 131 | 136 | 217 | 218 | 347 | 378 | 404 | 441 | 444 | 459 |
Mine Akkoyun | - | | - | | | | - | - | | | - |
Giampiero Cantone | - | | - | | - | | - | | - | | - |
Türkan Bulut | - | - | - | - | | | | | - | | - |
Meng Wang | - | - | | - | - | - | | | - | | |
Juan Malizia | - | - | - | - | | | - | | | - | |
Vaggelis Hatzopoulos | - | | - | | | | | | - | | - |
Kyoko Yamao | - | | | | - | - | - | | - | | - |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 328 | Dmitry Astafiev | Irina Ilina |
2 | 444 | Artem Dovbus | Pečatnikova Darʹja |
3 | 261 | Vadim Kaitukov | Anastasia Gertsberg |
4 | 404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
5 | 347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
6 | 484 | Ruslan Bektimirov | Iuliia Osina |
7 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
8 | 218 | Denis Ballarin | XIA LI |
9 | 131 | Panferov Andrej | Natalia Beleusova |
10 | 219 | Ilya Maletin | Aleksandra Berezina |
11 | 386 | Alexey Klimanov | Kristina Pavlova |
12 | 378 | Aleksey Smirnov | Julia Dranchuk |
13 | 344 | Artem Irzhevskii | nelli mironova |
14 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
15 | 441 | Korotkih Mark | Obuhova Nina |
16 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
17 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
18 | 459 | Alexander Sergeev | Elizaveta Svintsova |
19 | 534 | Aleksandr Frolov | Inna Naisheva |
20 | 409 | Nikita Laba | Irina Snezhinskaya |
21 | 112 | Artem Smirnov | Irina Suetina |
Music of Di Sarli Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
328 | Dmitry Astafiev | Irina Ilina |
131 | Panferov Andrej | Natalia Beleusova |
347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
444 | Artem Dovbus | Pečatnikova Darʹja |
484 | Ruslan Bektimirov | Iuliia Osina |
261 | Vadim Kaitukov | Anastasia Gertsberg |
404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
1.Ronda
Juriler | 131 | 217 | 218 | 261 | 328 | 347 | 404 | 444 | 484 |
Vanesa Villalba | 4 | 8 | 7 | 6 | 1 | 9 | 3 | 2 | 5 |
Meng Wang | 6 | 9 | 8 | 3 | 1 | 7 | 2 | 5 | 4 |
Dmitry Vasin | 5 | 8 | 9 | 4 | 3 | 7 | 2 | 1 | 6 |
Macit Şirin | 7 | 6 | 9 | 5 | 4 | 3 | 2 | 1 | 8 |
Stefany Ortiz | 1 | 6 | 2 | 7 | 8 | 5 | 9 | 3 | 4 |
Marianna Koutandu | 6 | 8 | 5 | 1 | 4 | 2 | 3 | 7 | 9 |
Kyoko Yamao | 5 | 2 | 9 | 3 | 1 | 6 | 4 | 8 | 7 |
3.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
2 | 328 | Dmitry Astafiev | Irina Ilina |
3 | 444 | Artem Dovbus | Pečatnikova Darʹja |
4 | 261 | Vadim Kaitukov | Anastasia Gertsberg |
5 | 131 | Panferov Andrej | Natalia Beleusova |
6 | 347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
7 | 484 | Ruslan Bektimirov | Iuliia Osina |
8 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
9 | 218 | Denis Ballarin | XIA LI |
Category Ranking
Ranking | Couple | Leader | Follower |