Details
1st T2i WORLD Cup
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Tango Barre Group Coreography Solo Milonguero Tango Salon Social Solo Milonguero 1/4 Final
Participants
Back Number | Leader |
1001 | ADEM ÖZÇETİN |
1002 | ADEN CAN KAPUSUZ |
1003 | ADEN NACAK |
1004 | ADEN TAHİR |
1005 | ADRİAN ARAL CASTRO VALDOMAR |
1007 | AHMET ARKIN GÜR |
1008 | AHMET ATEŞ GİRGİN |
1009 | AHMET DENİZ DEMİREL |
158 | Göktuğ Korkulu |
134 | Denis Ballarin |
170 | Uğurcan Kılıç |
369 | Kyriacos Constantinou |
345 | Erkan Kılıç |
401 | Artem Dovbus |
489 | İlker Kutlu AKTAŞ |
384 | Grzegorz Kałmuczak |
573 | Mario Medvedec |
437 | Aldo Zamudio |
461 | Andrea Capizzi |
413 | Vitalii Bosov |
481 | Christos Tigas |
439 | Domagoj Bulat |
254 | Georgii Zavadskii |
120 | Ubaldo Bucci |
377 | Ömer Tabak |
233 | Elena Agafonova |
201 | Peter Wodicka |
390 | Cenap Yuzer |
128 | Yüşa Büdün |
466 | Ata Türk |
498 | Marco Polvani |
130 | Haluk Gokcen |
576 | Yağız Mümin Gür |
234 | Alper Karataş |
Back Number | Follower |
258 | Giulia Varone |
438 | XIA LI |
412 | Marina Depledge |
417 | Tatiana Gaponova |
251 | Florencia Magali Hermida |
421 | Catarina Guerreiro |
424 | Irina Padva |
205 | Dana Segev |
257 | Ekaterina Polezhaeva |
422 | Valentina Khaliullina |
350 | Nozomi OBA |
174 | Cheryl Ching |
405 | Dominika Jasik |
331 | Ekin Sönmez |
448 | Lara Maria Stark |
575 | Voznyuk Anastasiya |
183 | Hande Aybige Erdem |
271 | Daeun ji |
402 | Olga Domashova |
451 | Irina Zabelina |
295 | Lucia Buonasorte |
495 | Liudmila Liman |
452 | Ana Kolega |
391 | Jasminka Boljević |
429 | Irina Miroshnichenko |
392 | Svetlana Zavadskaya |
411 | Lenay Seidəli-zade |
476 | Aleyna Gülen |
598 | Vera Khayrutdinova |
194 | Nataly Mikhaylova |
375 | Canan Taner |
552 | Semiha Ünal |
462 | Gözde Razzouk |
454 | Ekaterina Bosova |
1.Ronda
Juriler | 128 | 130 | 158 | 345 | 350 | 375 | 392 | 402 | 424 | 452 | 476 | 481 | 495 | 498 | 573 | 598 | 1001 | 1005 |
Javier Rodriguez | | - | | | - | - | | | - | - | | | | - | - | - | - | - |
Türkan Bulut | | - | | | - | | | | - | - | - | | - | - | - | - | - | - |
Dmitry Vasin | | | | | - | | | | - | - | | - | - | - | - | - | - | - |
Macit Şirin | - | - | | - | | | | | - | - | - | | - | | - | - | - | - |
Hiroshi Yamao | | - | | - | | | | | - | - | - | | - | | - | - | - | - |
Manuela Rossi | | - | | - | | | | | - | - | - | | - | | - | - | - | - |
Marianna Koutandu | | - | | - | | | | | - | - | - | | - | - | - | - | - | - |
2.Ronda
Juriler | 174 | 194 | 201 | 205 | 233 | 257 | 271 | 377 | 411 | 417 | 438 | 439 | 466 | 575 | 1002 | 1003 | 1007 | 1009 |
Javier Rodriguez | - | | | - | | - | | | - | - | | - | | | - | - | - | - |
Türkan Bulut | - | | | - | | - | | | - | | | - | | | - | - | - | - |
Dmitry Vasin | - | | | - | | - | | | - | | | - | | | - | - | - | - |
Macit Şirin | - | | | - | | | | | - | | | - | | - | - | - | - | - |
Hiroshi Yamao | - | | - | - | | - | | | | - | | - | | | - | - | - | - |
Manuela Rossi | - | | | - | | | | - | - | | | - | | | - | - | - | - |
Marianna Koutandu | - | | - | - | | - | | - | - | - | | - | | | - | - | - | - |
3.Ronda
Juriler | 134 | 183 | 254 | 258 | 295 | 369 | 390 | 391 | 412 | 421 | 422 | 437 | 462 | 489 | 1004 | 1008 |
Javier Rodriguez | | - | | | | | - | - | - | | | - | - | | - | - |
Türkan Bulut | | - | | | - | - | - | - | - | | | | - | | - | - |
Dmitry Vasin | | - | | | - | | - | - | - | | | - | - | | - | - |
Macit Şirin | | - | | | - | | - | - | | | - | | - | | - | - |
Hiroshi Yamao | | - | | | - | | - | - | | | - | - | - | | - | - |
Manuela Rossi | | - | | | - | | - | - | - | | - | - | | | - | - |
Marianna Koutandu | | - | | | - | | | - | - | | - | | | | - | - |
4.Ronda
Juriler | 120 | 170 | 234 | 251 | 331 | 384 | 401 | 405 | 413 | 429 | 448 | 451 | 454 | 461 | 552 | 576 |
Javier Rodriguez | - | - | - | - | | | | | | - | | - | | - | - | |
Türkan Bulut | | - | - | - | | | | | | | | | - | - | - | - |
Dmitry Vasin | - | - | - | | - | | | | | - | | - | | | - | - |
Macit Şirin | - | - | - | - | | | | | | - | - | | | - | - | |
Hiroshi Yamao | - | - | - | - | | | | | | - | | - | | | - | |
Manuela Rossi | - | - | | - | - | | | | | - | | - | | | - | - |
Marianna Koutandu | | - | - | | | | | | | - | | - | | - | - | |
1.Round Ranking
Ranking | Back Number | Leader |
1 | 158 | Göktuğ Korkulu |
2 | 384 | Grzegorz Kałmuczak |
3 | 489 | İlker Kutlu AKTAŞ |
4 | 254 | Georgii Zavadskii |
5 | 413 | Vitalii Bosov |
6 | 466 | Ata Türk |
7 | 233 | Elena Agafonova |
8 | 134 | Denis Ballarin |
9 | 401 | Artem Dovbus |
10 | 369 | Kyriacos Constantinou |
11 | 481 | Christos Tigas |
12 | 128 | Yüşa Büdün |
13 | 201 | Peter Wodicka |
14 | 377 | Ömer Tabak |
15 | 576 | Yağız Mümin Gür |
16 | 498 | Marco Polvani |
17 | 437 | Aldo Zamudio |
18 | 461 | Andrea Capizzi |
19 | 345 | Erkan Kılıç |
20 | 120 | Ubaldo Bucci |
21 | 234 | Alper Karataş |
22 | 130 | Haluk Gokcen |
23 | 390 | Cenap Yuzer |
24 | 1009 | AHMET DENİZ DEMİREL |
25 | 1008 | AHMET ATEŞ GİRGİN |
26 | 1007 | AHMET ARKIN GÜR |
27 | 1005 | ADRİAN ARAL CASTRO VALDOMAR |
28 | 1004 | ADEN TAHİR |
29 | 1003 | ADEN NACAK |
30 | 1002 | ADEN CAN KAPUSUZ |
31 | 1001 | ADEM ÖZÇETİN |
32 | 170 | Uğurcan Kılıç |
33 | 573 | Mario Medvedec |
34 | 439 | Domagoj Bulat |
Ranking | Back Number | Follower |
1 | 258 | Giulia Varone |
2 | 271 | Daeun ji |
3 | 392 | Svetlana Zavadskaya |
4 | 194 | Nataly Mikhaylova |
5 | 402 | Olga Domashova |
6 | 438 | XIA LI |
7 | 421 | Catarina Guerreiro |
8 | 405 | Dominika Jasik |
9 | 454 | Ekaterina Bosova |
10 | 448 | Lara Maria Stark |
11 | 375 | Canan Taner |
12 | 575 | Voznyuk Anastasiya |
13 | 331 | Ekin Sönmez |
14 | 417 | Tatiana Gaponova |
15 | 350 | Nozomi OBA |
16 | 422 | Valentina Khaliullina |
17 | 476 | Aleyna Gülen |
18 | 462 | Gözde Razzouk |
19 | 451 | Irina Zabelina |
20 | 257 | Ekaterina Polezhaeva |
21 | 412 | Marina Depledge |
22 | 251 | Florencia Magali Hermida |
23 | 495 | Liudmila Liman |
24 | 295 | Lucia Buonasorte |
25 | 429 | Irina Miroshnichenko |
26 | 411 | Lenay Seidəli-zade |
27 | 183 | Hande Aybige Erdem |
28 | 452 | Ana Kolega |
29 | 391 | Jasminka Boljević |
30 | 174 | Cheryl Ching |
31 | 552 | Semiha Ünal |
32 | 598 | Vera Khayrutdinova |
33 | 205 | Dana Segev |
34 | 424 | Irina Padva |
Semi Final
Participants
Back Number | Leader |
158 | Göktuğ Korkulu |
134 | Denis Ballarin |
369 | Kyriacos Constantinou |
401 | Artem Dovbus |
489 | İlker Kutlu AKTAŞ |
384 | Grzegorz Kałmuczak |
437 | Aldo Zamudio |
413 | Vitalii Bosov |
481 | Christos Tigas |
254 | Georgii Zavadskii |
377 | Ömer Tabak |
233 | Elena Agafonova |
201 | Peter Wodicka |
128 | Yüşa Büdün |
466 | Ata Türk |
498 | Marco Polvani |
576 | Yağız Mümin Gür |
Back Number | Follower |
258 | Giulia Varone |
438 | XIA LI |
417 | Tatiana Gaponova |
421 | Catarina Guerreiro |
350 | Nozomi OBA |
405 | Dominika Jasik |
331 | Ekin Sönmez |
448 | Lara Maria Stark |
575 | Voznyuk Anastasiya |
271 | Daeun ji |
402 | Olga Domashova |
392 | Svetlana Zavadskaya |
194 | Nataly Mikhaylova |
375 | Canan Taner |
454 | Ekaterina Bosova |
2.Round Ranking
Ranking | Back Number | Leader |
Ranking | Back Number | Follower |
Category Ranking
Ranking | Back Number | Leader |
Ranking | Back Number | Follower |