Details
1st T2i WORLD Cup
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Tango Barre Group Coreography Solo Milonguero Tango Salon Social Vals 1/4 Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
328 | Dmitry Astafiev | Irina Ilina |
446 | Aras Çalıkyan | Işıl Sanlı |
131 | Panferov Andrej | Natalia Beleusova |
416 | Kerem Can Mungan | Eda Oğuz |
433 | Elena Abshire | Gregory Nisnevich |
347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
459 | Alexander Sergeev | Elizaveta Svintsova |
436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
534 | Aleksandr Frolov | Inna Naisheva |
470 | Kaminskii Aleksandr | Tatiana Pavlova |
184 | Peter Manchia | Vanessa Presutti |
213 | Grzegorz Kałmuczak | Dominika Jasik |
133 | Kerim Varol | Hilal YILDIZ |
455 | VITALII BALAN | IRINA MARTYNOVA |
425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
260 | Andrea Capizzi | Lucia Buonasorte |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
420 | Ruslan Bektimirov | Liudmila Liman |
415 | Pablo Stary | Maria Grosslercher |
409 | Nikita Laba | Irina Snezhinskaya |
261 | Vadim Kaitukov | Anastasia Gertsberg |
378 | Aleksey Smirnov | Julia Dranchuk |
112 | Artem Smirnov | Irina Suetina |
410 | Ferit Emin Kepsut | Ekaterina Bosova |
1.Ronda
Juriler | 112 | 133 | 136 | 184 | 260 | 347 | 416 | 420 | 534 |
Javier Rodriguez | | | | | - | | - | - | - |
Türkan Bulut | | | - | | - | | | - | - |
Dmitry Vasin | | | | - | - | | | - | |
Macit Şirin | | | - | | - | | | - | |
Hiroshi Yamao | - | | | - | - | | | - | |
Manuela Rossi | - | - | | - | - | | | - | |
Marianna Koutandu | - | | - | - | - | | | - | |
2.Ronda
Juriler | 213 | 218 | 261 | 409 | 410 | 415 | 446 | 459 | 470 |
Javier Rodriguez | | | | - | - | - | | | - |
Türkan Bulut | | | | - | - | - | | - | - |
Dmitry Vasin | - | - | | - | - | - | | | - |
Macit Şirin | | | | - | - | - | | - | - |
Hiroshi Yamao | | | - | - | - | - | | | - |
Manuela Rossi | | | | - | - | | | - | - |
Marianna Koutandu | | | | - | - | | | - | - |
3.Ronda
Juriler | 119 | 131 | 217 | 328 | 378 | 425 | 433 | 436 | 455 |
Javier Rodriguez | | | - | | | | - | | - |
Türkan Bulut | | | | | | | - | | - |
Dmitry Vasin | | | | | | | - | | - |
Macit Şirin | | | | | | - | - | | - |
Hiroshi Yamao | | | | | | | - | | - |
Manuela Rossi | | | | | | - | - | | |
Marianna Koutandu | | | | | | | - | | - |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 328 | Dmitry Astafiev | Irina Ilina |
2 | 131 | Panferov Andrej | Natalia Beleusova |
3 | 347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
4 | 436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
5 | 378 | Aleksey Smirnov | Julia Dranchuk |
6 | 446 | Aras Çalıkyan | Işıl Sanlı |
7 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
8 | 218 | Denis Ballarin | XIA LI |
9 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
10 | 416 | Kerem Can Mungan | Eda Oğuz |
11 | 133 | Kerim Varol | Hilal YILDIZ |
12 | 261 | Vadim Kaitukov | Anastasia Gertsberg |
13 | 534 | Aleksandr Frolov | Inna Naisheva |
14 | 425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
15 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
16 | 112 | Artem Smirnov | Irina Suetina |
17 | 184 | Peter Manchia | Vanessa Presutti |
18 | 459 | Alexander Sergeev | Elizaveta Svintsova |
19 | 415 | Pablo Stary | Maria Grosslercher |
20 | 455 | VITALII BALAN | IRINA MARTYNOVA |
21 | 470 | Kaminskii Aleksandr | Tatiana Pavlova |
22 | 260 | Andrea Capizzi | Lucia Buonasorte |
23 | 409 | Nikita Laba | Irina Snezhinskaya |
24 | 433 | Elena Abshire | Gregory Nisnevich |
25 | 420 | Ruslan Bektimirov | Liudmila Liman |
26 | 410 | Ferit Emin Kepsut | Ekaterina Bosova |
Vals Semi Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
328 | Dmitry Astafiev | Irina Ilina |
446 | Aras Çalıkyan | Işıl Sanlı |
131 | Panferov Andrej | Natalia Beleusova |
416 | Kerem Can Mungan | Eda Oğuz |
347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
534 | Aleksandr Frolov | Inna Naisheva |
213 | Grzegorz Kałmuczak | Dominika Jasik |
133 | Kerim Varol | Hilal YILDIZ |
425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
261 | Vadim Kaitukov | Anastasia Gertsberg |
378 | Aleksey Smirnov | Julia Dranchuk |
112 | Artem Smirnov | Irina Suetina |
1.Ronda
Juriler | 133 | 213 | 218 | 261 | 328 | 347 | 378 | 446 |
Mine Akkoyun | - | | | | | - | - | |
Giampiero Cantone | - | - | | | | | - | |
Türkan Bulut | - | | | | - | - | | |
Meng Wang | | - | | | | | - | - |
Juan Malizia | - | | | | | | - | - |
Vaggelis Hatzopoulos | - | - | - | | | | | - |
Kyoko Yamao | - | | - | | | - | | |
2.Ronda
Juriler | 112 | 119 | 131 | 136 | 217 | 416 | 425 | 436 | 534 |
Mine Akkoyun | - | | | - | - | | | | - |
Giampiero Cantone | - | - | | | | - | - | | |
Türkan Bulut | | | - | - | - | - | | | |
Meng Wang | | - | | - | | - | - | | |
Juan Malizia | - | | | - | | - | | - | |
Vaggelis Hatzopoulos | - | | | - | | - | | | |
Kyoko Yamao | - | | | - | | - | - | | |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 261 | Vadim Kaitukov | Anastasia Gertsberg |
2 | 328 | Dmitry Astafiev | Irina Ilina |
3 | 534 | Aleksandr Frolov | Inna Naisheva |
4 | 131 | Panferov Andrej | Natalia Beleusova |
5 | 436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
6 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
7 | 218 | Denis Ballarin | XIA LI |
8 | 425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
9 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
10 | 347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
11 | 446 | Aras Çalıkyan | Işıl Sanlı |
12 | 378 | Aleksey Smirnov | Julia Dranchuk |
13 | 112 | Artem Smirnov | Irina Suetina |
14 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
15 | 416 | Kerem Can Mungan | Eda Oğuz |
16 | 133 | Kerim Varol | Hilal YILDIZ |
Vals Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
328 | Dmitry Astafiev | Irina Ilina |
446 | Aras Çalıkyan | Işıl Sanlı |
131 | Panferov Andrej | Natalia Beleusova |
347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
534 | Aleksandr Frolov | Inna Naisheva |
213 | Grzegorz Kałmuczak | Dominika Jasik |
425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
119 | lucas martin | Victoria Pesci |
261 | Vadim Kaitukov | Anastasia Gertsberg |
1.Ronda
Juriler | 119 | 131 | 213 | 217 | 218 | 261 | 328 | 347 | 425 | 436 | 446 | 534 |
Javier Rodriguez | 1 | 10 | 11 | 12 | 3 | 4 | 8 | 9 | 5 | 6 | 2 | 7 |
Mine Akkoyun | 1 | 4 | 8 | 7 | 10 | 2 | 9 | 6 | 5 | 11 | 3 | 12 |
Vanesa Villalba | 1 | 4 | 3 | 12 | 11 | 7 | 6 | 8 | 9 | 5 | 2 | 10 |
Türkan Bulut | 1 | 9 | 4 | 8 | 3 | 7 | 6 | 5 | 10 | 11 | 2 | 12 |
Macit Şirin | 1 | 10 | 12 | 7 | 11 | 3 | 4 | 2 | 6 | 9 | 5 | 8 |
Hiroshi Yamao | 4 | 6 | 11 | 1 | 10 | 3 | 2 | 9 | 8 | 5 | 12 | 7 |
Vaggelis Hatzopoulos | 3 | 5 | 12 | 7 | 10 | 1 | 2 | 6 | 8 | 4 | 9 | 11 |
3.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 119 | lucas martin | Victoria Pesci |
2 | 261 | Vadim Kaitukov | Anastasia Gertsberg |
3 | 446 | Aras Çalıkyan | Işıl Sanlı |
4 | 328 | Dmitry Astafiev | Irina Ilina |
5 | 347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
6 | 131 | Panferov Andrej | Natalia Beleusova |
7 | 436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
8 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
9 | 425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
10 | 218 | Denis Ballarin | XIA LI |
11 | 534 | Aleksandr Frolov | Inna Naisheva |
12 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 119 | lucas martin | Victoria Pesci |
2 | 261 | Vadim Kaitukov | Anastasia Gertsberg |
3 | 446 | Aras Çalıkyan | Işıl Sanlı |
4 | 328 | Dmitry Astafiev | Irina Ilina |
5 | 347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
6 | 131 | Panferov Andrej | Natalia Beleusova |
7 | 436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
8 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
9 | 425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
10 | 218 | Denis Ballarin | XIA LI |
11 | 534 | Aleksandr Frolov | Inna Naisheva |
12 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
13 | 378 | Aleksey Smirnov | Julia Dranchuk |
14 | 112 | Artem Smirnov | Irina Suetina |
15 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
16 | 416 | Kerem Can Mungan | Eda Oğuz |
17 | 133 | Kerim Varol | Hilal YILDIZ |
18 | 184 | Peter Manchia | Vanessa Presutti |
19 | 459 | Alexander Sergeev | Elizaveta Svintsova |
20 | 415 | Pablo Stary | Maria Grosslercher |
21 | 455 | VITALII BALAN | IRINA MARTYNOVA |
22 | 470 | Kaminskii Aleksandr | Tatiana Pavlova |
23 | 260 | Andrea Capizzi | Lucia Buonasorte |
24 | 409 | Nikita Laba | Irina Snezhinskaya |
25 | 433 | Elena Abshire | Gregory Nisnevich |
26 | 420 | Ruslan Bektimirov | Liudmila Liman |
27 | 410 | Ferit Emin Kepsut | Ekaterina Bosova |