Details
1st T2i WORLD Cup
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Tango Barre Group Coreography Solo Milonguero Tango Salon Rising Star (Less than 4 years) Multi Style Semi Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
328 | Dmitry Astafiev | Irina Ilina |
446 | Aras Çalıkyan | Işıl Sanlı |
131 | Panferov Andrej | Natalia Beleusova |
433 | Elena Abshire | Gregory Nisnevich |
386 | Alexey Klimanov | Kristina Pavlova |
434 | David Chartoriski | Irina Padva |
213 | Grzegorz Kałmuczak | Dominika Jasik |
455 | VITALII BALAN | IRINA MARTYNOVA |
216 | Artem Luchin | Kristina Soboleva |
450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
260 | Andrea Capizzi | Lucia Buonasorte |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
420 | Ruslan Bektimirov | Liudmila Liman |
442 | YEVGENIY ZHUIKO | TATYANA ZHUIKO |
378 | Aleksey Smirnov | Julia Dranchuk |
460 | David Figueroa Caicedo | Thio Margaret |
1.Ronda
Juriler | 136 | 213 | 260 | 378 | 442 | 446 | 450 | 455 | 460 |
Vanesa Villalba | | | - | | - | | | - | |
Meng Wang | | | - | - | - | | | - | |
Dmitry Vasin | | | - | | - | | | - | - |
Macit Şirin | - | - | - | | - | | | | |
Stefany Ortiz | | | | | - | | | - | - |
Marianna Koutandu | - | | | | - | | | - | - |
Kyoko Yamao | - | | | - | - | | | - | - |
2.Ronda
Juriler | 131 | 216 | 217 | 218 | 328 | 386 | 420 | 433 | 434 |
Vanesa Villalba | | | - | | - | | - | - | - |
Meng Wang | | | - | | - | | | - | - |
Dmitry Vasin | | | | | - | | - | - | - |
Macit Şirin | | | | - | - | | - | - | |
Stefany Ortiz | | - | | | - | | - | - | - |
Marianna Koutandu | | | | | - | | - | - | - |
Kyoko Yamao | | | | - | - | | | - | |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 386 | Alexey Klimanov | Kristina Pavlova |
2 | 131 | Panferov Andrej | Natalia Beleusova |
3 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
4 | 446 | Aras Çalıkyan | Işıl Sanlı |
5 | 216 | Artem Luchin | Kristina Soboleva |
6 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
7 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
8 | 218 | Denis Ballarin | XIA LI |
9 | 378 | Aleksey Smirnov | Julia Dranchuk |
10 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
11 | 260 | Andrea Capizzi | Lucia Buonasorte |
12 | 460 | David Figueroa Caicedo | Thio Margaret |
13 | 434 | David Chartoriski | Irina Padva |
14 | 420 | Ruslan Bektimirov | Liudmila Liman |
15 | 455 | VITALII BALAN | IRINA MARTYNOVA |
16 | 328 | Dmitry Astafiev | Irina Ilina |
17 | 442 | YEVGENIY ZHUIKO | TATYANA ZHUIKO |
18 | 433 | Elena Abshire | Gregory Nisnevich |
Multi Style Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
446 | Aras Çalıkyan | Işıl Sanlı |
131 | Panferov Andrej | Natalia Beleusova |
386 | Alexey Klimanov | Kristina Pavlova |
213 | Grzegorz Kałmuczak | Dominika Jasik |
216 | Artem Luchin | Kristina Soboleva |
450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
378 | Aleksey Smirnov | Julia Dranchuk |
1.Ronda
Juriler | 131 | 136 | 213 | 216 | 217 | 218 | 378 | 386 | 446 | 450 |
Vanesa Villalba | 2 | 9 | 3 | 8 | 10 | 7 | 4 | 5 | 1 | 6 |
Meng Wang | 5 | 10 | 6 | 1 | 9 | 2 | 8 | 4 | 3 | 7 |
Dmitry Vasin | 4 | 9 | 7 | 2 | 8 | 10 | 5 | 3 | 1 | 6 |
Macit Şirin | 7 | 9 | 8 | 3 | 6 | 10 | 5 | 4 | 1 | 2 |
Stefany Ortiz | 1 | 10 | 4 | 8 | 7 | 2 | 3 | 9 | 6 | 5 |
Marianna Koutandu | 2 | 8 | 3 | 5 | 9 | 6 | 7 | 1 | 4 | 10 |
Kyoko Yamao | 2 | 10 | 4 | 8 | 1 | 7 | 9 | 3 | 6 | 5 |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 131 | Panferov Andrej | Natalia Beleusova |
2 | 446 | Aras Çalıkyan | Işıl Sanlı |
3 | 386 | Alexey Klimanov | Kristina Pavlova |
4 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
5 | 216 | Artem Luchin | Kristina Soboleva |
6 | 378 | Aleksey Smirnov | Julia Dranchuk |
7 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
8 | 218 | Denis Ballarin | XIA LI |
9 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
10 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 131 | Panferov Andrej | Natalia Beleusova |
2 | 446 | Aras Çalıkyan | Işıl Sanlı |
3 | 386 | Alexey Klimanov | Kristina Pavlova |
4 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
5 | 216 | Artem Luchin | Kristina Soboleva |
6 | 378 | Aleksey Smirnov | Julia Dranchuk |
7 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
8 | 218 | Denis Ballarin | XIA LI |
9 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
10 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
11 | 260 | Andrea Capizzi | Lucia Buonasorte |
12 | 460 | David Figueroa Caicedo | Thio Margaret |
13 | 434 | David Chartoriski | Irina Padva |
14 | 420 | Ruslan Bektimirov | Liudmila Liman |
15 | 455 | VITALII BALAN | IRINA MARTYNOVA |
16 | 328 | Dmitry Astafiev | Irina Ilina |
17 | 442 | YEVGENIY ZHUIKO | TATYANA ZHUIKO |
18 | 433 | Elena Abshire | Gregory Nisnevich |