Details
1st T2i WORLD Cup
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Tango Barre Group Coreography Solo Milonguero Tango Salon Social Milonga 1/2 Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
328 | Dmitry Astafiev | Irina Ilina |
131 | Panferov Andrej | Natalia Beleusova |
433 | Elena Abshire | Gregory Nisnevich |
571 | Raul Santana | Dana Sakimova |
436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
199 | David Diaz Sanchez | Masako Kimura |
414 | marcelo alejandro delgado | Pali Delgado |
213 | Grzegorz Kałmuczak | Dominika Jasik |
133 | Kerim Varol | Hilal YILDIZ |
263 | Daniel Toloza | Goldie Aurum |
455 | VITALII BALAN | IRINA MARTYNOVA |
216 | Artem Luchin | Kristina Soboleva |
441 | Korotkih Mark | Obuhova Nina |
444 | Artem Dovbus | Pečatnikova Darʹja |
566 | Barbolin Aleksey Yur`evich | Olga Domashova |
260 | Andrea Capizzi | Lucia Buonasorte |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
378 | Aleksey Smirnov | Julia Dranchuk |
112 | Artem Smirnov | Irina Suetina |
1.Ronda
Juriler | 112 | 199 | 216 | 217 | 218 | 263 | 378 | 414 | 433 | 566 |
Mine Akkoyun | - | - | | | | - | - | | - | - |
Giampiero Cantone | - | - | | | | - | | | - | - |
Türkan Bulut | | - | | | | - | - | - | - | |
Meng Wang | | - | | - | | - | - | - | - | |
Juan Malizia | | - | - | | | | - | - | - | |
Vaggelis Hatzopoulos | - | - | | | | | | - | - | - |
Kyoko Yamao | | - | - | | - | - | - | | - | |
2.Ronda
Juriler | 131 | 133 | 136 | 213 | 260 | 328 | 436 | 441 | 444 | 455 | 571 |
Mine Akkoyun | | - | - | | - | - | | | | - | |
Giampiero Cantone | | - | | - | - | - | | - | | - | |
Türkan Bulut | - | - | - | | - | | | - | | - | |
Meng Wang | | - | | | - | - | | - | | - | |
Juan Malizia | | | - | - | - | - | | | | - | - |
Vaggelis Hatzopoulos | | - | - | - | - | - | | | | - | |
Kyoko Yamao | | - | - | | - | - | | | | - | |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 444 | Artem Dovbus | Pečatnikova Darʹja |
2 | 436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
3 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
4 | 218 | Denis Ballarin | XIA LI |
5 | 571 | Raul Santana | Dana Sakimova |
6 | 131 | Panferov Andrej | Natalia Beleusova |
7 | 216 | Artem Luchin | Kristina Soboleva |
8 | 441 | Korotkih Mark | Obuhova Nina |
9 | 566 | Barbolin Aleksey Yur`evich | Olga Domashova |
10 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
11 | 112 | Artem Smirnov | Irina Suetina |
12 | 414 | marcelo alejandro delgado | Pali Delgado |
13 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
14 | 263 | Daniel Toloza | Goldie Aurum |
15 | 378 | Aleksey Smirnov | Julia Dranchuk |
16 | 133 | Kerim Varol | Hilal YILDIZ |
17 | 328 | Dmitry Astafiev | Irina Ilina |
18 | 455 | VITALII BALAN | IRINA MARTYNOVA |
19 | 199 | David Diaz Sanchez | Masako Kimura |
20 | 260 | Andrea Capizzi | Lucia Buonasorte |
21 | 433 | Elena Abshire | Gregory Nisnevich |
Milonga Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
131 | Panferov Andrej | Natalia Beleusova |
571 | Raul Santana | Dana Sakimova |
436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
213 | Grzegorz Kałmuczak | Dominika Jasik |
216 | Artem Luchin | Kristina Soboleva |
441 | Korotkih Mark | Obuhova Nina |
444 | Artem Dovbus | Pečatnikova Darʹja |
566 | Barbolin Aleksey Yur`evich | Olga Domashova |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
Category Ranking
Ranking | Couple | Leader | Follower |