Details
1st T2i WORLD Cup
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Tango Barre Group Coreography Solo Milonguero Tango Salon Social Final
Participants
Back Number | Leader | Follower |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
363 | Recep Turgut | Melisa Yürüsün |
433 | Elena Abshire | Gregory Nisnevich |
423 | David Chartoriski | Dana Segev |
178 | Anton Gorbachev | Ekaterina Gorbacheva |
255 | Toni Ruotsalainen | Helime Ruotsalainen |
435 | Elena Agafonova | Voznyuk Anastasiya |
442 | YEVGENIY ZHUIKO | TATYANA ZHUIKO |
426 | Georgii Zavadskii | Svetlana Zavadskaya |
1.Ronda
Juriler | 178 | 217 | 255 | 363 | 423 | 426 | 433 | 435 | 442 |
Javier Rodriguez | 9 | 5 | 4 | 1 | 3 | 2 | 9 | 7 | 8 |
Mine Akkoyun | 7 | 2 | 8 | 3 | 5 | 1 | 9 | 4 | 6 |
Vanesa Villalba | 5 | 2 | 3 | 6 | 4 | 1 | 9 | 7 | 8 |
Türkan Bulut | 7 | 4 | 5 | 3 | 2 | 1 | | 6 | 8 |
Macit Şirin | 5 | 3 | 6 | 4 | 1 | 2 | 9 | 7 | 8 |
Hiroshi Yamao | 7 | 3 | 5 | 4 | 1 | 2 | | 6 | 8 |
Vaggelis Hatzopoulos | 7 | 5 | 6 | 3 | 2 | 1 | | 4 | 8 |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 426 | Georgii Zavadskii | Svetlana Zavadskaya |
2 | 423 | David Chartoriski | Dana Segev |
3 | 363 | Recep Turgut | Melisa Yürüsün |
4 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
5 | 255 | Toni Ruotsalainen | Helime Ruotsalainen |
6 | 435 | Elena Agafonova | Voznyuk Anastasiya |
7 | 178 | Anton Gorbachev | Ekaterina Gorbacheva |
8 | 442 | YEVGENIY ZHUIKO | TATYANA ZHUIKO |
9 | 433 | Elena Abshire | Gregory Nisnevich |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 426 | Georgii Zavadskii | Svetlana Zavadskaya |
2 | 423 | David Chartoriski | Dana Segev |
3 | 363 | Recep Turgut | Melisa Yürüsün |
4 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
5 | 255 | Toni Ruotsalainen | Helime Ruotsalainen |
6 | 435 | Elena Agafonova | Voznyuk Anastasiya |
7 | 178 | Anton Gorbachev | Ekaterina Gorbacheva |
8 | 442 | YEVGENIY ZHUIKO | TATYANA ZHUIKO |
9 | 433 | Elena Abshire | Gregory Nisnevich |