Details
1st T2i WORLD Cup
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Tango Barre Group Coreography Solo Milonguero Tango Salon Social Music of Pugliese 1/4 Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
328 | Dmitry Astafiev | Irina Ilina |
443 | Moh Amine | Marina Depledge |
131 | Panferov Andrej | Natalia Beleusova |
545 | Nicolas Crededio | Sofia Chatzipavlou |
433 | Elena Abshire | Gregory Nisnevich |
344 | Artem Irzhevskii | nelli mironova |
219 | Ilya Maletin | Aleksandra Berezina |
423 | David Chartoriski | Dana Segev |
199 | David Diaz Sanchez | Masako Kimura |
534 | Aleksandr Frolov | Inna Naisheva |
470 | Kaminskii Aleksandr | Tatiana Pavlova |
184 | Peter Manchia | Vanessa Presutti |
213 | Grzegorz Kałmuczak | Dominika Jasik |
133 | Kerim Varol | Hilal YILDIZ |
455 | VITALII BALAN | IRINA MARTYNOVA |
255 | Toni Ruotsalainen | Helime Ruotsalainen |
216 | Artem Luchin | Kristina Soboleva |
441 | Korotkih Mark | Obuhova Nina |
444 | Artem Dovbus | Pečatnikova Darʹja |
450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
496 | Oa Metzner | Judit Matyóka |
497 | Manferdini Manferdini | Hilal Ercin |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
484 | Ruslan Bektimirov | Iuliia Osina |
166 | Uwe Kops | Jorgelina González |
431 | Mario Medvedec | Ana Kolega |
569 | Domagoj Bulat | Jasminka Boljević |
426 | Georgii Zavadskii | Svetlana Zavadskaya |
409 | Nikita Laba | Irina Snezhinskaya |
378 | Aleksey Smirnov | Julia Dranchuk |
404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
112 | Artem Smirnov | Irina Suetina |
410 | Ferit Emin Kepsut | Ekaterina Bosova |
1.Ronda
Juriler | 133 | 184 | 216 | 344 | 409 | 423 | 433 | 545 | 569 |
Javier Rodriguez | | | | | - | - | - | | - |
Türkan Bulut | | | | | - | - | - | | - |
Dmitry Vasin | | - | | | - | - | - | | - |
Macit Şirin | - | | | | - | - | - | | - |
Hiroshi Yamao | | | | | - | - | - | | - |
Manuela Rossi | | - | - | | - | - | - | | - |
Marianna Koutandu | | | | | - | | - | | - |
2.Ronda
Juriler | 112 | 136 | 213 | 378 | 404 | 450 | 470 | 484 | 497 |
Javier Rodriguez | | | | | - | - | - | | - |
Türkan Bulut | | - | | | | | - | | |
Dmitry Vasin | | | | | | | - | | - |
Macit Şirin | | - | | | | | | | - |
Hiroshi Yamao | - | | | | | | - | | |
Manuela Rossi | | | | | | | - | | - |
Marianna Koutandu | - | | | | | | - | | - |
3.Ronda
Juriler | 131 | 166 | 217 | 255 | 426 | 431 | 443 | 444 | 455 |
Javier Rodriguez | | | | - | | - | - | - | |
Türkan Bulut | | | | - | | - | - | - | - |
Dmitry Vasin | | - | | - | | - | - | - | |
Macit Şirin | | - | | - | | - | - | - | - |
Hiroshi Yamao | | - | | - | | - | - | - | - |
Manuela Rossi | | | | - | | - | - | - | |
Marianna Koutandu | | | | - | | - | - | - | - |
4.Ronda
Juriler | 199 | 218 | 219 | 328 | 410 | 441 | 496 | 534 |
Javier Rodriguez | | | | | - | | - | - |
Türkan Bulut | | | | - | - | - | - | |
Dmitry Vasin | - | | | | - | | - | |
Macit Şirin | | | | | - | | - | |
Hiroshi Yamao | - | | | | - | | | - |
Manuela Rossi | - | | | | - | - | | |
Marianna Koutandu | - | | | | - | - | - | |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
2 | 218 | Denis Ballarin | XIA LI |
3 | 219 | Ilya Maletin | Aleksandra Berezina |
4 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
5 | 131 | Panferov Andrej | Natalia Beleusova |
6 | 426 | Georgii Zavadskii | Svetlana Zavadskaya |
7 | 378 | Aleksey Smirnov | Julia Dranchuk |
8 | 344 | Artem Irzhevskii | nelli mironova |
9 | 545 | Nicolas Crededio | Sofia Chatzipavlou |
10 | 484 | Ruslan Bektimirov | Iuliia Osina |
11 | 328 | Dmitry Astafiev | Irina Ilina |
12 | 216 | Artem Luchin | Kristina Soboleva |
13 | 133 | Kerim Varol | Hilal YILDIZ |
14 | 404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
15 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
16 | 534 | Aleksandr Frolov | Inna Naisheva |
17 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
18 | 184 | Peter Manchia | Vanessa Presutti |
19 | 112 | Artem Smirnov | Irina Suetina |
20 | 441 | Korotkih Mark | Obuhova Nina |
21 | 166 | Uwe Kops | Jorgelina González |
22 | 455 | VITALII BALAN | IRINA MARTYNOVA |
23 | 199 | David Diaz Sanchez | Masako Kimura |
24 | 496 | Oa Metzner | Judit Matyóka |
25 | 497 | Manferdini Manferdini | Hilal Ercin |
26 | 470 | Kaminskii Aleksandr | Tatiana Pavlova |
27 | 423 | David Chartoriski | Dana Segev |
28 | 255 | Toni Ruotsalainen | Helime Ruotsalainen |
29 | 444 | Artem Dovbus | Pečatnikova Darʹja |
30 | 431 | Mario Medvedec | Ana Kolega |
31 | 569 | Domagoj Bulat | Jasminka Boljević |
32 | 409 | Nikita Laba | Irina Snezhinskaya |
33 | 433 | Elena Abshire | Gregory Nisnevich |
34 | 410 | Ferit Emin Kepsut | Ekaterina Bosova |
35 | 443 | Moh Amine | Marina Depledge |
Music of Pugliese Semi Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
328 | Dmitry Astafiev | Irina Ilina |
131 | Panferov Andrej | Natalia Beleusova |
545 | Nicolas Crededio | Sofia Chatzipavlou |
344 | Artem Irzhevskii | nelli mironova |
219 | Ilya Maletin | Aleksandra Berezina |
534 | Aleksandr Frolov | Inna Naisheva |
184 | Peter Manchia | Vanessa Presutti |
213 | Grzegorz Kałmuczak | Dominika Jasik |
133 | Kerim Varol | Hilal YILDIZ |
216 | Artem Luchin | Kristina Soboleva |
441 | Korotkih Mark | Obuhova Nina |
444 | Artem Dovbus | Pečatnikova Darʹja |
450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
484 | Ruslan Bektimirov | Iuliia Osina |
166 | Uwe Kops | Jorgelina González |
426 | Georgii Zavadskii | Svetlana Zavadskaya |
378 | Aleksey Smirnov | Julia Dranchuk |
404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
112 | Artem Smirnov | Irina Suetina |
1.Ronda
Juriler | 112 | 131 | 216 | 218 | 219 | 344 | 378 | 426 | 441 | 450 | 545 |
Vanesa Villalba | - | | | - | - | | - | - | - | | |
Meng Wang | - | | | - | | | | - | - | - | - |
Dmitry Vasin | | | | - | - | | | - | - | - | |
Macit Şirin | - | - | | - | - | | | - | - | | |
Hiroshi Yamao | - | - | - | - | - | - | - | - | - | - | - |
Marianna Koutandu | - | - | | | | - | - | - | - | | - |
Kyoko Yamao | - | | - | - | | | | | - | | - |
2.Ronda
Juriler | 133 | 136 | 166 | 184 | 213 | 217 | 328 | 404 | 444 | 484 | 534 |
Vanesa Villalba | | - | - | | - | - | | | | - | - |
Meng Wang | - | | - | - | - | - | | | | | - |
Dmitry Vasin | - | - | - | - | - | - | | | | - | |
Macit Şirin | - | - | - | - | - | - | | | | | |
Hiroshi Yamao | - | - | - | - | - | - | - | - | - | - | - |
Marianna Koutandu | | - | - | - | - | - | | | | | |
Kyoko Yamao | - | - | - | - | | | | - | | - | - |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 444 | Artem Dovbus | Pečatnikova Darʹja |
2 | 328 | Dmitry Astafiev | Irina Ilina |
3 | 344 | Artem Irzhevskii | nelli mironova |
4 | 404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
5 | 216 | Artem Luchin | Kristina Soboleva |
6 | 219 | Ilya Maletin | Aleksandra Berezina |
7 | 131 | Panferov Andrej | Natalia Beleusova |
8 | 378 | Aleksey Smirnov | Julia Dranchuk |
9 | 545 | Nicolas Crededio | Sofia Chatzipavlou |
10 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
11 | 484 | Ruslan Bektimirov | Iuliia Osina |
12 | 534 | Aleksandr Frolov | Inna Naisheva |
13 | 218 | Denis Ballarin | XIA LI |
14 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
15 | 133 | Kerim Varol | Hilal YILDIZ |
16 | 184 | Peter Manchia | Vanessa Presutti |
17 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
18 | 441 | Korotkih Mark | Obuhova Nina |
19 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
20 | 426 | Georgii Zavadskii | Svetlana Zavadskaya |
21 | 112 | Artem Smirnov | Irina Suetina |
22 | 166 | Uwe Kops | Jorgelina González |
Music of Pugliese Final
Participants
Back Number | Leader | Follower |
328 | Dmitry Astafiev | Irina Ilina |
131 | Panferov Andrej | Natalia Beleusova |
545 | Nicolas Crededio | Sofia Chatzipavlou |
344 | Artem Irzhevskii | nelli mironova |
219 | Ilya Maletin | Aleksandra Berezina |
216 | Artem Luchin | Kristina Soboleva |
444 | Artem Dovbus | Pečatnikova Darʹja |
450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
484 | Ruslan Bektimirov | Iuliia Osina |
378 | Aleksey Smirnov | Julia Dranchuk |
404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
1.Ronda
Juriler | 131 | 216 | 219 | 328 | 344 | 378 | 404 | 444 | 450 | 484 | 545 |
Javier Rodriguez | | 2 | 9 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 11 |
Mine Akkoyun | 8 | 7 | 10 | 3 | 4 | 5 | 2 | 9 | 6 | 1 | 11 |
Vanesa Villalba | 4 | 10 | 8 | 2 | 6 | 9 | 5 | 1 | 11 | 7 | 3 |
Türkan Bulut | 9 | 5 | 8 | 2 | 10 | 3 | 7 | 4 | 6 | 1 | 11 |
Macit Şirin | 9 | 5 | 7 | 2 | 8 | 1 | 4 | 3 | 6 | 11 | 10 |
Hiroshi Yamao | 2 | 7 | 5 | 1 | 6 | 8 | 4 | 3 | 10 | 9 | 11 |
Vaggelis Hatzopoulos | 11 | 9 | 7 | 2 | 10 | 3 | 1 | 5 | 6 | 8 | 4 |
3.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 328 | Dmitry Astafiev | Irina Ilina |
2 | 404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
3 | 444 | Artem Dovbus | Pečatnikova Darʹja |
4 | 378 | Aleksey Smirnov | Julia Dranchuk |
5 | 344 | Artem Irzhevskii | nelli mironova |
6 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
7 | 216 | Artem Luchin | Kristina Soboleva |
8 | 484 | Ruslan Bektimirov | Iuliia Osina |
9 | 219 | Ilya Maletin | Aleksandra Berezina |
10 | 131 | Panferov Andrej | Natalia Beleusova |
11 | 545 | Nicolas Crededio | Sofia Chatzipavlou |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 328 | Dmitry Astafiev | Irina Ilina |
2 | 404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
3 | 444 | Artem Dovbus | Pečatnikova Darʹja |
4 | 378 | Aleksey Smirnov | Julia Dranchuk |
5 | 344 | Artem Irzhevskii | nelli mironova |
6 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
7 | 216 | Artem Luchin | Kristina Soboleva |
8 | 484 | Ruslan Bektimirov | Iuliia Osina |
9 | 219 | Ilya Maletin | Aleksandra Berezina |
10 | 131 | Panferov Andrej | Natalia Beleusova |
11 | 545 | Nicolas Crededio | Sofia Chatzipavlou |
12 | 534 | Aleksandr Frolov | Inna Naisheva |
13 | 218 | Denis Ballarin | XIA LI |
14 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
15 | 133 | Kerim Varol | Hilal YILDIZ |
16 | 184 | Peter Manchia | Vanessa Presutti |
17 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
18 | 441 | Korotkih Mark | Obuhova Nina |
19 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
20 | 426 | Georgii Zavadskii | Svetlana Zavadskaya |
21 | 112 | Artem Smirnov | Irina Suetina |
22 | 166 | Uwe Kops | Jorgelina González |
23 | 455 | VITALII BALAN | IRINA MARTYNOVA |
24 | 199 | David Diaz Sanchez | Masako Kimura |
25 | 496 | Oa Metzner | Judit Matyóka |
26 | 497 | Manferdini Manferdini | Hilal Ercin |
27 | 470 | Kaminskii Aleksandr | Tatiana Pavlova |
28 | 423 | David Chartoriski | Dana Segev |
29 | 255 | Toni Ruotsalainen | Helime Ruotsalainen |
30 | 431 | Mario Medvedec | Ana Kolega |
31 | 569 | Domagoj Bulat | Jasminka Boljević |
32 | 409 | Nikita Laba | Irina Snezhinskaya |
33 | 433 | Elena Abshire | Gregory Nisnevich |
34 | 410 | Ferit Emin Kepsut | Ekaterina Bosova |
35 | 443 | Moh Amine | Marina Depledge |