Details
1st T2i WORLD Cup
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Tango Barre Group Coreography Solo Milonguero Tango Salon Social Music of Pugliese 1/4 Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
217 | Dmitrii Muksinov | Anna Shatkovskaya |
328 | Dmitry Astafiev | Irina Ilina |
443 | Moh Amine | Marina Depledge |
131 | Panferov Andrej | Natalia Beleusova |
545 | Nicolas Crededio | Sofia Chatzipavlou |
433 | Elena Abshire | Gregory Nisnevich |
344 | Artem Irzhevskii | nelli mironova |
219 | Ilya Maletin | Aleksandra Berezina |
423 | David Chartoriski | Dana Segev |
199 | David Diaz Sanchez | Masako Kimura |
534 | Aleksandr Frolov | Inna Naisheva |
470 | Kaminskii Aleksandr | Tatiana Pavlova |
184 | Peter Manchia | Vanessa Presutti |
213 | Grzegorz Kałmuczak | Dominika Jasik |
133 | Kerim Varol | Hilal YILDIZ |
455 | VITALII BALAN | IRINA MARTYNOVA |
255 | Toni Ruotsalainen | Helime Ruotsalainen |
216 | Artem Luchin | Kristina Soboleva |
441 | Korotkih Mark | Obuhova Nina |
444 | Artem Dovbus | Pečatnikova Darʹja |
450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
496 | Oa Metzner | Judit Matyóka |
497 | Manferdini Manferdini | Hilal Ercin |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
484 | Ruslan Bektimirov | Iuliia Osina |
166 | Uwe Kops | Jorgelina González |
431 | Mario Medvedec | Ana Kolega |
569 | Domagoj Bulat | Jasminka Boljević |
426 | Georgii Zavadskii | Svetlana Zavadskaya |
409 | Nikita Laba | Irina Snezhinskaya |
378 | Aleksey Smirnov | Julia Dranchuk |
404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
112 | Artem Smirnov | Irina Suetina |
410 | Ferit Emin Kepsut | Ekaterina Bosova |
1.Ronda
Juriler | 133 | 184 | 216 | 344 | 409 | 423 | 433 | 545 | 569 |
Javier Rodriguez | | | | | - | - | - | | - |
Türkan Bulut | | | | | - | - | - | | - |
Dmitry Vasin | | - | | | - | - | - | | - |
Macit Şirin | - | | | | - | - | - | | - |
Hiroshi Yamao | | | | | - | - | - | | - |
Manuela Rossi | | - | - | | - | - | - | | - |
Marianna Koutandu | | | | | - | | - | | - |
2.Ronda
Juriler | 112 | 136 | 213 | 378 | 404 | 450 | 470 | 484 | 497 |
Javier Rodriguez | | | | | - | - | - | | - |
Türkan Bulut | | - | | | | | - | | |
Dmitry Vasin | | | | | | | - | | - |
Macit Şirin | | - | | | | | | | - |
Hiroshi Yamao | - | | | | | | - | | |
Manuela Rossi | | | | | | | - | | - |
Marianna Koutandu | - | | | | | | - | | - |
3.Ronda
Juriler | 131 | 166 | 217 | 255 | 426 | 431 | 443 | 444 | 455 |
Javier Rodriguez | | | | - | | - | - | - | |
Türkan Bulut | | | | - | | - | - | - | - |
Dmitry Vasin | | - | | - | | - | - | - | |
Macit Şirin | | - | | - | | - | - | - | - |
Hiroshi Yamao | | - | | - | | - | - | - | - |
Manuela Rossi | | | | - | | - | - | - | |
Marianna Koutandu | | | | - | | - | - | - | - |
4.Ronda
Juriler | 199 | 218 | 219 | 328 | 410 | 441 | 496 | 534 |
Javier Rodriguez | | | | | - | | - | - |
Türkan Bulut | | | | - | - | - | - | |
Dmitry Vasin | - | | | | - | | - | |
Macit Şirin | | | | | - | | - | |
Hiroshi Yamao | - | | | | - | | | - |
Manuela Rossi | - | | | | - | - | | |
Marianna Koutandu | - | | | | - | - | - | |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 217 | Dmitrii Muksinov | Anna Shatkovskaya |
2 | 218 | Denis Ballarin | XIA LI |
3 | 219 | Ilya Maletin | Aleksandra Berezina |
4 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
5 | 131 | Panferov Andrej | Natalia Beleusova |
6 | 426 | Georgii Zavadskii | Svetlana Zavadskaya |
7 | 378 | Aleksey Smirnov | Julia Dranchuk |
8 | 344 | Artem Irzhevskii | nelli mironova |
9 | 545 | Nicolas Crededio | Sofia Chatzipavlou |
10 | 484 | Ruslan Bektimirov | Iuliia Osina |
11 | 328 | Dmitry Astafiev | Irina Ilina |
12 | 216 | Artem Luchin | Kristina Soboleva |
13 | 133 | Kerim Varol | Hilal YILDIZ |
14 | 404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
15 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
16 | 534 | Aleksandr Frolov | Inna Naisheva |
17 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
18 | 184 | Peter Manchia | Vanessa Presutti |
19 | 112 | Artem Smirnov | Irina Suetina |
20 | 441 | Korotkih Mark | Obuhova Nina |
21 | 166 | Uwe Kops | Jorgelina González |
22 | 455 | VITALII BALAN | IRINA MARTYNOVA |
23 | 199 | David Diaz Sanchez | Masako Kimura |
24 | 496 | Oa Metzner | Judit Matyóka |
25 | 497 | Manferdini Manferdini | Hilal Ercin |
26 | 470 | Kaminskii Aleksandr | Tatiana Pavlova |
27 | 423 | David Chartoriski | Dana Segev |
28 | 255 | Toni Ruotsalainen | Helime Ruotsalainen |
29 | 444 | Artem Dovbus | Pečatnikova Darʹja |
30 | 431 | Mario Medvedec | Ana Kolega |
31 | 569 | Domagoj Bulat | Jasminka Boljević |
32 | 409 | Nikita Laba | Irina Snezhinskaya |
33 | 433 | Elena Abshire | Gregory Nisnevich |
34 | 410 | Ferit Emin Kepsut | Ekaterina Bosova |
35 | 443 | Moh Amine | Marina Depledge |
Music of Pugliese Semi Final
Participants
Back Number | Leader | Follower |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
Music of Pugliese Final
Participants
Back Number | Leader | Follower |
3.Round Ranking
Ranking | Back Number | Leader | Follower |
Category Ranking
Ranking | Couple | Leader | Follower |