Details
1st T2i WORLD Cup
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Tango Barre Group Coreography Solo Milonguero Tango Salon Social D'arienzo Semi Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
328 | Dmitry Astafiev | Irina Ilina |
443 | Moh Amine | Marina Depledge |
131 | Panferov Andrej | Natalia Beleusova |
545 | Nicolas Crededio | Sofia Chatzipavlou |
347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
344 | Artem Irzhevskii | nelli mironova |
219 | Ilya Maletin | Aleksandra Berezina |
459 | Alexander Sergeev | Elizaveta Svintsova |
199 | David Diaz Sanchez | Masako Kimura |
534 | Aleksandr Frolov | Inna Naisheva |
133 | Kerim Varol | Hilal YILDIZ |
455 | VITALII BALAN | IRINA MARTYNOVA |
444 | Artem Dovbus | Pečatnikova Darʹja |
450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
497 | Manferdini Manferdini | Hilal Ercin |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
484 | Ruslan Bektimirov | Iuliia Osina |
166 | Uwe Kops | Jorgelina González |
409 | Nikita Laba | Irina Snezhinskaya |
378 | Aleksey Smirnov | Julia Dranchuk |
404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
112 | Artem Smirnov | Irina Suetina |
410 | Ferit Emin Kepsut | Ekaterina Bosova |
1.Ronda
Juriler | 131 | 136 | 218 | 219 | 404 | 409 | 410 | 443 | 444 | 450 | 455 | 459 |
Vanesa Villalba | | - | | | | - | - | - | | - | - | - |
Meng Wang | | - | - | - | | - | - | - | | | - | - |
Dmitry Vasin | | - | - | - | | - | - | - | | | - | - |
Macit Şirin | | - | - | | | - | - | - | | | - | - |
Stefany Ortiz | | - | | | | - | - | - | | - | - | - |
Marianna Koutandu | | - | | | | - | - | - | | - | - | - |
Kyoko Yamao | | - | - | | | - | - | - | | - | - | - |
2.Ronda
Juriler | 112 | 133 | 166 | 199 | 328 | 344 | 347 | 378 | 484 | 497 | 534 | 545 |
Vanesa Villalba | - | - | - | - | | - | | | | - | - | |
Meng Wang | | | - | - | | - | | - | | - | - | |
Dmitry Vasin | - | - | - | - | | | | | - | - | | |
Macit Şirin | - | - | - | - | | | - | | | - | - | |
Stefany Ortiz | | - | - | - | - | | - | | | - | - | |
Marianna Koutandu | - | - | - | - | | - | | - | | - | | |
Kyoko Yamao | | - | - | - | | - | | - | | | - | |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 444 | Artem Dovbus | Pečatnikova Darʹja |
2 | 131 | Panferov Andrej | Natalia Beleusova |
3 | 404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
4 | 545 | Nicolas Crededio | Sofia Chatzipavlou |
5 | 328 | Dmitry Astafiev | Irina Ilina |
6 | 484 | Ruslan Bektimirov | Iuliia Osina |
7 | 219 | Ilya Maletin | Aleksandra Berezina |
8 | 347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
9 | 378 | Aleksey Smirnov | Julia Dranchuk |
10 | 218 | Denis Ballarin | XIA LI |
11 | 344 | Artem Irzhevskii | nelli mironova |
12 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
13 | 112 | Artem Smirnov | Irina Suetina |
14 | 534 | Aleksandr Frolov | Inna Naisheva |
15 | 497 | Manferdini Manferdini | Hilal Ercin |
16 | 133 | Kerim Varol | Hilal YILDIZ |
17 | 455 | VITALII BALAN | IRINA MARTYNOVA |
18 | 199 | David Diaz Sanchez | Masako Kimura |
19 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
20 | 409 | Nikita Laba | Irina Snezhinskaya |
21 | 459 | Alexander Sergeev | Elizaveta Svintsova |
22 | 166 | Uwe Kops | Jorgelina González |
23 | 410 | Ferit Emin Kepsut | Ekaterina Bosova |
24 | 443 | Moh Amine | Marina Depledge |
D'arienzo Final
Participants
Back Number | Leader | Follower |
328 | Dmitry Astafiev | Irina Ilina |
131 | Panferov Andrej | Natalia Beleusova |
545 | Nicolas Crededio | Sofia Chatzipavlou |
347 | Andrei Prokopov | olha.kozyavkina@kozyavkin.com Olha Kozyavkina |
219 | Ilya Maletin | Aleksandra Berezina |
444 | Artem Dovbus | Pečatnikova Darʹja |
484 | Ruslan Bektimirov | Iuliia Osina |
378 | Aleksey Smirnov | Julia Dranchuk |
404 | MAKSIM GERASIMOV | Anastasia Mikhaylova |
1.Ronda
Juriler | 131 | 219 | 328 | 347 | 378 | 404 | 444 | 484 | 545 |
Javier Rodriguez | | | | | | | | | |
Mine Akkoyun | | | | | | | | | |
Vanesa Villalba | | | | | | | | | |
Türkan Bulut | | | | | | | | | |
Macit Şirin | | | | | | | | | |
Hiroshi Yamao | | | | | | | | | |
Vaggelis Hatzopoulos | | | | | | | | | |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
Category Ranking
Ranking | Couple | Leader | Follower |