Details
1st T2i WORLD Cup
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Tango Barre Group Coreography Solo Milonguero Tango Salon Social Salon Senior Semi Final
Participants
Back Number | Leader | Follower |
328 | Dmitry Astafiev | Irina Ilina |
433 | Elena Abshire | Gregory Nisnevich |
434 | David Chartoriski | Irina Padva |
470 | Kaminskii Aleksandr | Tatiana Pavlova |
213 | Grzegorz Kałmuczak | Dominika Jasik |
455 | VITALII BALAN | IRINA MARTYNOVA |
600 | Vladislav Bezrukov | Iuliia Orlova |
425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
260 | Andrea Capizzi | Lucia Buonasorte |
440 | mario gallardo | Maria Rosa Roldan |
420 | Ruslan Bektimirov | Liudmila Liman |
442 | YEVGENIY ZHUIKO | TATYANA ZHUIKO |
560 | Peter Wodicka | Peter Wodicka |
396 | İlker Kutlu Aktaş | Aleyna Gülen |
460 | David Figueroa Caicedo | Thio Margaret |
112 | Artem Smirnov | Irina Suetina |
428 | Yıldırım Hakan Özarslan | Yeşim Atay |
1.Ronda
Juriler | 260 | 328 | 420 | 433 | 434 | 460 | 470 | 560 | 600 |
Vanesa Villalba | | - | - | - | | | | | - |
Meng Wang | | - | | - | | | | - | - |
Dmitry Vasin | | - | | - | | | | - | - |
Macit Şirin | | - | | - | | | | - | - |
Stefany Ortiz | | - | | - | | | - | - | - |
Marianna Koutandu | | - | | - | | - | | - | - |
Kyoko Yamao | | - | | - | | | | - | - |
2.Ronda
Juriler | 112 | 213 | 396 | 425 | 428 | 440 | 442 | 455 |
Vanesa Villalba | | | - | | - | | - | |
Meng Wang | | | | | | - | - | - |
Dmitry Vasin | | | | | - | - | - | |
Macit Şirin | | | | | - | - | - | |
Stefany Ortiz | | | | | | - | - | |
Marianna Koutandu | | | | | | - | - | |
Kyoko Yamao | | | - | | - | | - | |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
2 | 260 | Andrea Capizzi | Lucia Buonasorte |
3 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
4 | 434 | David Chartoriski | Irina Padva |
5 | 112 | Artem Smirnov | Irina Suetina |
6 | 470 | Kaminskii Aleksandr | Tatiana Pavlova |
7 | 455 | VITALII BALAN | IRINA MARTYNOVA |
8 | 420 | Ruslan Bektimirov | Liudmila Liman |
9 | 460 | David Figueroa Caicedo | Thio Margaret |
10 | 396 | İlker Kutlu Aktaş | Aleyna Gülen |
11 | 428 | Yıldırım Hakan Özarslan | Yeşim Atay |
12 | 440 | mario gallardo | Maria Rosa Roldan |
13 | 560 | Peter Wodicka | Peter Wodicka |
14 | 328 | Dmitry Astafiev | Irina Ilina |
15 | 600 | Vladislav Bezrukov | Iuliia Orlova |
16 | 442 | YEVGENIY ZHUIKO | TATYANA ZHUIKO |
17 | 433 | Elena Abshire | Gregory Nisnevich |
Salon Senior Final
Participants
Back Number | Leader | Follower |
434 | David Chartoriski | Irina Padva |
470 | Kaminskii Aleksandr | Tatiana Pavlova |
213 | Grzegorz Kałmuczak | Dominika Jasik |
455 | VITALII BALAN | IRINA MARTYNOVA |
425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
260 | Andrea Capizzi | Lucia Buonasorte |
420 | Ruslan Bektimirov | Liudmila Liman |
396 | İlker Kutlu Aktaş | Aleyna Gülen |
460 | David Figueroa Caicedo | Thio Margaret |
112 | Artem Smirnov | Irina Suetina |
1.Ronda
Juriler | 112 | 213 | 260 | 396 | 420 | 425 | 434 | 455 | 460 | 470 |
Vanesa Villalba | 7 | 2 | 9 | 6 | 5 | 8 | 3 | 10 | 4 | 1 |
Meng Wang | 5 | 1 | 2 | 6 | 10 | 3 | 9 | 4 | 7 | 8 |
Dmitry Vasin | 2 | 1 | 3 | 6 | 7 | 5 | 9 | 4 | 8 | 10 |
Macit Şirin | 2 | 4 | 10 | 7 | 6 | 1 | 8 | 3 | 5 | 9 |
Stefany Ortiz | 2 | 1 | 9 | 6 | 3 | 4 | 10 | 5 | 7 | 8 |
Marianna Koutandu | 3 | 1 | 2 | 5 | 6 | 4 | 8 | 9 | 7 | 10 |
Kyoko Yamao | 3 | 1 | 2 | 7 | 6 | 10 | 5 | 8 | 9 | 4 |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
2 | 112 | Artem Smirnov | Irina Suetina |
3 | 260 | Andrea Capizzi | Lucia Buonasorte |
4 | 425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
5 | 455 | VITALII BALAN | IRINA MARTYNOVA |
6 | 420 | Ruslan Bektimirov | Liudmila Liman |
7 | 396 | İlker Kutlu Aktaş | Aleyna Gülen |
8 | 460 | David Figueroa Caicedo | Thio Margaret |
9 | 470 | Kaminskii Aleksandr | Tatiana Pavlova |
10 | 434 | David Chartoriski | Irina Padva |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 213 | Grzegorz Kałmuczak | Dominika Jasik |
2 | 112 | Artem Smirnov | Irina Suetina |
3 | 260 | Andrea Capizzi | Lucia Buonasorte |
4 | 425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
5 | 455 | VITALII BALAN | IRINA MARTYNOVA |
6 | 420 | Ruslan Bektimirov | Liudmila Liman |
7 | 396 | İlker Kutlu Aktaş | Aleyna Gülen |
8 | 460 | David Figueroa Caicedo | Thio Margaret |
9 | 470 | Kaminskii Aleksandr | Tatiana Pavlova |
10 | 434 | David Chartoriski | Irina Padva |
11 | 428 | Yıldırım Hakan Özarslan | Yeşim Atay |
12 | 440 | mario gallardo | Maria Rosa Roldan |
13 | 560 | Peter Wodicka | Peter Wodicka |
14 | 328 | Dmitry Astafiev | Irina Ilina |
15 | 600 | Vladislav Bezrukov | Iuliia Orlova |
16 | 442 | YEVGENIY ZHUIKO | TATYANA ZHUIKO |
17 | 433 | Elena Abshire | Gregory Nisnevich |