Details
1st T2i WORLD Cup
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Tango Barre Group Coreography Solo Milonguero Tango Salon Social Troillo Semi Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
446 | Aras Çalıkyan | Işıl Sanlı |
443 | Moh Amine | Marina Depledge |
131 | Panferov Andrej | Natalia Beleusova |
219 | Ilya Maletin | Aleksandra Berezina |
455 | VITALII BALAN | IRINA MARTYNOVA |
444 | Artem Dovbus | Pečatnikova Darʹja |
450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
496 | Oa Metzner | Judit Matyóka |
497 | Manferdini Manferdini | Hilal Ercin |
425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
378 | Aleksey Smirnov | Julia Dranchuk |
112 | Artem Smirnov | Irina Suetina |
1.Ronda
Juriler | 112 | 131 | 219 | 378 | 425 | 443 | 450 |
Vanesa Villalba | | | | | | - | |
Meng Wang | | | | | | - | |
Dmitry Vasin | | | | | | - | |
Macit Şirin | | | | | - | - | |
Stefany Ortiz | - | | | | | - | |
Marianna Koutandu | | | | | | - | |
Kyoko Yamao | | | | | | - | |
2.Ronda
Juriler | 136 | 218 | 444 | 446 | 455 | 496 | 497 |
Vanesa Villalba | | | | | - | - | - |
Meng Wang | | | | | - | - | - |
Dmitry Vasin | | | | | - | - | - |
Macit Şirin | | | | | | - | - |
Stefany Ortiz | | | | | | - | - |
Marianna Koutandu | | | | | - | - | - |
Kyoko Yamao | - | | | | - | - | |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 218 | Denis Ballarin | XIA LI |
2 | 219 | Ilya Maletin | Aleksandra Berezina |
3 | 444 | Artem Dovbus | Pečatnikova Darʹja |
4 | 131 | Panferov Andrej | Natalia Beleusova |
5 | 378 | Aleksey Smirnov | Julia Dranchuk |
6 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
7 | 446 | Aras Çalıkyan | Işıl Sanlı |
8 | 425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
9 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
10 | 112 | Artem Smirnov | Irina Suetina |
11 | 455 | VITALII BALAN | IRINA MARTYNOVA |
12 | 497 | Manferdini Manferdini | Hilal Ercin |
13 | 496 | Oa Metzner | Judit Matyóka |
14 | 443 | Moh Amine | Marina Depledge |
Troillo Final
Participants
Back Number | Leader | Follower |
218 | Denis Ballarin | XIA LI |
328 | Dmitry Astafiev | Irina Ilina |
446 | Aras Çalıkyan | Işıl Sanlı |
131 | Panferov Andrej | Natalia Beleusova |
219 | Ilya Maletin | Aleksandra Berezina |
444 | Artem Dovbus | Pečatnikova Darʹja |
450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
378 | Aleksey Smirnov | Julia Dranchuk |
112 | Artem Smirnov | Irina Suetina |
1.Ronda
Juriler | 112 | 131 | 136 | 218 | 219 | 328 | 378 | 425 | 444 | 446 | 450 |
Javier Rodriguez | 4 | 9 | 10 | 11 | 6 | 7 | 2 | 8 | 3 | 1 | 5 |
Mine Akkoyun | 11 | 4 | 10 | 8 | 5 | 3 | 9 | 1 | 6 | 2 | 7 |
Vanesa Villalba | 10 | 4 | 9 | 8 | 7 | 3 | 5 | 11 | 1 | 2 | 6 |
Türkan Bulut | 7 | 9 | 8 | 6 | 5 | 3 | 11 | 10 | 1 | 2 | 4 |
Macit Şirin | 7 | 8 | 9 | 10 | 6 | 1 | 4 | 5 | 3 | 2 | 11 |
Hiroshi Yamao | 6 | 2 | 7 | 4 | 1 | | 5 | 8 | 3 | 10 | 9 |
Vaggelis Hatzopoulos | 11 | 8 | 3 | 9 | 6 | 1 | 2 | 5 | 4 | 10 | 7 |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 446 | Aras Çalıkyan | Işıl Sanlı |
2 | 444 | Artem Dovbus | Pečatnikova Darʹja |
3 | 328 | Dmitry Astafiev | Irina Ilina |
4 | 378 | Aleksey Smirnov | Julia Dranchuk |
5 | 219 | Ilya Maletin | Aleksandra Berezina |
6 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
7 | 112 | Artem Smirnov | Irina Suetina |
8 | 131 | Panferov Andrej | Natalia Beleusova |
9 | 425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
10 | 218 | Denis Ballarin | XIA LI |
11 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
Category Ranking
Ranking | Couple | Leader | Follower |
1 | 446 | Aras Çalıkyan | Işıl Sanlı |
2 | 444 | Artem Dovbus | Pečatnikova Darʹja |
3 | 328 | Dmitry Astafiev | Irina Ilina |
4 | 378 | Aleksey Smirnov | Julia Dranchuk |
5 | 219 | Ilya Maletin | Aleksandra Berezina |
6 | 450 | Dmitrii Liferov | Belyakova Margarita Valerievna |
7 | 112 | Artem Smirnov | Irina Suetina |
8 | 131 | Panferov Andrej | Natalia Beleusova |
9 | 425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
10 | 218 | Denis Ballarin | XIA LI |
11 | 136 | Dmitrii Kuznetsov | Olga Sokolovskaya |
12 | 455 | VITALII BALAN | IRINA MARTYNOVA |
13 | 497 | Manferdini Manferdini | Hilal Ercin |
14 | 496 | Oa Metzner | Judit Matyóka |
15 | 443 | Moh Amine | Marina Depledge |