Details
1st T2i WORLD Cup
Contest Categories
Tango Salon Tango Vals Tango Escenario Tango Salon Senior (50+ Age) Milonga Tango Nuevo Multi-Style (Tango, milonga, vals) Music of Di Sarli Music of Pugliese Music of D'Arienzo Music of Troilo Tango Barre Group Coreography Solo Milonguero Tango Salon Social Semi Final
Participants
Back Number | Leader | Follower |
189 | Mehmet Canbaz | Şule Çitil |
477 | Dmitri Soldatov | Alina Sukretnaya |
188 | Furkan Varol | Alena Varol |
303 | Harun Suriçi | Arzu Kulcu |
574 | Artem Luchin | Polina Luchina |
393 | David Chartoriski | Yelena Odintsova |
436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
397 | Andrea Vighi | Chiara Benati |
184 | Peter Manchia | Vanessa Presutti |
449 | Yunus Emre Özen | Şennur Üstün |
255 | Toni Ruotsalainen | Helime Ruotsalainen |
256 | Ezequiel Núñez | Haruna Ashizawa |
376 | Murat Can Güler | İrem Hançerli |
161 | Juliano Andrade | Paula Emerick |
425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
599 | Filippov Timofey Aleksandrovich | Olga Domashova |
551 | Andrey Golovko | Iuliia Osina |
440 | mario gallardo | Maria Rosa Roldan |
464 | Sebastian Fernandez | Ayelen Barral |
122 | Miguel Angel Quientero | Luciana yanela Olivera pedraza |
419 | David Figueroa Caicedo | Susana Ocampo |
410 | Ferit Emin Kepsut | Ekaterina Bosova |
1.Ronda
Juriler | 122 | 161 | 184 | 188 | 189 | 255 | 256 | 303 | 376 | 393 | 397 | 410 | 419 | 425 | 436 | 440 | 449 | 464 | 477 | 551 | 574 | 599 |
Mine Akkoyun | | | - | - | - | - | - | - | | - | | - | | - | | - | - | | | | | - |
Türkan Bulut | | | - | - | - | | - | - | - | | | - | | | | - | - | | - | - | - | |
Meng Wang | | - | - | - | - | - | - | - | | | | - | | | | - | - | | - | - | | |
Juan Malizia | | | - | - | - | - | - | - | - | | | - | | | | - | - | | | - | - | |
Stefany Ortiz | | | - | - | - | - | - | - | | - | | - | | - | - | - | - | | | | | |
Hiroshi Yamao | | - | | - | - | - | - | - | | | | - | | | | - | - | | - | - | - | |
Vaggelis Hatzopoulos | | - | - | - | - | - | - | - | - | - | | - | | | | - | - | | | | | |
1.Round Ranking
Ranking | Back Number | Leader | Follower |
1 | 464 | Sebastian Fernandez | Ayelen Barral |
2 | 599 | Filippov Timofey Aleksandrovich | Olga Domashova |
3 | 122 | Miguel Angel Quientero | Luciana yanela Olivera pedraza |
4 | 397 | Andrea Vighi | Chiara Benati |
5 | 419 | David Figueroa Caicedo | Susana Ocampo |
6 | 436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
7 | 477 | Dmitri Soldatov | Alina Sukretnaya |
8 | 574 | Artem Luchin | Polina Luchina |
9 | 425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
10 | 161 | Juliano Andrade | Paula Emerick |
11 | 376 | Murat Can Güler | İrem Hançerli |
12 | 393 | David Chartoriski | Yelena Odintsova |
13 | 551 | Andrey Golovko | Iuliia Osina |
14 | 255 | Toni Ruotsalainen | Helime Ruotsalainen |
15 | 184 | Peter Manchia | Vanessa Presutti |
16 | 188 | Furkan Varol | Alena Varol |
17 | 256 | Ezequiel Núñez | Haruna Ashizawa |
18 | 303 | Harun Suriçi | Arzu Kulcu |
19 | 440 | mario gallardo | Maria Rosa Roldan |
20 | 189 | Mehmet Canbaz | Şule Çitil |
21 | 410 | Ferit Emin Kepsut | Ekaterina Bosova |
22 | 449 | Yunus Emre Özen | Şennur Üstün |
Final
Participants
Back Number | Leader | Follower |
477 | Dmitri Soldatov | Alina Sukretnaya |
574 | Artem Luchin | Polina Luchina |
436 | Byron Alonso Torres Marulanda | Sara Lupparelli |
397 | Andrea Vighi | Chiara Benati |
425 | Ilyas Baiguzhin | Svetlana Vyrypayeva |
599 | Filippov Timofey Aleksandrovich | Olga Domashova |
464 | Sebastian Fernandez | Ayelen Barral |
122 | Miguel Angel Quientero | Luciana yanela Olivera pedraza |
419 | David Figueroa Caicedo | Susana Ocampo |
1.Ronda
Juriler | 122 | 397 | 419 | 425 | 436 | 464 | 477 | 574 | 599 |
Giampiero Cantone | 5 | 7 | 9 | 8 | 6 | 1 | 3 | 2 | 4 |
Vanesa Villalba | 4 | 3 | 5 | 9 | 8 | 1 | 6 | 2 | 7 |
Meng Wang | 7 | 4 | 2 | 9 | 3 | 1 | 8 | 5 | 6 |
Juan Malizia | 6 | 4 | 3 | 7 | 5 | 1 | 9 | 2 | 8 |
Dmitry Vasin | 7 | 8 | 2 | 9 | 4 | 1 | 6 | 3 | 5 |
Macit Şirin | 7 | 6 | 8 | 9 | 5 | 1 | 4 | 2 | 3 |
Stefany Ortiz | 6 | 4 | 5 | 9 | 7 | 1 | 8 | 3 | 2 |
Hiroshi Yamao | 4 | 3 | 6 | 7 | 2 | 1 | 9 | 8 | 5 |
Marianna Koutandu | 4 | 6 | 3 | 9 | 5 | 1 | 7 | 2 | 8 |
2.Round Ranking
Ranking | Back Number | Leader | Follower |
Category Ranking
Ranking | Couple | Leader | Follower |